Services Producer Price Index (SPPI) (Monthly) | Services Producer Price Index (SPPI) (Monthly) | Services Producer Price Index (SPPI) (Monthly) | Services Producer Price Index (SPPI) (Monthly) | |
---|---|---|---|---|
Name of time-series | [Services Producer Price Index] All items/ Year-on-year change | [Services Producer Price Index] All items (excluding International transportation)/ Year-on-year change | [Services Producer Price Index] All items | [Services Producer Price Index] All items (excluding International transportation) |
Series code | PR02'PRCS15_5200000000% | PR02'PRCS15_52B0000000% | PR02'PRCS15_5200000000 | PR02'PRCS15_52B0000000 |
Unit | % | % | CY2015 average=100 | CY2015 average=100 |
Start of the time-series | 1986/01 | 1986/01 | 1985/01 | 1985/01 |
End of the time-series | 2023/08 | 2023/08 | 2023/08 | 2023/08 |
Last update | 2023/09/26 | 2023/09/26 | 2023/09/26 | 2023/09/26 |
1985/01 | ND | ND | 98.3 | 97.7 |
1985/02 | ND | ND | 98.1 | 97.5 |
1985/03 | ND | ND | 98.3 | 97.7 |
1985/04 | ND | ND | 99 | 98.5 |
1985/05 | ND | ND | 99 | 98.5 |
1985/06 | ND | ND | 99 | 98.5 |
1985/07 | ND | ND | 99 | 98.6 |
1985/08 | ND | ND | 98.7 | 98.3 |
1985/09 | ND | ND | 98.7 | 98.4 |
1985/10 | ND | ND | 98.8 | 98.6 |
1985/11 | ND | ND | 98.7 | 98.6 |
1985/12 | ND | ND | 98.8 | 98.7 |
1986/01 | 0.3 | 0.8 | 98.6 | 98.5 |
1986/02 | 0.4 | 1 | 98.5 | 98.5 |
1986/03 | 0.3 | 0.9 | 98.6 | 98.6 |
1986/04 | 0 | 0.6 | 99 | 99.1 |
1986/05 | -0.1 | 0.6 | 98.9 | 99.1 |
1986/06 | 0.1 | 0.7 | 99.1 | 99.2 |
1986/07 | 0 | 0.6 | 99 | 99.2 |
1986/08 | 0.2 | 0.8 | 98.9 | 99.1 |
1986/09 | 0.2 | 0.7 | 98.9 | 99.1 |
1986/10 | 0.3 | 0.7 | 99.1 | 99.3 |
1986/11 | 0.5 | 0.7 | 99.2 | 99.3 |
1986/12 | 0.5 | 0.7 | 99.3 | 99.4 |
1987/01 | 0.4 | 0.7 | 99 | 99.2 |
1987/02 | 0.4 | 0.6 | 98.9 | 99.1 |
1987/03 | 0.3 | 0.6 | 98.9 | 99.2 |
1987/04 | 0.6 | 0.8 | 99.6 | 99.9 |
1987/05 | 0.6 | 0.8 | 99.5 | 99.9 |
1987/06 | 0.4 | 0.6 | 99.5 | 99.8 |
1987/07 | 0.7 | 0.7 | 99.7 | 99.9 |
1987/08 | 0.6 | 0.7 | 99.5 | 99.8 |
1987/09 | 0.6 | 0.7 | 99.5 | 99.8 |
1987/10 | 0.6 | 0.7 | 99.7 | 100 |
1987/11 | 0.5 | 0.8 | 99.7 | 100.1 |
1987/12 | 0.5 | 0.8 | 99.8 | 100.2 |
1988/01 | 0.7 | 0.9 | 99.7 | 100.1 |
1988/02 | 0.6 | 0.8 | 99.5 | 99.9 |
1988/03 | 0.8 | 1 | 99.7 | 100.2 |
1988/04 | 1 | 1.1 | 100.5 | 100.9 |
1988/05 | 1.1 | 1.1 | 100.5 | 100.9 |
1988/06 | 1.4 | 1.5 | 100.8 | 101.2 |
1988/07 | 1.3 | 1.5 | 100.9 | 101.3 |
1988/08 | 1.4 | 1.4 | 100.8 | 101.1 |
1988/09 | 1.4 | 1.4 | 100.8 | 101.1 |
1988/10 | 1.9 | 2 | 101.6 | 101.9 |
1988/11 | 1.9 | 1.9 | 101.6 | 101.9 |
1988/12 | 1.9 | 1.9 | 101.7 | 102 |
1989/01 | 2.2 | 2.1 | 101.9 | 102.1 |
1989/02 | 2.2 | 2.2 | 101.7 | 102 |
1989/03 | 2.4 | 2.3 | 102.1 | 102.4 |
1989/04 | 5 | 5.1 | 105.6 | 106.1 |
1989/05 | 5.1 | 5.1 | 105.7 | 106.1 |
1989/06 | 5.2 | 5.1 | 106.1 | 106.5 |
1989/07 | 5.3 | 5.2 | 106.3 | 106.7 |
1989/08 | 5.3 | 5.3 | 106.2 | 106.6 |
1989/09 | 5.6 | 5.5 | 106.5 | 106.8 |
1989/10 | 5.2 | 5.2 | 106.9 | 107.3 |
1989/11 | 5.3 | 5.2 | 107 | 107.3 |
1989/12 | 5.3 | 5.2 | 107.1 | 107.4 |
1990/01 | 5.4 | 5.3 | 107.5 | 107.7 |
1990/02 | 5.6 | 5.4 | 107.7 | 107.8 |
1990/03 | 5.5 | 5.3 | 108 | 108.1 |
1990/04 | 3.6 | 3.2 | 109.6 | 109.7 |
1990/05 | 3.5 | 3.4 | 109.7 | 109.9 |
1990/06 | 3.3 | 3.1 | 109.7 | 110 |
1990/07 | 3.5 | 3.5 | 109.9 | 110.2 |
1990/08 | 3.6 | 3.6 | 109.9 | 110.2 |
1990/09 | 3.4 | 3.6 | 110 | 110.4 |
1990/10 | 3.9 | 3.9 | 110.8 | 111.2 |
1990/11 | 4 | 4.1 | 111 | 111.3 |
1990/12 | 4.1 | 4.2 | 111 | 111.3 |
1991/01 | 3.6 | 3.7 | 111.3 | 111.7 |
1991/02 | 3.4 | 3.5 | 111.3 | 111.6 |
1991/03 | 3 | 3.4 | 111.3 | 111.7 |
1991/04 | 2.8 | 3 | 112.6 | 113 |
1991/05 | 2.9 | 3 | 112.9 | 113.1 |
1991/06 | 3 | 3.1 | 113 | 113.4 |
1991/07 | 3.3 | 3.4 | 113.5 | 113.9 |
1991/08 | 3.4 | 3.4 | 113.7 | 113.9 |
1991/09 | 3.2 | 3.2 | 113.5 | 113.9 |
1991/10 | 2.7 | 2.8 | 113.8 | 114.3 |
1991/11 | 2.6 | 2.7 | 113.9 | 114.4 |
1991/12 | 2.7 | 2.8 | 114 | 114.5 |
1992/01 | 2.3 | 2.4 | 113.9 | 114.4 |
1992/02 | 2.4 | 2.6 | 114 | 114.5 |
1992/03 | 2.6 | 2.7 | 114.2 | 114.7 |
1992/04 | 2.4 | 2.6 | 115.4 | 116 |
1992/05 | 2.2 | 2.5 | 115.4 | 116 |
1992/06 | 2 | 2.2 | 115.2 | 115.9 |
1992/07 | 1.5 | 1.7 | 115.2 | 115.9 |
1992/08 | 1.4 | 1.6 | 115.2 | 115.8 |
1992/09 | 1.4 | 1.6 | 115.1 | 115.8 |
1992/10 | 1.5 | 1.6 | 115.5 | 116.1 |
1992/11 | 1.3 | 1.4 | 115.4 | 116 |
1992/12 | 1.3 | 1.3 | 115.4 | 116 |
1993/01 | 1.2 | 1.2 | 115.1 | 115.8 |
1993/02 | 1.1 | 1.2 | 115.1 | 115.8 |
1993/03 | 1.1 | 1.1 | 115.4 | 115.9 |
1993/04 | 0.4 | 0.4 | 115.8 | 116.4 |
1993/05 | 0.4 | 0.4 | 115.8 | 116.4 |
1993/06 | 0.4 | 0.5 | 115.7 | 116.4 |
1993/07 | 0.3 | 0.3 | 115.6 | 116.2 |
1993/08 | 0.1 | 0.2 | 115.4 | 116 |
1993/09 | 0.2 | 0.3 | 115.4 | 116.1 |
1993/10 | -0.4 | -0.3 | 115 | 115.8 |
1993/11 | -0.4 | -0.3 | 114.9 | 115.6 |
1993/12 | -0.5 | -0.4 | 114.9 | 115.5 |
1994/01 | -0.2 | -0.1 | 114.9 | 115.6 |
1994/02 | -0.3 | -0.2 | 114.9 | 115.5 |
1994/03 | -0.3 | -0.1 | 115 | 115.8 |
1994/04 | -0.8 | -0.7 | 114.9 | 115.6 |
1994/05 | -0.9 | -0.8 | 114.8 | 115.4 |
1994/06 | -0.9 | -0.9 | 114.7 | 115.3 |
1994/07 | -1.2 | -1.1 | 114.2 | 114.9 |
1994/08 | -1.2 | -1.2 | 114 | 114.6 |
1994/09 | -1.3 | -1.3 | 113.9 | 114.6 |
1994/10 | -1.2 | -1.2 | 113.7 | 114.4 |
1994/11 | -1.1 | -1.1 | 113.7 | 114.4 |
1994/12 | -1.1 | -1.1 | 113.5 | 114.3 |
1995/01 | -1.5 | -1.5 | 113.6 | 114.3 |
1995/02 | -1.2 | -1.2 | 113.8 | 114.6 |
1995/03 | -1.3 | -1.2 | 113.8 | 114.6 |
1995/04 | -1.3 | -1.2 | 113.5 | 114.5 |
1995/05 | -1.2 | -1.2 | 113.3 | 114.1 |
1995/06 | -1.2 | -1.2 | 113.3 | 114.1 |
1995/07 | -0.9 | -0.9 | 113 | 113.8 |
1995/08 | -1.1 | -1.1 | 112.3 | 112.9 |
1995/09 | -1 | -1.1 | 112.6 | 113.2 |
1995/10 | -0.9 | -1 | 112.6 | 113.2 |
1995/11 | -1 | -1 | 112.5 | 113.1 |
1995/12 | -1 | -1 | 112.1 | 112.7 |
1996/01 | -1.6 | -1.7 | 111.8 | 112.4 |
1996/02 | -1.8 | -1.9 | 111.8 | 112.4 |
1996/03 | -1.8 | -1.9 | 111.8 | 112.4 |
1996/04 | -1.5 | -1.8 | 111.8 | 112.4 |
1996/05 | -1.7 | -1.9 | 111.3 | 111.9 |
1996/06 | -1.6 | -1.9 | 111.4 | 111.9 |
1996/07 | -1.7 | -1.8 | 111.2 | 111.7 |
1996/08 | -1.5 | -1.5 | 110.7 | 111.2 |
1996/09 | -1.6 | -1.6 | 110.8 | 111.3 |
1996/10 | -1.5 | -1.5 | 110.9 | 111.4 |
1996/11 | -1.4 | -1.4 | 110.9 | 111.4 |
1996/12 | -1.3 | -1.3 | 110.7 | 111.2 |
1997/01 | -1.2 | -1.3 | 110.5 | 110.9 |
1997/02 | -1.2 | -1.4 | 110.5 | 110.8 |
1997/03 | -0.9 | -1 | 110.8 | 111.2 |
1997/04 | 0.8 | 0.6 | 112.7 | 113.1 |
1997/05 | 0.9 | 0.9 | 112.3 | 112.9 |
1997/06 | 0.9 | 1 | 112.5 | 113.1 |
1997/07 | 1.1 | 1 | 112.3 | 112.8 |
1997/08 | 1.2 | 1 | 112 | 112.4 |
1997/09 | 1.2 | 1.1 | 112.1 | 112.6 |
1997/10 | 1.2 | 1.1 | 112.2 | 112.7 |
1997/11 | 1.3 | 1.2 | 112.3 | 112.8 |
1997/12 | 1.3 | 1.1 | 112.1 | 112.5 |
1998/01 | 1.1 | 1.1 | 111.6 | 112.1 |
1998/02 | 1.1 | 1.2 | 111.6 | 112.1 |
1998/03 | 1.1 | 1.1 | 112 | 112.5 |
1998/04 | -0.8 | -0.7 | 111.8 | 112.2 |
1998/05 | -0.8 | -0.9 | 111.4 | 111.9 |
1998/06 | -0.7 | -0.9 | 111.6 | 112 |
1998/07 | -0.8 | -0.9 | 111.4 | 111.8 |
1998/08 | -1 | -1 | 110.9 | 111.2 |
1998/09 | -1 | -1 | 111 | 111.4 |
1998/10 | -1.1 | -1 | 111 | 111.5 |
1998/11 | -1.3 | -1.2 | 110.9 | 111.4 |
1998/12 | -1.4 | -1.2 | 110.6 | 111.2 |
1999/01 | -1.4 | -1.2 | 110.1 | 110.8 |
1999/02 | -1.3 | -1.2 | 110.2 | 110.8 |
1999/03 | -1.3 | -1.1 | 110.6 | 111.2 |
1999/04 | -1.3 | -1.1 | 110.3 | 111.1 |
1999/05 | -1.3 | -1.2 | 110 | 110.6 |
1999/06 | -1.5 | -1.2 | 110 | 110.7 |
1999/07 | -1.3 | -1.1 | 110 | 110.6 |
1999/08 | -1.2 | -1 | 109.5 | 110.1 |
1999/09 | -1.2 | -1 | 109.6 | 110.3 |
1999/10 | -1.1 | -0.9 | 109.8 | 110.6 |
1999/11 | -1 | -0.8 | 109.8 | 110.6 |
1999/12 | -0.8 | -0.6 | 109.6 | 110.5 |
2000/01 | -0.8 | -0.8 | 109.6 | 110.2 |
2000/02 | -0.7 | -0.6 | 109.8 | 110.5 |
2000/03 | -0.6 | -0.7 | 110.4 | 110.9 |
2000/04 | -0.8 | -0.9 | 109.7 | 110.2 |
2000/05 | -0.7 | -0.7 | 109.5 | 110 |
2000/06 | -0.7 | -0.8 | 109.6 | 110.1 |
2000/07 | -0.7 | -0.8 | 109.4 | 109.8 |
2000/08 | -0.7 | -0.8 | 108.2 | 108.8 |
2000/09 | -0.8 | -1 | 108.4 | 108.9 |
2000/10 | -0.7 | -1 | 108.6 | 109.1 |
2000/11 | -0.7 | -1 | 108.5 | 109 |
2000/12 | -0.6 | -1 | 108.1 | 108.6 |
2001/01 | -2 | -2.2 | 107.5 | 107.8 |
2001/02 | -2.1 | -2.3 | 107.6 | 107.9 |
2001/03 | -2.3 | -2.4 | 107.8 | 108.2 |
2001/04 | -2.4 | -2.6 | 107.1 | 107.4 |
2001/05 | -2.8 | -2.9 | 106.4 | 106.8 |
2001/06 | -3 | -3.1 | 106.3 | 106.7 |
2001/07 | -2.8 | -2.8 | 106.3 | 106.7 |
2001/08 | -2.6 | -2.7 | 105.4 | 105.8 |
2001/09 | -2.7 | -2.8 | 105.4 | 105.8 |
2001/10 | -2.7 | -2.7 | 105.7 | 106.2 |
2001/11 | -2.7 | -2.8 | 105.5 | 105.9 |
2001/12 | -2.7 | -2.8 | 105.2 | 105.5 |
2002/01 | -2.8 | -2.8 | 104.3 | 104.7 |
2002/02 | -2.5 | -2.6 | 104.8 | 105 |
2002/03 | -2.5 | -2.5 | 105.1 | 105.5 |
2002/04 | -2.3 | -2.2 | 104.5 | 104.9 |
2002/05 | -2.1 | -2.1 | 104.2 | 104.6 |
2002/06 | -2 | -2 | 104.2 | 104.6 |
2002/07 | -2.2 | -2.1 | 104 | 104.5 |
2002/08 | -2.1 | -2.1 | 103.3 | 103.7 |
2002/09 | -2 | -2 | 103.4 | 103.8 |
2002/10 | -2.3 | -2.4 | 103.3 | 103.7 |
2002/11 | -2.1 | -2.1 | 103.4 | 103.8 |
2002/12 | -1.9 | -1.8 | 103.3 | 103.7 |
2003/01 | -1.8 | -1.9 | 102.5 | 102.8 |
2003/02 | -2 | -2 | 102.7 | 103 |
2003/03 | -1.8 | -1.9 | 103.3 | 103.6 |
2003/04 | -2 | -2 | 102.5 | 102.9 |
2003/05 | -2.1 | -2.1 | 102.1 | 102.4 |
2003/06 | -2 | -2 | 102.2 | 102.6 |
2003/07 | -1.8 | -2 | 102.2 | 102.4 |
2003/08 | -1.7 | -1.7 | 101.5 | 101.9 |
2003/09 | -1.5 | -1.6 | 101.8 | 102.1 |
2003/10 | -1.3 | -1.4 | 101.9 | 102.2 |
2003/11 | -1.2 | -1.3 | 102.2 | 102.4 |
2003/12 | -1.4 | -1.5 | 101.8 | 102.1 |
2004/01 | -1.4 | -1.4 | 101 | 101.3 |
2004/02 | -1.4 | -1.4 | 101.3 | 101.5 |
2004/03 | -1.2 | -1.2 | 102.1 | 102.3 |
2004/04 | -1.1 | -1.2 | 101.4 | 101.7 |
2004/05 | -0.9 | -1.1 | 101.2 | 101.3 |
2004/06 | -0.7 | -1 | 101.4 | 101.5 |
2004/07 | -0.9 | -0.9 | 101.3 | 101.5 |
2004/08 | -0.8 | -1 | 100.7 | 100.9 |
2004/09 | -0.9 | -1 | 100.9 | 101.1 |
2004/10 | -0.7 | -0.9 | 101.2 | 101.3 |
2004/11 | -0.9 | -1.1 | 101.3 | 101.3 |
2004/12 | -0.9 | -1 | 100.9 | 101.1 |
2005/01 | -0.9 | -1 | 100.7 | 101 |
2005/02 | -0.8 | -0.9 | 100.8 | 101 |
2005/03 | -1 | -1.1 | 101.3 | 101.4 |
2005/04 | -0.5 | -0.6 | 100.6 | 100.8 |
2005/05 | -0.5 | -0.5 | 100.5 | 100.7 |
2005/06 | -0.6 | -0.6 | 100.6 | 100.9 |
2005/07 | -0.6 | -0.8 | 100.5 | 100.7 |
2005/08 | -0.8 | -0.8 | 100 | 100.2 |
2005/09 | -0.6 | -0.7 | 100.3 | 100.5 |
2005/10 | -0.5 | -0.6 | 100.4 | 100.5 |
2005/11 | -0.5 | -0.5 | 100.3 | 100.3 |
2005/12 | -0.4 | -0.5 | 100.3 | 100.3 |
2006/01 | -1 | -1.1 | 99.8 | 99.9 |
2006/02 | -0.8 | -0.9 | 100.1 | 100.1 |
2006/03 | -0.8 | -0.8 | 100.4 | 100.6 |
2006/04 | -0.3 | -0.4 | 100.3 | 100.3 |
2006/05 | -0.4 | -0.4 | 100.2 | 100.3 |
2006/06 | -0.3 | -0.4 | 100.3 | 100.5 |
2006/07 | -0.3 | -0.3 | 100.3 | 100.3 |
2006/08 | 0 | -0.2 | 100 | 100 |
2006/09 | -0.2 | -0.3 | 100.2 | 100.2 |
2006/10 | -0.3 | -0.2 | 100.2 | 100.3 |
2006/11 | 0 | 0.1 | 100.3 | 100.5 |
2006/12 | -0.1 | -0.1 | 100.2 | 100.2 |
2007/01 | 0.1 | 0 | 99.9 | 99.9 |
2007/02 | -0.1 | -0.1 | 100 | 100 |
2007/03 | -0.1 | -0.1 | 100.3 | 100.5 |
2007/04 | -0.2 | -0.3 | 100.2 | 100.1 |
2007/05 | -0.1 | -0.3 | 100.1 | 100 |
2007/06 | -0.1 | -0.3 | 100.3 | 100.2 |
2007/07 | 0 | -0.2 | 100.3 | 100.2 |
2007/08 | 0 | -0.1 | 100 | 99.9 |
2007/09 | 0 | -0.1 | 100.2 | 100.1 |
2007/10 | 0 | -0.3 | 100.2 | 100 |
2007/11 | 0 | -0.2 | 100.3 | 100.3 |
2007/12 | 0.4 | 0.2 | 100.5 | 100.3 |
2008/01 | 0.3 | 0.1 | 100.2 | 100 |
2008/02 | 0.3 | 0.1 | 100.3 | 100.1 |
2008/03 | 0.2 | 0 | 100.5 | 100.5 |
2008/04 | 0.3 | 0.2 | 100.4 | 100.3 |
2008/05 | 0.3 | 0.1 | 100.3 | 100.1 |
2008/06 | 0.5 | 0.2 | 100.7 | 100.3 |
2008/07 | 0.5 | 0.1 | 100.7 | 100.3 |
2008/08 | 0.7 | 0.4 | 100.6 | 100.3 |
2008/09 | 0.2 | 0 | 100.3 | 100.1 |
2008/10 | 0.1 | 0.2 | 100.3 | 100.2 |
2008/11 | -0.2 | -0.1 | 100.2 | 100.2 |
2008/12 | -0.8 | -0.6 | 99.8 | 99.8 |
2009/01 | -0.9 | -0.5 | 99.3 | 99.5 |
2009/02 | -0.8 | -0.5 | 99.5 | 99.6 |
2009/03 | -0.9 | -0.6 | 99.7 | 99.9 |
2009/04 | -1.4 | -1.1 | 99.1 | 99.2 |
2009/05 | -1.7 | -1.3 | 98.7 | 98.8 |
2009/06 | -1.9 | -1.4 | 98.9 | 99 |
2009/07 | -2 | -1.5 | 98.8 | 98.8 |
2009/08 | -2.3 | -1.8 | 98.4 | 98.5 |
2009/09 | -2 | -1.6 | 98.4 | 98.5 |
2009/10 | -1.9 | -1.8 | 98.4 | 98.4 |
2009/11 | -1.9 | -1.8 | 98.3 | 98.4 |
2009/12 | -1.6 | -1.6 | 98.2 | 98.2 |
2010/01 | -1.7 | -1.9 | 97.6 | 97.6 |
2010/02 | -1.7 | -1.8 | 97.7 | 97.7 |
2010/03 | -1.5 | -1.7 | 98 | 98 |
2010/04 | -1.6 | -1.8 | 97.4 | 97.4 |
2010/05 | -1.3 | -1.5 | 97.3 | 97.2 |
2010/06 | -1.3 | -1.4 | 97.5 | 97.5 |
2010/07 | -1.4 | -1.4 | 97.4 | 97.4 |
2010/08 | -1.4 | -1.5 | 96.9 | 96.9 |
2010/09 | -1.4 | -1.5 | 97 | 97 |
2010/10 | -1.4 | -1.4 | 97 | 97 |
2010/11 | -1.2 | -1.3 | 97 | 97 |
2010/12 | -1.3 | -1.3 | 96.9 | 96.9 |
2011/01 | -1.1 | -1.1 | 96.6 | 96.6 |
2011/02 | -1 | -1 | 96.7 | 96.7 |
2011/03 | -1 | -1 | 97 | 97 |
2011/04 | -0.9 | -0.9 | 96.6 | 96.6 |
2011/05 | -1 | -0.9 | 96.4 | 96.4 |
2011/06 | -0.9 | -1 | 96.7 | 96.6 |
2011/07 | -0.8 | -0.8 | 96.7 | 96.7 |
2011/08 | -0.6 | -0.6 | 96.4 | 96.4 |
2011/09 | -0.4 | -0.5 | 96.7 | 96.6 |
2011/10 | -0.3 | -0.3 | 96.7 | 96.7 |
2011/11 | -0.3 | -0.3 | 96.7 | 96.7 |
2011/12 | -0.4 | -0.4 | 96.6 | 96.6 |
2012/01 | -0.4 | -0.3 | 96.2 | 96.3 |
2012/02 | -0.5 | -0.5 | 96.3 | 96.3 |
2012/03 | -0.2 | -0.3 | 96.8 | 96.7 |
2012/04 | 0.1 | 0 | 96.7 | 96.6 |
2012/05 | 0 | 0 | 96.4 | 96.4 |
2012/06 | -0.3 | -0.2 | 96.4 | 96.4 |
2012/07 | -0.3 | -0.3 | 96.4 | 96.4 |
2012/08 | -0.4 | -0.3 | 96 | 96.1 |
2012/09 | -0.5 | -0.4 | 96.2 | 96.2 |
2012/10 | -0.7 | -0.7 | 96.1 | 96.1 |
2012/11 | -0.5 | -0.5 | 96.3 | 96.3 |
2012/12 | -0.2 | -0.2 | 96.4 | 96.4 |
2013/01 | -0.3 | -0.4 | 95.9 | 95.9 |
2013/02 | -0.1 | -0.2 | 96.2 | 96.1 |
2013/03 | -0.2 | -0.2 | 96.7 | 96.6 |
2013/04 | -0.3 | -0.4 | 96.4 | 96.2 |
2013/05 | -0.1 | -0.2 | 96.3 | 96.2 |
2013/06 | 0 | -0.1 | 96.4 | 96.3 |
2013/07 | 0.1 | 0 | 96.5 | 96.4 |
2013/08 | 0.2 | 0 | 96.2 | 96.1 |
2013/09 | 0.1 | 0 | 96.3 | 96.2 |
2013/10 | 0.2 | 0.1 | 96.3 | 96.2 |
2013/11 | 0.4 | 0.2 | 96.7 | 96.5 |
2013/12 | 0.4 | 0.2 | 96.7 | 96.6 |
2014/01 | 0.4 | 0.3 | 96.3 | 96.2 |
2014/02 | 0.4 | 0.4 | 96.6 | 96.5 |
2014/03 | 0.5 | 0.5 | 97.1 | 97 |
2014/04 | 3.1 | 3.2 | 99.4 | 99.3 |
2014/05 | 3.4 | 3.4 | 99.6 | 99.5 |
2014/06 | 3.4 | 3.4 | 99.7 | 99.6 |
2014/07 | 3.4 | 3.4 | 99.8 | 99.7 |
2014/08 | 3.4 | 3.5 | 99.5 | 99.5 |
2014/09 | 3.4 | 3.4 | 99.6 | 99.5 |
2014/10 | 3.5 | 3.5 | 99.7 | 99.6 |
2014/11 | 3.4 | 3.5 | 100 | 99.9 |
2014/12 | 3.3 | 3.4 | 100 | 99.9 |
2015/01 | 3.3 | 3.4 | 99.6 | 99.6 |
2015/02 | 3.1 | 3.2 | 99.7 | 99.7 |
2015/03 | 3.1 | 3.1 | 100.3 | 100.2 |
2015/04 | 0.6 | 0.7 | 100 | 100 |
2015/05 | 0.5 | 0.6 | 100.1 | 100 |
2015/06 | 0.4 | 0.5 | 100 | 99.9 |
2015/07 | 0.5 | 0.6 | 100.2 | 100.1 |
2015/08 | 0.6 | 0.6 | 100.1 | 100.1 |
2015/09 | 0.4 | 0.5 | 99.9 | 99.9 |
2015/10 | 0.3 | 0.4 | 99.9 | 99.9 |
2015/11 | 0.3 | 0.4 | 100.2 | 100.3 |
2015/12 | 0.3 | 0.5 | 100.2 | 100.3 |
2016/01 | 0.2 | 0.4 | 99.8 | 100 |
2016/02 | 0.1 | 0.3 | 99.8 | 100 |
2016/03 | 0.2 | 0.5 | 100.5 | 100.7 |
2016/04 | 0.2 | 0.4 | 100.2 | 100.4 |
2016/05 | 0 | 0.3 | 100.1 | 100.3 |
2016/06 | 0.1 | 0.4 | 100.1 | 100.3 |
2016/07 | 0.1 | 0.5 | 100.3 | 100.6 |
2016/08 | 0.1 | 0.3 | 100.2 | 100.4 |
2016/09 | 0.3 | 0.5 | 100.2 | 100.4 |
2016/10 | 0.4 | 0.6 | 100.3 | 100.5 |
2016/11 | 0.4 | 0.4 | 100.6 | 100.7 |
2016/12 | 0.5 | 0.5 | 100.7 | 100.8 |
2017/01 | 0.5 | 0.4 | 100.3 | 100.4 |
2017/02 | 0.7 | 0.6 | 100.5 | 100.6 |
2017/03 | 0.8 | 0.7 | 101.3 | 101.4 |
2017/04 | 0.8 | 0.7 | 101 | 101.1 |
2017/05 | 0.9 | 0.8 | 101 | 101.1 |
2017/06 | 0.8 | 0.7 | 100.9 | 101 |
2017/07 | 0.7 | 0.6 | 101 | 101.2 |
2017/08 | 0.8 | 0.7 | 101 | 101.1 |
2017/09 | 0.8 | 0.7 | 101 | 101.1 |
2017/10 | 1 | 0.8 | 101.3 | 101.3 |
2017/11 | 0.9 | 0.8 | 101.5 | 101.5 |
2017/12 | 1 | 0.9 | 101.7 | 101.7 |
2018/01 | 0.9 | 0.9 | 101.2 | 101.3 |
2018/02 | 1 | 0.9 | 101.5 | 101.5 |
2018/03 | 0.8 | 0.7 | 102.1 | 102.1 |
2018/04 | 1.1 | 1 | 102.1 | 102.1 |
2018/05 | 0.9 | 0.8 | 101.9 | 101.9 |
2018/06 | 1.1 | 1 | 102 | 102 |
2018/07 | 1.3 | 1.1 | 102.3 | 102.3 |
2018/08 | 1.3 | 1.2 | 102.3 | 102.3 |
2018/09 | 1.3 | 1.1 | 102.3 | 102.2 |
2018/10 | 1.3 | 1.3 | 102.6 | 102.6 |
2018/11 | 1.3 | 1.3 | 102.8 | 102.8 |
2018/12 | 1.1 | 1.1 | 102.8 | 102.8 |
2019/01 | 1.1 | 1 | 102.3 | 102.3 |
2019/02 | 0.9 | 1 | 102.4 | 102.5 |
2019/03 | 1.1 | 1.1 | 103.2 | 103.2 |
2019/04 | 0.9 | 0.9 | 103 | 103 |
2019/05 | 0.9 | 0.9 | 102.8 | 102.8 |
2019/06 | 0.7 | 0.7 | 102.7 | 102.7 |
2019/07 | 0.4 | 0.4 | 102.7 | 102.7 |
2019/08 | 0.4 | 0.5 | 102.7 | 102.8 |
2019/09 | 0.4 | 0.5 | 102.7 | 102.7 |
2019/10 | 2.1 | 2 | 104.8 | 104.7 |
2019/11 | 2 | 2.1 | 104.9 | 105 |
2019/12 | 2 | 2 | 104.9 | 104.9 |
2020/01 | 2.3 | 2.2 | 104.7 | 104.6 |
2020/02 | 2.1 | 2 | 104.6 | 104.6 |
2020/03 | 1.4 | 1.5 | 104.6 | 104.7 |
2020/04 | 0.8 | 0.8 | 103.8 | 103.8 |
2020/05 | 0.5 | 0.6 | 103.3 | 103.4 |
2020/06 | 0.9 | 1 | 103.6 | 103.7 |
2020/07 | 1.3 | 1.4 | 104 | 104.1 |
2020/08 | 1.3 | 1.2 | 104 | 104 |
2020/09 | 1.4 | 1.5 | 104.1 | 104.2 |
2020/10 | -0.5 | -0.3 | 104.3 | 104.4 |
2020/11 | -0.3 | -0.3 | 104.6 | 104.7 |
2020/12 | -0.1 | 0 | 104.8 | 104.9 |
2021/01 | -0.3 | -0.2 | 104.4 | 104.4 |
2021/02 | 0 | 0 | 104.6 | 104.6 |
2021/03 | 0.7 | 0.6 | 105.3 | 105.3 |
2021/04 | 1.1 | 1 | 104.9 | 104.8 |
2021/05 | 1.5 | 1.3 | 104.8 | 104.7 |
2021/06 | 1.3 | 1.1 | 104.9 | 104.8 |
2021/07 | 1.2 | 1 | 105.2 | 105.1 |
2021/08 | 1.1 | 0.9 | 105.1 | 104.9 |
2021/09 | 1 | 0.7 | 105.1 | 104.9 |
2021/10 | 1.2 | 0.8 | 105.5 | 105.2 |
2021/11 | 1.1 | 0.9 | 105.8 | 105.6 |
2021/12 | 1.2 | 1 | 106.1 | 105.9 |
2022/01 | 1.2 | 1.1 | 105.7 | 105.5 |
2022/02 | 1.1 | 0.8 | 105.7 | 105.4 |
2022/03 | 1.2 | 0.9 | 106.6 | 106.2 |
2022/04 | 1.9 | 1.4 | 106.9 | 106.3 |
2022/05 | 2 | 1.3 | 106.9 | 106.1 |
2022/06 | 2 | 1.3 | 107 | 106.2 |
2022/07 | 2.1 | 1.4 | 107.4 | 106.6 |
2022/08 | 1.9 | 1.5 | 107.1 | 106.5 |
