企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | 企業向けサービス価格指数(月次) | |
---|---|---|---|---|---|---|---|---|
系列名称 | [基本分類指数] 総平均(前年比) | [基本分類指数] 総平均(除く国際運輸)(前年比) | 高人件費率サービス(前年比) | 低人件費率サービス(前年比) | [基本分類指数] 総平均 | [基本分類指数] 総平均(除く国際運輸) | 高人件費率サービス | 低人件費率サービス |
データコード | PR02'PRCS20_5200000000% | PR02'PRCS20_52B0000000% | PR02'PRCS20_52S0000002% | PR02'PRCS20_52S0000003% | PR02'PRCS20_5200000000 | PR02'PRCS20_52B0000000 | PR02'PRCS20_52S0000002 | PR02'PRCS20_52S0000003 |
単位 | % | % | % | % | 2020年=100 | 2020年=100 | 2020年=100 | 2020年=100 |
収録開始期 | 1986/01 | 1986/01 | 1986/01 | 1986/01 | 1985/01 | 1985/01 | 1985/01 | 1985/01 |
収録終了期 | 2024/08 | 2024/08 | 2024/08 | 2024/08 | 2024/08 | 2024/08 | 2024/08 | 2024/08 |
最終更新日 | 2024/09/25 | 2024/09/25 | 2024/09/25 | 2024/09/25 | 2024/09/25 | 2024/09/25 | 2024/09/25 | 2024/09/25 |
1985/01 | ND | ND | ND | ND | 94.3 | 93.7 | 74.9 | 114 |
1985/02 | ND | ND | ND | ND | 94.1 | 93.5 | 74.9 | 113.7 |
1985/03 | ND | ND | ND | ND | 94.3 | 93.7 | 75 | 114 |
1985/04 | ND | ND | ND | ND | 95 | 94.5 | 75.3 | 114.9 |
1985/05 | ND | ND | ND | ND | 95 | 94.5 | 75.3 | 115 |
1985/06 | ND | ND | ND | ND | 95 | 94.5 | 75.3 | 114.8 |
1985/07 | ND | ND | ND | ND | 95 | 94.6 | 75.4 | 114.8 |
1985/08 | ND | ND | ND | ND | 94.7 | 94.3 | 75.5 | 114.1 |
1985/09 | ND | ND | ND | ND | 94.7 | 94.4 | 75.6 | 114.1 |
1985/10 | ND | ND | ND | ND | 94.8 | 94.6 | 75.6 | 114.3 |
1985/11 | ND | ND | ND | ND | 94.7 | 94.6 | 75.7 | 114 |
1985/12 | ND | ND | ND | ND | 94.8 | 94.7 | 75.7 | 114.2 |
1986/01 | 0.3 | 0.8 | 1.2 | -0.3 | 94.6 | 94.5 | 75.8 | 113.7 |
1986/02 | 0.4 | 1 | 1.2 | -0.3 | 94.5 | 94.5 | 75.8 | 113.3 |
1986/03 | 0.3 | 0.9 | 1.1 | -0.4 | 94.6 | 94.6 | 75.8 | 113.5 |
1986/04 | 0 | 0.6 | 1.4 | -1 | 95 | 95.1 | 76.4 | 113.8 |
1986/05 | -0.1 | 0.6 | 1.4 | -1.3 | 94.9 | 95.1 | 76.4 | 113.5 |
1986/06 | 0.1 | 0.7 | 1.7 | -1.1 | 95.1 | 95.1 | 76.6 | 113.5 |
1986/07 | 0 | 0.6 | 1.6 | -1.2 | 95 | 95.1 | 76.6 | 113.4 |
1986/08 | 0.2 | 0.8 | 1.5 | -0.9 | 94.9 | 95.1 | 76.6 | 113.1 |
1986/09 | 0.2 | 0.7 | 1.4 | -0.9 | 94.9 | 95.1 | 76.6 | 113.1 |
1986/10 | 0.3 | 0.7 | 1.5 | -0.8 | 95.1 | 95.2 | 76.7 | 113.4 |
1986/11 | 0.5 | 0.7 | 1.6 | -0.5 | 95.2 | 95.2 | 76.9 | 113.4 |
1986/12 | 0.5 | 0.7 | 1.6 | -0.6 | 95.3 | 95.3 | 76.9 | 113.5 |
1987/01 | 0.4 | 0.7 | 1.3 | -0.5 | 95 | 95.1 | 76.8 | 113.1 |
1987/02 | 0.4 | 0.6 | 1.4 | -0.5 | 94.9 | 95.1 | 76.9 | 112.7 |
1987/03 | 0.3 | 0.6 | 1.5 | -0.6 | 94.9 | 95.1 | 76.9 | 112.9 |
1987/04 | 0.6 | 0.8 | 1.4 | -0.3 | 95.6 | 95.8 | 77.5 | 113.4 |
1987/05 | 0.6 | 0.8 | 1.4 | -0.2 | 95.5 | 95.8 | 77.5 | 113.3 |
1987/06 | 0.4 | 0.6 | 1.2 | -0.3 | 95.5 | 95.7 | 77.5 | 113.2 |
1987/07 | 0.7 | 0.7 | 1.3 | 0.1 | 95.7 | 95.8 | 77.6 | 113.5 |
1987/08 | 0.6 | 0.7 | 1.3 | 0.2 | 95.5 | 95.7 | 77.6 | 113.3 |
1987/09 | 0.6 | 0.7 | 1.3 | 0.1 | 95.5 | 95.7 | 77.6 | 113.2 |
1987/10 | 0.6 | 0.7 | 1.5 | -0.1 | 95.7 | 95.9 | 77.8 | 113.3 |
1987/11 | 0.5 | 0.8 | 1.4 | -0.1 | 95.7 | 96 | 77.9 | 113.3 |
1987/12 | 0.5 | 0.8 | 1.5 | -0.3 | 95.8 | 96.1 | 78 | 113.2 |
1988/01 | 0.7 | 0.9 | 1.6 | 0 | 95.7 | 96 | 78 | 113.1 |
1988/02 | 0.6 | 0.8 | 1.5 | -0.1 | 95.5 | 95.8 | 78 | 112.6 |
1988/03 | 0.8 | 1 | 1.5 | 0.2 | 95.7 | 96.1 | 78.1 | 113.1 |
1988/04 | 1 | 1.1 | 1.8 | 0.4 | 96.4 | 96.8 | 78.8 | 113.9 |
1988/05 | 1.1 | 1.1 | 1.8 | 0.5 | 96.4 | 96.8 | 78.9 | 113.9 |
1988/06 | 1.4 | 1.5 | 2.1 | 0.7 | 96.7 | 97.1 | 79.2 | 114 |
1988/07 | 1.3 | 1.5 | 2.1 | 0.6 | 96.8 | 97.2 | 79.3 | 114.2 |
1988/08 | 1.4 | 1.4 | 2 | 0.6 | 96.7 | 97 | 79.2 | 114 |
1988/09 | 1.4 | 1.4 | 2.1 | 0.7 | 96.7 | 97 | 79.3 | 114 |
1988/10 | 1.9 | 2 | 2 | 1.7 | 97.5 | 97.7 | 79.4 | 115.3 |
1988/11 | 1.9 | 1.9 | 1.9 | 1.7 | 97.5 | 97.7 | 79.4 | 115.3 |
1988/12 | 1.9 | 1.9 | 1.9 | 1.9 | 97.6 | 97.8 | 79.5 | 115.4 |
1989/01 | 2.2 | 2.1 | 2.3 | 1.9 | 97.8 | 97.9 | 79.8 | 115.3 |
1989/02 | 2.2 | 2.2 | 2.3 | 2.1 | 97.6 | 97.8 | 79.8 | 115 |
1989/03 | 2.4 | 2.3 | 2.4 | 2.3 | 98 | 98.2 | 79.9 | 115.7 |
1989/04 | 5 | 5.1 | 5.4 | 4.7 | 101.3 | 101.8 | 83.1 | 119.3 |
1989/05 | 5.1 | 5.1 | 5.5 | 4.7 | 101.4 | 101.8 | 83.3 | 119.3 |
1989/06 | 5.2 | 5.1 | 5.6 | 4.9 | 101.8 | 102.2 | 83.6 | 119.6 |
1989/07 | 5.3 | 5.2 | 5.7 | 4.8 | 102 | 102.3 | 83.8 | 119.7 |
1989/08 | 5.3 | 5.3 | 5.9 | 4.9 | 101.9 | 102.2 | 83.9 | 119.6 |
1989/09 | 5.6 | 5.5 | 5.9 | 5.2 | 102.2 | 102.4 | 83.9 | 119.9 |
1989/10 | 5.2 | 5.2 | 6.2 | 4.5 | 102.6 | 102.9 | 84.3 | 120.4 |
1989/11 | 5.3 | 5.2 | 6.3 | 4.6 | 102.7 | 102.9 | 84.4 | 120.5 |
1989/12 | 5.3 | 5.2 | 6.3 | 4.5 | 102.8 | 103 | 84.5 | 120.5 |
1990/01 | 5.4 | 5.3 | 6 | 5 | 103.2 | 103.3 | 84.8 | 120.9 |
1990/02 | 5.6 | 5.4 | 6.2 | 5.1 | 103.4 | 103.4 | 84.8 | 121.1 |
1990/03 | 5.5 | 5.3 | 6.1 | 4.9 | 103.6 | 103.7 | 85 | 121.5 |
1990/04 | 3.6 | 3.2 | 4.4 | 2.7 | 105.2 | 105.2 | 87 | 122.7 |
1990/05 | 3.5 | 3.4 | 4.5 | 2.6 | 105.3 | 105.4 | 87.1 | 122.7 |
1990/06 | 3.3 | 3.1 | 4.4 | 2.3 | 105.3 | 105.5 | 87.2 | 122.6 |
1990/07 | 3.5 | 3.5 | 4.8 | 2.5 | 105.5 | 105.7 | 87.7 | 122.6 |
1990/08 | 3.6 | 3.6 | 4.9 | 2.4 | 105.5 | 105.7 | 87.7 | 122.6 |
1990/09 | 3.4 | 3.6 | 4.8 | 2.2 | 105.6 | 105.9 | 87.8 | 122.7 |
1990/10 | 3.9 | 3.9 | 4.8 | 3 | 106.3 | 106.7 | 88.3 | 123.8 |
1990/11 | 4 | 4.1 | 4.8 | 3.1 | 106.5 | 106.8 | 88.4 | 123.9 |
1990/12 | 4.1 | 4.2 | 5 | 3.3 | 106.5 | 106.8 | 88.6 | 123.9 |
1991/01 | 3.6 | 3.7 | 5 | 2.7 | 106.8 | 107.1 | 89 | 124.2 |
1991/02 | 3.4 | 3.5 | 5 | 2.3 | 106.8 | 107 | 89 | 123.9 |
1991/03 | 3 | 3.4 | 5 | 2 | 106.8 | 107.1 | 89.2 | 123.9 |
1991/04 | 2.8 | 3 | 4.3 | 1.9 | 108.1 | 108.4 | 90.7 | 125 |
1991/05 | 2.9 | 3 | 4.3 | 2 | 108.3 | 108.5 | 90.9 | 125.2 |
1991/06 | 3 | 3.1 | 4.2 | 2.3 | 108.4 | 108.8 | 90.9 | 125.4 |
1991/07 | 3.3 | 3.4 | 4.4 | 2.7 | 108.9 | 109.2 | 91.5 | 125.9 |
1991/08 | 3.4 | 3.4 | 4.5 | 2.6 | 109.1 | 109.2 | 91.7 | 125.8 |
1991/09 | 3.2 | 3.2 | 4.5 | 2.4 | 108.9 | 109.2 | 91.7 | 125.7 |
1991/10 | 2.7 | 2.8 | 4.2 | 1.7 | 109.2 | 109.6 | 92 | 125.9 |
1991/11 | 2.6 | 2.7 | 4.2 | 1.7 | 109.3 | 109.7 | 92.1 | 126 |
1991/12 | 2.7 | 2.8 | 4 | 1.7 | 109.4 | 109.8 | 92.2 | 126 |
1992/01 | 2.3 | 2.4 | 3.6 | 1.3 | 109.3 | 109.7 | 92.3 | 125.8 |
1992/02 | 2.4 | 2.6 | 3.8 | 1.5 | 109.4 | 109.8 | 92.4 | 125.8 |
1992/03 | 2.6 | 2.7 | 3.8 | 1.7 | 109.6 | 110 | 92.6 | 126 |
1992/04 | 2.4 | 2.6 | 3.3 | 1.9 | 110.7 | 111.3 | 93.7 | 127.4 |
1992/05 | 2.2 | 2.5 | 3.3 | 1.7 | 110.7 | 111.3 | 93.8 | 127.2 |
1992/06 | 2 | 2.2 | 3.2 | 1.3 | 110.6 | 111.2 | 93.7 | 127 |
1992/07 | 1.5 | 1.7 | 2.6 | 0.9 | 110.6 | 111.2 | 93.8 | 127 |
1992/08 | 1.4 | 1.6 | 2.4 | 1 | 110.6 | 111.1 | 93.8 | 127 |
1992/09 | 1.4 | 1.6 | 2.3 | 0.9 | 110.5 | 111.1 | 93.8 | 126.8 |
1992/10 | 1.5 | 1.6 | 2.1 | 1.1 | 110.8 | 111.4 | 93.9 | 127.2 |
1992/11 | 1.3 | 1.4 | 2 | 0.9 | 110.7 | 111.3 | 93.9 | 127.1 |
1992/12 | 1.3 | 1.3 | 2 | 0.8 | 110.7 | 111.3 | 94 | 127 |
1993/01 | 1.2 | 1.2 | 1.8 | 0.8 | 110.5 | 111.1 | 93.9 | 126.8 |
1993/02 | 1.1 | 1.2 | 1.7 | 0.7 | 110.5 | 111.1 | 94 | 126.6 |
1993/03 | 1.1 | 1.1 | 1.6 | 0.7 | 110.7 | 111.2 | 94.1 | 126.9 |
1993/04 | 0.4 | 0.4 | 0.9 | 0 | 111.1 | 111.6 | 94.5 | 127.4 |
1993/05 | 0.4 | 0.4 | 0.8 | 0.1 | 111.1 | 111.6 | 94.6 | 127.4 |
1993/06 | 0.4 | 0.5 | 0.8 | 0.2 | 111 | 111.6 | 94.5 | 127.2 |
1993/07 | 0.3 | 0.3 | 0.6 | 0.1 | 110.9 | 111.5 | 94.4 | 127.1 |
1993/08 | 0.1 | 0.2 | 0.6 | -0.2 | 110.7 | 111.3 | 94.4 | 126.8 |
1993/09 | 0.2 | 0.3 | 0.6 | 0 | 110.7 | 111.4 | 94.4 | 126.8 |
1993/10 | -0.4 | -0.3 | 0.3 | -0.8 | 110.4 | 111.1 | 94.2 | 126.3 |
1993/11 | -0.4 | -0.3 | 0.4 | -0.9 | 110.3 | 110.9 | 94.3 | 126 |
1993/12 | -0.5 | -0.4 | 0.3 | -1 | 110.3 | 110.8 | 94.3 | 125.8 |
1994/01 | -0.2 | -0.1 | 0.9 | -1 | 110.3 | 110.9 | 94.8 | 125.5 |
1994/02 | -0.3 | -0.2 | 0.8 | -1 | 110.3 | 110.8 | 94.8 | 125.4 |
1994/03 | -0.3 | -0.1 | 0.8 | -1 | 110.4 | 111.1 | 94.9 | 125.7 |
1994/04 | -0.8 | -0.7 | 0.4 | -1.5 | 110.3 | 110.9 | 94.9 | 125.4 |
1994/05 | -0.9 | -0.8 | 0.2 | -1.7 | 110.2 | 110.7 | 94.8 | 125.2 |
1994/06 | -0.9 | -0.9 | 0.2 | -1.7 | 110.1 | 110.6 | 94.7 | 125 |
1994/07 | -1.2 | -1.1 | -0.3 | -1.9 | 109.6 | 110.2 | 94.1 | 124.7 |
1994/08 | -1.2 | -1.2 | -0.3 | -1.9 | 109.4 | 109.9 | 94.1 | 124.3 |
1994/09 | -1.3 | -1.3 | -0.4 | -2 | 109.3 | 109.9 | 94.1 | 124.2 |
1994/10 | -1.2 | -1.2 | -0.4 | -1.7 | 109.1 | 109.7 | 93.8 | 124.1 |
1994/11 | -1.1 | -1.1 | -0.5 | -1.7 | 109.1 | 109.7 | 93.8 | 123.9 |
1994/12 | -1.1 | -1.1 | -0.4 | -1.7 | 108.9 | 109.6 | 93.9 | 123.7 |
1995/01 | -1.5 | -1.5 | -1 | -1.9 | 109 | 109.6 | 94.2 | 123.7 |
1995/02 | -1.2 | -1.2 | -1 | -1.5 | 109.2 | 109.9 | 94.1 | 124.1 |
1995/03 | -1.3 | -1.2 | -0.6 | -1.7 | 109.2 | 109.9 | 94.3 | 124 |
1995/04 | -1.3 | -1.2 | -0.6 | -1.7 | 108.9 | 109.8 | 94.3 | 123.5 |
1995/05 | -1.2 | -1.2 | -0.6 | -1.7 | 108.7 | 109.4 | 94.2 | 123.1 |
1995/06 | -1.2 | -1.2 | -0.6 | -1.7 | 108.7 | 109.4 | 94.1 | 123.1 |
1995/07 | -0.9 | -0.9 | 0.1 | -1.5 | 108.4 | 109.2 | 94.1 | 122.7 |
1995/08 | -1.1 | -1.1 | 0 | -1.7 | 107.8 | 108.3 | 94 | 121.6 |
1995/09 | -1 | -1.1 | 0 | -1.6 | 108.1 | 108.6 | 94 | 121.9 |
1995/10 | -0.9 | -1 | 0.1 | -1.6 | 108.1 | 108.6 | 93.9 | 122 |
1995/11 | -1 | -1 | 0.2 | -1.6 | 108 | 108.5 | 93.9 | 121.7 |
1995/12 | -1 | -1 | 0.1 | -1.6 | 107.6 | 108.1 | 93.9 | 121.3 |
1996/01 | -1.6 | -1.7 | -0.2 | -2.5 | 107.3 | 107.8 | 94 | 120.6 |
1996/02 | -1.8 | -1.9 | -0.1 | -2.9 | 107.3 | 107.8 | 94 | 120.5 |
1996/03 | -1.8 | -1.9 | -0.3 | -2.8 | 107.3 | 107.8 | 94 | 120.5 |
1996/04 | -1.5 | -1.8 | -0.3 | -2.4 | 107.3 | 107.8 | 94 | 120.5 |
1996/05 | -1.7 | -1.9 | -0.4 | -2.6 | 106.8 | 107.3 | 93.8 | 119.9 |
1996/06 | -1.6 | -1.9 | -0.3 | -2.6 | 106.9 | 107.3 | 93.8 | 119.9 |
1996/07 | -1.7 | -1.8 | -0.3 | -2.6 | 106.7 | 107.1 | 93.8 | 119.5 |
1996/08 | -1.5 | -1.5 | -0.2 | -2.5 | 106.2 | 106.7 | 93.8 | 118.6 |
1996/09 | -1.6 | -1.6 | -0.2 | -2.5 | 106.3 | 106.8 | 93.8 | 118.8 |
1996/10 | -1.5 | -1.5 | -0.1 | -2.4 | 106.4 | 106.8 | 93.8 | 119 |
1996/11 | -1.4 | -1.4 | -0.1 | -2.2 | 106.4 | 106.8 | 93.8 | 119 |
1996/12 | -1.3 | -1.3 | -0.1 | -2.2 | 106.2 | 106.7 | 93.8 | 118.6 |
1997/01 | -1.2 | -1.3 | -0.2 | -2 | 106 | 106.4 | 93.8 | 118.2 |
1997/02 | -1.2 | -1.4 | -0.2 | -1.9 | 106 | 106.3 | 93.8 | 118.2 |
1997/03 | -0.9 | -1 | -0.3 | -1.4 | 106.3 | 106.7 | 93.7 | 118.8 |
1997/04 | 0.8 | 0.6 | 1.6 | 0.1 | 108.2 | 108.5 | 95.5 | 120.6 |
1997/05 | 0.9 | 0.9 | 1.8 | 0.3 | 107.8 | 108.3 | 95.5 | 120.3 |
1997/06 | 0.9 | 1 | 1.8 | 0.4 | 108 | 108.5 | 95.5 | 120.4 |
1997/07 | 1.1 | 1 | 1.8 | 0.5 | 107.8 | 108.2 | 95.5 | 120.2 |
1997/08 | 1.2 | 1 | 1.9 | 0.7 | 107.5 | 107.8 | 95.6 | 119.4 |
1997/09 | 1.2 | 1.1 | 1.9 | 0.8 | 107.6 | 108 | 95.6 | 119.8 |
1997/10 | 1.2 | 1.1 | 1.9 | 0.7 | 107.7 | 108.1 | 95.6 | 119.9 |
1997/11 | 1.3 | 1.2 | 1.9 | 0.9 | 107.8 | 108.2 | 95.6 | 120.2 |
1997/12 | 1.3 | 1.1 | 1.8 | 0.9 | 107.6 | 107.9 | 95.5 | 119.7 |
1998/01 | 1.1 | 1.1 | 1.8 | 0.7 | 107.1 | 107.5 | 95.5 | 119 |
1998/02 | 1.1 | 1.2 | 1.7 | 0.6 | 107.1 | 107.5 | 95.4 | 118.9 |
1998/03 | 1.1 | 1.1 | 1.8 | 0.7 | 107.5 | 107.9 | 95.4 | 119.7 |
1998/04 | -0.8 | -0.7 | -0.1 | -1.1 | 107.3 | 107.6 | 95.4 | 119.3 |
1998/05 | -0.8 | -0.9 | -0.2 | -1.3 | 106.9 | 107.3 | 95.3 | 118.7 |
1998/06 | -0.7 | -0.9 | -0.1 | -1.2 | 107.1 | 107.4 | 95.4 | 118.9 |
1998/07 | -0.8 | -0.9 | -0.2 | -1.2 | 106.9 | 107.2 | 95.3 | 118.7 |
1998/08 | -1 | -1 | -0.4 | -1.3 | 106.4 | 106.7 | 95.2 | 117.8 |
1998/09 | -1 | -1 | -0.4 | -1.6 | 106.5 | 106.8 | 95.2 | 117.8 |
1998/10 | -1.1 | -1 | -0.5 | -1.6 | 106.5 | 106.9 | 95.1 | 117.9 |
1998/11 | -1.3 | -1.2 | -0.5 | -1.9 | 106.4 | 106.8 | 95.1 | 117.8 |
1998/12 | -1.4 | -1.2 | -0.4 | -2.1 | 106.1 | 106.7 | 95.1 | 117.2 |
1999/01 | -1.4 | -1.2 | -0.4 | -2.3 | 105.7 | 106.3 | 95.1 | 116.3 |
1999/02 | -1.3 | -1.2 | -0.3 | -2.1 | 105.8 | 106.3 | 95.1 | 116.5 |
1999/03 | -1.3 | -1.1 | -0.4 | -1.9 | 106.1 | 106.7 | 95 | 117.3 |
1999/04 | -1.3 | -1.1 | -0.5 | -2 | 105.9 | 106.6 | 94.9 | 117 |
1999/05 | -1.3 | -1.2 | -0.6 | -2 | 105.6 | 106.1 | 94.7 | 116.3 |
1999/06 | -1.5 | -1.2 | -0.7 | -2 | 105.6 | 106.2 | 94.7 | 116.6 |
1999/07 | -1.3 | -1.1 | -0.6 | -1.9 | 105.6 | 106.1 | 94.7 | 116.5 |
1999/08 | -1.2 | -1 | -0.5 | -1.9 | 105.1 | 105.6 | 94.7 | 115.6 |
1999/09 | -1.2 | -1 | -0.5 | -1.7 | 105.2 | 105.8 | 94.7 | 115.9 |
1999/10 | -1.1 | -0.9 | -0.5 | -1.5 | 105.4 | 106.1 | 94.6 | 116.2 |
1999/11 | -1 | -0.8 | -0.5 | -1.4 | 105.4 | 106.1 | 94.6 | 116.2 |
1999/12 | -0.8 | -0.6 | -0.5 | -1 | 105.2 | 106 | 94.6 | 116 |
2000/01 | -0.8 | -0.8 | -0.5 | -1.1 | 105.2 | 105.7 | 94.9 | 115.7 |
2000/02 | -0.7 | -0.6 | -0.4 | -0.8 | 105.4 | 106 | 95 | 115.9 |
2000/03 | -0.6 | -0.7 | -0.4 | -0.8 | 106 | 106.4 | 95 | 116.8 |
2000/04 | -0.8 | -0.9 | -0.3 | -1.3 | 105.3 | 105.7 | 94.5 | 116.3 |
2000/05 | -0.7 | -0.7 | -0.2 | -1.1 | 105.1 | 105.5 | 94.6 | 115.7 |
2000/06 | -0.7 | -0.8 | -0.2 | -1.2 | 105.2 | 105.6 | 94.6 | 116 |
2000/07 | -0.7 | -0.8 | -0.2 | -1.2 | 105 | 105.3 | 94.5 | 115.5 |
2000/08 | -0.7 | -0.8 | -0.2 | -1.1 | 103.8 | 104.4 | 94.4 | 113.7 |
2000/09 | -0.8 | -1 | -0.2 | -1.3 | 104 | 104.5 | 94.3 | 114 |
2000/10 | -0.7 | -1 | -0.2 | -1.2 | 104.2 | 104.6 | 94.5 | 114.1 |
2000/11 | -0.7 | -1 | -0.2 | -1.2 | 104.1 | 104.5 | 94.4 | 114 |
2000/12 | -0.6 | -1 | -0.2 | -1 | 103.7 | 104.2 | 94.3 | 113.5 |
2001/01 | -2 | -2.2 | -0.7 | -3.1 | 103.2 | 103.4 | 94.2 | 112.1 |
2001/02 | -2.1 | -2.3 | -0.7 | -3.3 | 103.3 | 103.5 | 94.4 | 112.1 |
2001/03 | -2.3 | -2.4 | -1 | -3.3 | 103.5 | 103.8 | 94.1 | 113 |
2001/04 | -2.4 | -2.6 | -1.2 | -3.5 | 102.8 | 103 | 93.3 | 112.2 |
2001/05 | -2.8 | -2.9 | -1.3 | -4 | 102.1 | 102.4 | 93.3 | 111.1 |
2001/06 | -3 | -3.1 | -1.4 | -4.3 | 102 | 102.3 | 93.2 | 111.1 |
2001/07 | -2.8 | -2.8 | -1.2 | -3.9 | 102 | 102.3 | 93.3 | 111 |
2001/08 | -2.6 | -2.7 | -1.3 | -3.8 | 101.2 | 101.5 | 93.2 | 109.4 |
2001/09 | -2.7 | -2.8 | -1.4 | -3.8 | 101.2 | 101.5 | 93 | 109.6 |
2001/10 | -2.7 | -2.7 | -1.5 | -3.6 | 101.4 | 101.9 | 93.1 | 109.9 |
2001/11 | -2.7 | -2.8 | -1.4 | -3.7 | 101.2 | 101.6 | 93.1 | 109.7 |
2001/12 | -2.7 | -2.8 | -1.5 | -3.8 | 101 | 101.2 | 92.9 | 109.2 |
2002/01 | -2.8 | -2.8 | -1.5 | -3.9 | 100.1 | 100.4 | 92.8 | 107.7 |
2002/02 | -2.5 | -2.6 | -1.5 | -3.4 | 100.6 | 100.7 | 93 | 108.3 |
2002/03 | -2.5 | -2.5 | -1.4 | -3.4 | 100.9 | 101.2 | 92.8 | 109.2 |
2002/04 | -2.3 | -2.2 | -1.1 | -3.2 | 100.3 | 100.6 | 92.3 | 108.7 |
2002/05 | -2.1 | -2.1 | -1.2 | -2.8 | 100 | 100.3 | 92.2 | 108 |
2002/06 | -2 | -2 | -1.2 | -2.7 | 100 | 100.3 | 92.1 | 108.1 |
2002/07 | -2.2 | -2.1 | -1.3 | -2.9 | 99.8 | 100.2 | 92.1 | 107.7 |
2002/08 | -2.1 | -2.1 | -1.2 | -2.8 | 99.1 | 99.5 | 92 | 106.2 |
2002/09 | -2 | -2 | -1 | -2.7 | 99.2 | 99.6 | 92 | 106.6 |
2002/10 | -2.3 | -2.4 | -1.4 | -2.9 | 99.1 | 99.5 | 91.7 | 106.7 |
2002/11 | -2.1 | -2.1 | -1.5 | -2.5 | 99.2 | 99.6 | 91.6 | 106.9 |
2002/12 | -1.9 | -1.8 | -1.4 | -2.2 | 99.1 | 99.5 | 91.5 | 106.8 |
2003/01 | -1.8 | -1.9 | -1.4 | -2.2 | 98.4 | 98.6 | 91.4 | 105.3 |
2003/02 | -2 | -2 | -1.5 | -2.3 | 98.6 | 98.8 | 91.5 | 105.8 |
2003/03 | -1.8 | -1.9 | -1.4 | -2.2 | 99.1 | 99.4 | 91.4 | 106.8 |
2003/04 | -2 | -2 | -1.8 | -2.1 | 98.4 | 98.7 | 90.6 | 106.4 |
2003/05 | -2.1 | -2.1 | -1.8 | -2.2 | 98 | 98.2 | 90.5 | 105.6 |
2003/06 | -2 | -2 | -1.7 | -2.1 | 98.1 | 98.4 | 90.5 | 105.8 |
2003/07 | -1.8 | -2 | -1.7 | -1.9 | 98.1 | 98.2 | 90.5 | 105.7 |
2003/08 | -1.7 | -1.7 | -1.6 | -1.5 | 97.4 | 97.7 | 90.5 | 104.6 |
2003/09 | -1.5 | -1.6 | -1.5 | -1.5 | 97.7 | 97.9 | 90.6 | 105 |
2003/10 | -1.3 | -1.4 | -1.3 | -1.3 | 97.8 | 98 | 90.5 | 105.3 |
2003/11 | -1.2 | -1.3 | -1.2 | -1.2 | 98.1 | 98.2 | 90.5 | 105.7 |
2003/12 | -1.4 | -1.5 | -1.3 | -1.4 | 97.7 | 97.9 | 90.3 | 105.3 |
2004/01 | -1.4 | -1.4 | -1.2 | -1.4 | 96.9 | 97.2 | 90.3 | 103.8 |
2004/02 | -1.4 | -1.4 | -1.4 | -1.4 | 97.2 | 97.4 | 90.2 | 104.3 |
2004/03 | -1.2 | -1.2 | -1.2 | -1.1 | 98 | 98.1 | 90.3 | 105.7 |
2004/04 | -1.1 | -1.2 | -0.7 | -1.3 | 97.3 | 97.5 | 89.9 | 105 |
2004/05 | -0.9 | -1.1 | -0.5 | -1.2 | 97.1 | 97.2 | 90 | 104.3 |
2004/06 | -0.7 | -1 | -0.5 | -1.1 | 97.3 | 97.4 | 90 | 104.6 |
2004/07 | -0.9 | -0.9 | -0.4 | -1 | 97.2 | 97.4 | 90.1 | 104.6 |
2004/08 | -0.8 | -1 | -0.4 | -1.2 | 96.6 | 96.8 | 90.1 | 103.4 |
2004/09 | -0.9 | -1 | -0.6 | -1.1 | 96.8 | 97 | 90 | 103.8 |
2004/10 | -0.7 | -0.9 | -0.5 | -0.9 | 97.1 | 97.2 | 90 | 104.4 |
2004/11 | -0.9 | -1.1 | -0.5 | -1.2 | 97.2 | 97.2 | 90 | 104.4 |
2004/12 | -0.9 | -1 | -0.5 | -1.1 | 96.8 | 97 | 89.8 | 104.2 |
2005/01 | -0.9 | -1 | -0.5 | -1.2 | 96.6 | 96.9 | 89.9 | 103.7 |
2005/02 | -0.8 | -0.9 | -0.3 | -1.1 | 96.7 | 96.9 | 89.9 | 103.9 |
2005/03 | -1 | -1.1 | -0.4 | -1.3 | 97.2 | 97.3 | 90 | 104.7 |
2005/04 | -0.5 | -0.6 | -0.3 | -0.9 | 96.5 | 96.7 | 89.5 | 103.9 |
2005/05 | -0.5 | -0.5 | -0.3 | -0.7 | 96.4 | 96.6 | 89.6 | 103.5 |
2005/06 | -0.6 | -0.6 | -0.3 | -0.7 | 96.5 | 96.8 | 89.6 | 103.9 |
2005/07 | -0.6 | -0.8 | -0.5 | -0.9 | 96.4 | 96.6 | 89.4 | 103.7 |
2005/08 | -0.8 | -0.8 | -0.5 | -0.9 | 96 | 96.1 | 89.5 | 102.6 |
2005/09 | -0.6 | -0.7 | -0.4 | -0.7 | 96.3 | 96.4 | 89.7 | 103.1 |
2005/10 | -0.5 | -0.6 | -0.3 | -0.8 | 96.4 | 96.4 | 89.9 | 103 |
