Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | Principal Figures of Financial Institutions (Monthly) | |
---|---|---|---|---|---|---|---|---|---|
Name of time-series | Loans and Discounts/Total of major, regional, and shinkin banks(a) | Loans and Discounts/Total of major and regional banks | Loans and Discounts/Total of major and regional banks/percent changes in average amounts outstanding from previous year | Loans and Discounts/Major banks(b) | Loans and Discounts/Total of regional banks | Loans and Discounts/Regional banks I | Loans and Discounts/Regional banks II | Loans and Discounts/Shinkin banks(c) | Loans and Discounts/(Reference)Foreign banks |
Series code | MD13'FAAP@01 | MD13'FAAPOBAL1 | MD13'FAAPOBAL1@ | MD13'FAAPOBAL11 | MD13'FAAPOBAL12 | MD13'FAAPRBLDA | MD13'FAAPMBLDA | MD13'FAAPOBSB | MD13'FAAPOBFB |
Unit | 100 million yen | 100 million yen | % | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen |
Start of the time-series | 2000/01 | 1991/07 | 1992/07 | 1991/07 | 1991/07 | 1991/07 | 1991/07 | 2000/01 | 1995/10 |
End of the time-series | 2024/09 | 2024/09 | 2024/09 | 2024/09 | 2024/09 | 2024/09 | 2024/09 | 2024/09 | 2024/09 |
Last update | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 | 2024/10/10 |
1991/07 | ND | 5020841 | ND | 3383089 | 1637752 | 1160147 | 477605 | ND | ND |
1991/08 | ND | 5032581 | ND | 3388548 | 1644033 | 1164382 | 479651 | ND | ND |
1991/09 | ND | 5056858 | ND | 3401658 | 1655200 | 1172721 | 482479 | ND | ND |
1991/10 | ND | 5048236 | ND | 3396571 | 1651665 | 1168866 | 482799 | ND | ND |
1991/11 | ND | 5057251 | ND | 3403312 | 1653939 | 1170863 | 483076 | ND | ND |
1991/12 | ND | 5130659 | ND | 3435811 | 1694848 | 1203665 | 491183 | ND | ND |
1992/01 | ND | 5127702 | ND | 3431309 | 1696393 | 1204454 | 491939 | ND | ND |
1992/02 | ND | 5119189 | ND | 3430316 | 1688873 | 1199124 | 489749 | ND | ND |
1992/03 | ND | 5162639 | ND | 3453179 | 1709460 | 1215532 | 493928 | ND | ND |
1992/04 | ND | 5142986 | ND | 3442623 | 1700363 | 1209015 | 491348 | ND | ND |
1992/05 | ND | 5113226 | ND | 3426985 | 1686241 | 1198160 | 488081 | ND | ND |
1992/06 | ND | 5122891 | ND | 3435094 | 1687797 | 1198669 | 489128 | ND | ND |
1992/07 | ND | 5153441 | 2.6 | 3447666 | 1705775 | 1212409 | 493366 | ND | ND |
1992/08 | ND | 5156351 | 2.5 | 3442884 | 1713467 | 1217340 | 496127 | ND | ND |
1992/09 | ND | 5169534 | 2.2 | 3447625 | 1721909 | 1224801 | 497108 | ND | ND |
1992/10 | ND | 5159634 | 2.2 | 3435782 | 1723852 | 1225999 | 497853 | ND | ND |
1992/11 | ND | 5159721 | 2 | 3435256 | 1724465 | 1226531 | 497934 | ND | ND |
1992/12 | ND | 5229773 | 1.9 | 3477850 | 1751923 | 1248464 | 503459 | ND | ND |
1993/01 | ND | 5230225 | 2 | 3479265 | 1750960 | 1248276 | 502684 | ND | ND |
1993/02 | ND | 5208556 | 1.7 | 3465319 | 1743237 | 1243569 | 499668 | ND | ND |
1993/03 | ND | 5228388 | 1.3 | 3475390 | 1752998 | 1252196 | 500802 | ND | ND |
1993/04 | ND | 5200633 | 1.1 | 3458154 | 1742479 | 1245583 | 496896 | ND | ND |
1993/05 | ND | 5179088 | 1.3 | 3449748 | 1729340 | 1236439 | 492901 | ND | ND |
1993/06 | ND | 5173998 | 1 | 3453574 | 1720424 | 1227756 | 492668 | ND | ND |
1993/07 | ND | 5203239 | 1 | 3469789 | 1733450 | 1237327 | 496123 | ND | ND |
1993/08 | ND | 5198872 | 0.8 | 3462146 | 1736726 | 1239841 | 496885 | ND | ND |
1993/09 | ND | 5215519 | 0.9 | 3467315 | 1748204 | 1249547 | 498657 | ND | ND |
1993/10 | ND | 5199998 | 0.8 | 3452493 | 1747505 | 1247583 | 499922 | ND | ND |
1993/11 | ND | 5187077 | 0.5 | 3441842 | 1745235 | 1247062 | 498173 | ND | ND |
1993/12 | ND | 5254136 | 0.5 | 3480180 | 1773956 | 1269164 | 504792 | ND | ND |
1994/01 | ND | 5253628 | 0.4 | 3477592 | 1776036 | 1271113 | 504923 | ND | ND |
1994/02 | ND | 5230012 | 0.4 | 3465540 | 1764472 | 1262712 | 501760 | ND | ND |
1994/03 | ND | 5253116 | 0.5 | 3473188 | 1779928 | 1275158 | 504770 | ND | ND |
1994/04 | ND | 5213161 | 0.2 | 3441405 | 1771756 | 1266827 | 504929 | ND | ND |
1994/05 | ND | 5180975 | 0 | 3423567 | 1757408 | 1256853 | 500555 | ND | ND |
1994/06 | ND | 5163878 | -0.2 | 3421034 | 1742844 | 1242161 | 500683 | ND | ND |
1994/07 | ND | 5185055 | -0.3 | 3429825 | 1755230 | 1250995 | 504235 | ND | ND |
1994/08 | ND | 5185957 | -0.2 | 3426951 | 1759006 | 1253333 | 505673 | ND | ND |
1994/09 | ND | 5207553 | -0.2 | 3435319 | 1772234 | 1263714 | 508520 | ND | ND |
1994/10 | ND | 5188860 | -0.2 | 3411096 | 1777764 | 1266062 | 511702 | ND | ND |
1994/11 | ND | 5183321 | -0.1 | 3405592 | 1777729 | 1266504 | 511225 | ND | ND |
1994/12 | ND | 5241934 | -0.2 | 3438683 | 1803251 | 1284796 | 518455 | ND | ND |
1995/01 | ND | 5238156 | -0.3 | 3428770 | 1809386 | 1289863 | 519523 | ND | ND |
1995/02 | ND | 5222084 | -0.2 | 3420197 | 1801887 | 1285260 | 516627 | ND | ND |
1995/03 | ND | 5252232 | 0 | 3436313 | 1815919 | 1297194 | 518725 | ND | ND |
1995/04 | ND | 5207717 | -0.1 | 3402929 | 1804788 | 1286457 | 518331 | ND | ND |
1995/05 | ND | 5190149 | 0.2 | 3397231 | 1792918 | 1278875 | 514043 | ND | ND |
1995/06 | ND | 5187577 | 0.5 | 3403604 | 1783973 | 1268938 | 515035 | ND | ND |
1995/07 | ND | 5226075 | 0.8 | 3425848 | 1800227 | 1279931 | 520296 | ND | ND |
1995/08 | ND | 5246633 | 1.2 | 3435419 | 1811214 | 1287294 | 523920 | ND | ND |
1995/09 | ND | 5290748 | 1.6 | 3461618 | 1829130 | 1301560 | 527570 | ND | ND |
1995/10 | ND | 5279523 | 1.7 | 3449200 | 1830323 | 1302619 | 527704 | ND | 49423 |
1995/11 | ND | 5287394 | 2 | 3452275 | 1835119 | 1308156 | 526963 | ND | 52078 |
1995/12 | ND | 5351547 | 2.1 | 3489501 | 1862046 | 1329182 | 532864 | ND | 54032 |
1996/01 | ND | 5354380 | 2.2 | 3484594 | 1869786 | 1336637 | 533149 | ND | 52675 |
1996/02 | ND | 5337859 | 2.2 | 3479160 | 1858699 | 1335143 | 523556 | ND | 51912 |
1996/03 | ND | 5365558 | 2.2 | 3493419 | 1872139 | 1347065 | 525074 | ND | 56422 |
1996/04 | ND | 5288642 | 1.6 | 3431829 | 1856813 | 1334681 | 522132 | ND | 59709 |
1996/05 | ND | 5265694 | 1.5 | 3422140 | 1843554 | 1325777 | 517777 | ND | 57438 |
1996/06 | ND | 5258817 | 1.4 | 3426510 | 1832307 | 1314826 | 517481 | ND | 54884 |
1996/07 | ND | 5278870 | 1 | 3438686 | 1840184 | 1321241 | 518943 | ND | 54984 |
1996/08 | ND | 5284932 | 0.7 | 3438608 | 1846324 | 1326071 | 520253 | ND | 56659 |
1996/09 | ND | 5302448 | 0.2 | 3445996 | 1856452 | 1335747 | 520705 | ND | 59694 |
1996/10 | ND | 5255163 | -0.5 | 3404276 | 1850887 | 1331355 | 519532 | ND | 62529 |
1996/11 | ND | 5260891 | -0.5 | 3408126 | 1852765 | 1333492 | 519273 | ND | 59954 |
1996/12 | ND | 5332706 | -0.4 | 3454159 | 1878547 | 1352605 | 525942 | ND | 59779 |
1997/01 | ND | 5346567 | -0.1 | 3457625 | 1888942 | 1359913 | 529029 | ND | 58164 |
1997/02 | ND | 5330762 | -0.1 | 3449259 | 1881503 | 1354973 | 526530 | ND | 58247 |
1997/03 | ND | 5355067 | -0.2 | 3464152 | 1890915 | 1363496 | 527419 | ND | 67704 |
1997/04 | ND | 5288244 | 0 | 3411669 | 1876575 | 1350908 | 525667 | ND | 69105 |
1997/05 | ND | 5261066 | -0.1 | 3397250 | 1863816 | 1344086 | 519730 | ND | 74303 |
1997/06 | ND | 5252683 | -0.1 | 3402651 | 1850032 | 1331627 | 518405 | ND | 69554 |
1997/07 | ND | 5272873 | -0.1 | 3410873 | 1862000 | 1340722 | 521278 | ND | 67563 |
1997/08 | ND | 5272500 | -0.2 | 3401993 | 1870507 | 1347035 | 523472 | ND | 66405 |
1997/09 | ND | 5274435 | -0.5 | 3394250 | 1880185 | 1355533 | 524652 | ND | 69111 |
1997/10 | ND | 5232872 | -0.4 | 3353629 | 1879243 | 1354102 | 525141 | ND | 74502 |
1997/11 | ND | 5256620 | -0.1 | 3370992 | 1885628 | 1360443 | 525185 | ND | 69082 |
1997/12 | ND | 5332930 | 0 | 3426132 | 1906798 | 1377767 | 529031 | ND | 63787 |
1998/01 | ND | 5333737 | -0.2 | 3423158 | 1910579 | 1382030 | 528549 | ND | 59359 |
1998/02 | ND | 5298461 | -0.6 | 3399272 | 1899189 | 1377244 | 521945 | ND | 62205 |
1998/03 | ND | 5266466 | -1.7 | 3361545 | 1904921 | 1382483 | 522438 | ND | 67145 |
1998/04 | ND | 5158204 | -2.5 | 3273497 | 1884707 | 1366123 | 518584 | ND | 67967 |
1998/05 | ND | 5146338 | -2.2 | 3277494 | 1868844 | 1355264 | 513580 | ND | 63344 |
1998/06 | ND | 5133703 | -2.3 | 3283748 | 1849955 | 1338522 | 511433 | ND | 64831 |
1998/07 | ND | 5155758 | -2.2 | 3299580 | 1856178 | 1344253 | 511925 | ND | 60544 |
1998/08 | ND | 5152316 | -2.3 | 3292064 | 1860252 | 1347453 | 512799 | ND | 61659 |
1998/09 | ND | 5132391 | -2.7 | 3265583 | 1866808 | 1354062 | 512746 | ND | 61246 |
1998/10 | ND | 5062037 | -3.3 | 3198546 | 1863491 | 1353574 | 509917 | ND | 58913 |
1998/11 | ND | 5047958 | -4 | 3166566 | 1881392 | 1362654 | 518738 | ND | 59561 |
1998/12 | ND | 5083423 | -4.7 | 3175507 | 1907916 | 1375772 | 532144 | ND | 56705 |
1999/01 | ND | 5090992 | -4.6 | 3172865 | 1918127 | 1383322 | 534805 | ND | 57819 |
1999/02 | ND | 5075030 | -4.2 | 3164074 | 1910956 | 1378385 | 532571 | ND | 61296 |
1999/03 | ND | 5061318 | -3.9 | 3144548 | 1916770 | 1385420 | 531350 | ND | 63195 |
1999/04 | ND | 4886437 | -5.3 | 3003564 | 1882873 | 1364010 | 518863 | ND | 70244 |
1999/05 | ND | 4867086 | -5.4 | 3003233 | 1863853 | 1349809 | 514044 | ND | 68568 |
1999/06 | ND | 4837470 | -5.8 | 2997960 | 1839510 | 1329508 | 510002 | ND | 71788 |
1999/07 | ND | 4840450 | -6.1 | 3001869 | 1838581 | 1329108 | 509473 | ND | 72642 |
1999/08 | ND | 4818680 | -6.5 | 2981069 | 1837611 | 1328616 | 508995 | ND | 72480 |
1999/09 | ND | 4811421 | -6.3 | 2970638 | 1840783 | 1331884 | 508899 | ND | 71136 |
1999/10 | ND | 4779271 | -5.6 | 2945825 | 1833446 | 1326689 | 506757 | ND | 73419 |
1999/11 | ND | 4760799 | -5.7 | 2927520 | 1833279 | 1328926 | 504353 | ND | 71973 |
1999/12 | ND | 4784120 | -5.9 | 2938368 | 1845752 | 1339504 | 506248 | ND | 69437 |
2000/01 | 5484449 | 4783074 | -6 | 2933650 | 1849424 | 1343323 | 506101 | 701375 | 65119 |
2000/02 | 5451984 | 4755277 | -6.3 | 2913748 | 1841529 | 1338566 | 502963 | 696707 | 61202 |
2000/03 | 5454731 | 4761124 | -5.9 | 2911760 | 1849364 | 1346252 | 503112 | 693607 | 64253 |
2000/04 | 5365023 | 4682558 | -4.2 | 2862339 | 1820219 | 1339318 | 480901 | 682465 | 62970 |
2000/05 | 5315059 | 4638740 | -4.7 | 2831357 | 1807383 | 1330721 | 476662 | 676319 | 60496 |
2000/06 | 5284831 | 4611376 | -4.7 | 2820061 | 1791315 | 1318292 | 473023 | 673455 | 60109 |
2000/07 | 5293314 | 4619661 | -4.6 | 2821671 | 1797990 | 1323993 | 473997 | 673653 | 58709 |
2000/08 | 5286811 | 4613150 | -4.3 | 2814544 | 1798606 | 1325319 | 473287 | 673661 | 64549 |
2000/09 | 5292620 | 4618280 | -4 | 2813483 | 1804797 | 1331174 | 473623 | 674340 | 69096 |
2000/10 | 5261023 | 4586880 | -4 | 2792430 | 1794450 | 1322062 | 472388 | 674143 | 74161 |
2000/11 | 5243059 | 4570114 | -4 | 2774193 | 1795921 | 1323870 | 472051 | 672945 | 77836 |
2000/12 | 5278528 | 4604646 | -3.8 | 2793900 | 1810746 | 1335249 | 475497 | 673882 | 80695 |
2001/01 | 5275383 | 4608226 | -3.7 | 2794561 | 1813665 | 1336428 | 477237 | 667157 | 82248 |
2001/02 | 5245235 | 4582622 | -3.6 | 2783243 | 1799379 | 1332185 | 467194 | 662613 | 84696 |
2001/03 | 5249357 | 4587687 | -3.6 | 2785065 | 1802622 | 1342344 | 460278 | 661670 | 81917 |
2001/04 | 5174649 | 4520873 | -3.5 | 2741102 | 1779771 | 1323689 | 456082 | 653776 | 80672 |
2001/05 | 5111662 | 4463858 | -3.8 | 2701970 | 1761888 | 1313862 | 448026 | 647804 | 78247 |
2001/06 | 5082013 | 4436223 | -3.8 | 2691842 | 1744381 | 1307901 | 436480 | 645790 | 75292 |
2001/07 | 5078507 | 4432538 | -4.1 | 2684005 | 1748533 | 1311130 | 437403 | 645969 | 70276 |
2001/08 | 5063955 | 4418210 | -4.2 | 2669955 | 1748255 | 1310507 | 437748 | 645745 | 64967 |
2001/09 | 5071253 | 4425038 | -4.2 | 2670044 | 1754994 | 1315727 | 439267 | 646215 | 64270 |
2001/10 | 5041567 | 4396647 | -4.1 | 2646323 | 1750324 | 1310810 | 439514 | 644920 | 68399 |
2001/11 | 5018864 | 4374832 | -4.3 | 2622748 | 1752084 | 1313347 | 438737 | 644032 | 69985 |
2001/12 | 5053756 | 4406385 | -4.3 | 2638888 | 1767497 | 1325998 | 441499 | 647371 | 79030 |
2002/01 | 5041172 | 4394848 | -4.6 | 2625317 | 1769531 | 1327650 | 441881 | 646324 | 80970 |
2002/02 | 5008427 | 4367426 | -4.7 | 2604407 | 1763019 | 1323904 | 439115 | 641001 | 80936 |
2002/03 | 5010375 | 4372894 | -4.7 | 2600916 | 1771978 | 1331832 | 440146 | 637481 | 92850 |
2002/04 | 4928885 | 4298145 | -4.9 | 2549694 | 1748451 | 1313252 | 435199 | 630740 | 99558 |
2002/05 | 4879063 | 4253680 | -4.7 | 2518023 | 1735657 | 1304643 | 431014 | 625383 | 98054 |
2002/06 | 4855971 | 4234253 | -4.6 | 2502945 | 1731308 | 1302203 | 429105 | 621718 | 93134 |
2002/07 | 4848453 | 4225601 | -4.7 | 2494159 | 1731442 | 1302492 | 428950 | 622852 | 86489 |
2002/08 | 4839091 | 4215416 | -4.6 | 2479482 | 1735934 | 1305908 | 430026 | 623675 | 83101 |
2002/09 | 4830941 | 4208979 | -4.9 | 2467160 | 1741819 | 1311064 | 430755 | 621962 | 74728 |
2002/10 | 4790962 | 4165753 | -5.3 | 2428443 | 1737310 | 1307255 | 430055 | 625209 | 71060 |
2002/11 | 4790408 | 4165375 | -4.8 | 2425813 | 1739562 | 1310347 | 429215 | 625033 | 70803 |
2002/12 | 4824452 | 4196529 | -4.8 | 2443831 | 1752698 | 1320445 | 432253 | 627923 | 69690 |
2003/01 | 4811219 | 4182906 | -4.8 | 2426378 | 1756528 | 1323513 | 433015 | 628313 | 67978 |
2003/02 | 4782365 | 4157796 | -4.8 | 2407241 | 1750555 | 1319570 | 430985 | 624569 | 70244 |
2003/03 | 4797146 | 4173125 | -4.6 | 2415126 | 1757999 | 1331187 | 426812 | 624021 | 74024 |
2003/04 | 4716152 | 4096420 | -4.7 | 2358134 | 1738286 | 1325908 | 412378 | 619732 | 73301 |
2003/05 | 4669636 | 4053606 | -4.7 | 2330809 | 1722797 | 1314106 | 408691 | 616030 | 68987 |
2003/06 | 4649526 | 4034394 | -4.7 | 2320587 | 1713807 | 1306461 | 407346 | 615132 | 70650 |
2003/07 | 4637133 | 4022340 | -4.8 | 2303853 | 1718487 | 1309747 | 408740 | 614793 | 70078 |
2003/08 | 4610003 | 3992645 | -5.3 | 2271267 | 1721378 | 1311648 | 409730 | 617358 | 63658 |
2003/09 | 4616279 | 3997830 | -5 | 2268139 | 1729691 | 1318703 | 410988 | 618449 | 63627 |
2003/10 | 4583729 | 3964065 | -4.8 | 2238659 | 1725406 | 1313733 | 411673 | 619664 | 63116 |
2003/11 | 4573355 | 3953376 | -5.1 | 2227684 | 1725692 | 1315180 | 410512 | 619979 | 61540 |
2003/12 | 4603190 | 3980203 | -5.2 | 2241871 | 1738332 | 1324157 | 414175 | 622987 | 57952 |
2004/01 | 4590763 | 3967113 | -5.2 | 2226850 | 1740263 | 1324462 | 415801 | 623650 | 56573 |
2004/02 | 4570613 | 3950190 | -5 | 2215865 | 1734325 | 1320504 | 413821 | 620423 | 54469 |
2004/03 | 4592409 | 3972155 | -4.8 | 2229570 | 1742585 | 1327285 | 415300 | 620254 | 56749 |
2004/04 | 4522797 | 3907356 | -4.6 | 2183183 | 1724173 | 1311320 | 412853 | 615441 | 56125 |
2004/05 | 4495678 | 3883668 | -4.2 | 2167873 | 1715795 | 1306066 | 409729 | 612010 | 55116 |
2004/06 | 4473516 | 3862976 | -4.2 | 2158509 | 1704467 | 1296437 | 408030 | 610540 | 52429 |
2004/07 | 4474324 | 3862408 | -4 | 2155365 | 1707043 | 1298721 | 408322 | 611916 | 45971 |
2004/08 | 4475559 | 3863043 | -3.2 | 2156911 | 1706132 | 1298461 | 407671 | 612516 | 44696 |
2004/09 | 4484033 | 3870088 | -3.2 | 2158216 | 1711872 | 1303295 | 408577 | 613945 | 43015 |
2004/10 | 4452219 | 3836292 | -3.2 | 2127733 | 1708559 | 1317993 | 390566 | 615927 | 41982 |
2004/11 | 4434426 | 3819637 | -3.4 | 2110219 | 1709418 | 1319701 | 389717 | 614789 | 42176 |
2004/12 | 4470343 | 3851497 | -3.2 | 2124573 | 1726924 | 1333672 | 393252 | 618846 | 39892 |
2005/01 | 4461622 | 3842261 | -3.1 | 2111355 | 1730906 | 1336745 | 394161 | 619361 | 38961 |
2005/02 | 4442531 | 3826378 | -3.1 | 2099637 | 1726741 | 1334336 | 392405 | 616153 | 37954 |
2005/03 | 4471461 | 3854534 | -3 | 2114495 | 1740039 | 1345885 | 394154 | 616927 | 38298 |
2005/04 | 4414305 | 3800545 | -2.7 | 2073503 | 1727042 | 1332926 | 394116 | 613760 | 38806 |
2005/05 | 4385784 | 3775651 | -2.8 | 2055762 | 1719889 | 1328704 | 391185 | 610133 | 39339 |
2005/06 | 4369680 | 3759489 | -2.7 | 2043556 | 1715933 | 1324732 | 391201 | 610191 | 39968 |
2005/07 | 4382122 | 3770418 | -2.4 | 2044377 | 1726041 | 1331965 | 394076 | 611704 | 39523 |
2005/08 | 4391219 | 3778858 | -2.2 | 2049102 | 1729756 | 1334748 | 395008 | 612361 | 38668 |
2005/09 | 4413003 | 3798496 | -1.8 | 2062530 | 1735966 | 1339789 | 396177 | 614507 | 40383 |
2005/10 | 4425268 | 3808156 | -0.7 | 2070104 | 1738052 | 1340546 | 397506 | 617112 | 42487 |
2005/11 | 4410879 | 3794552 | -0.7 | 2056808 | 1737744 | 1340790 | 396954 | 616327 | 40597 |
2005/12 | 4459381 | 3838568 | -0.3 | 2076770 | 1761798 | 1359905 | 401893 | 620813 | 41512 |
2006/01 | 4461243 | 3840225 | -0.1 | 2074279 | 1765946 | 1364005 | 401941 | 621018 | 42233 |
2006/02 | 4451939 | 3832586 | 0.2 | 2071391 | 1761195 | 1360358 | 400837 | 619353 | 44758 |
2006/03 | 4483121 | 3861998 | 0.2 | 2085592 | 1776406 | 1373100 | 403306 | 621123 | 48405 |
2006/04 | 4464695 | 3844783 | 1.2 | 2075067 | 1769716 | 1365506 | 404210 | 619912 | 52301 |
2006/05 | 4436340 | 3819526 | 1.2 | 2053466 | 1766060 | 1363401 | 402659 | 616814 | 66972 |
2006/06 | 4444038 | 3826651 | 1.8 | 2058327 | 1768324 | 1364958 | 403366 | 617387 | 72175 |
2006/07 | 4469911 | 3850380 | 2.1 | 2071315 | 1779065 | 1372833 | 406232 | 619531 | 79000 |
2006/08 | 4469587 | 3849240 | 1.9 | 2068090 | 1781150 | 1374473 | 406677 | 620347 | 79912 |
2006/09 | 4479040 | 3857288 | 1.5 | 2069883 | 1787405 | 1379438 | 407967 | 621752 | 78027 |
2006/10 | 4470394 | 3847691 | 1 | 2062142 | 1785549 | 1379421 | 406128 | 622703 | 76204 |
2006/11 | 4460316 | 3837750 | 1.1 | 2053704 | 1784046 | 1379343 | 404703 | 622566 | 73344 |
2006/12 | 4532514 | 3905989 | 1.8 | 2100380 | 1805609 | 1396701 | 408908 | 626525 | 70269 |
2007/01 | 4535444 | 3908541 | 1.8 | 2099221 | 1809320 | 1399165 | 410155 | 626903 | 65860 |
2007/02 | 4507839 | 3884095 | 1.3 | 2079373 | 1804722 | 1396635 | 408087 | 623744 | 65742 |
2007/03 | 4527322 | 3902378 | 1 | 2086847 | 1815531 | 1406221 | 409310 | 624944 | 65829 |
2007/04 | 4505264 | 3882244 | 1 | 2069667 | 1812577 | 1403052 | 409525 | 623020 | 67081 |
2007/05 | 4473496 | 3854296 | 0.9 | 2050184 | 1804112 | 1396328 | 407784 | 619200 | 68900 |
2007/06 | 4473622 | 3853975 | 0.7 | 2047972 | 1806003 | 1398448 | 407555 | 619647 | 67229 |
2007/07 | 4483206 | 3862517 | 0.3 | 2050497 | 1812020 | 1403379 | 408641 | 620689 | 59454 |
2007/08 | 4491183 | 3869631 | 0.5 | 2051287 | 1818344 | 1408380 | 409964 | 621552 | 61879 |
2007/09 | 4507028 | 3883417 | 0.7 | 2057097 | 1826320 | 1415257 | 411063 | 623611 | 65236 |
2007/10 | 4499466 | 3875457 | 0.7 | 2048220 | 1827237 | 1414590 | 412647 | 624009 | 65517 |
2007/11 | 4485094 | 3862316 | 0.6 | 2037200 | 1825116 | 1413575 | 411541 | 622778 | 68294 |
2007/12 | 4537639 | 3911283 | 0.1 | 2063368 | 1847915 | 1431294 | 416621 | 626356 | 67578 |
2008/01 | 4554569 | 3927783 | 0.5 | 2075220 | 1852563 | 1434188 | 418375 | 626786 | 60613 |
2008/02 | 4542864 | 3918982 | 0.9 | 2068628 | 1850354 | 1433297 | 417057 | 623882 | 60664 |
2008/03 | 4575413 | 3949535 | 1.2 | 2082139 | 1867396 | 1447663 | 419733 | 625878 | 68149 |
2008/04 | 4557545 | 3931957 | 1.3 | 2065453 | 1866504 | 1445362 | 421142 | 625588 | 72270 |
2008/05 | 4538516 | 3915962 | 1.6 | 2054981 | 1860981 | 1442419 | 418562 | 622554 | 71774 |
2008/06 | 4552295 | 3929493 | 2 | 2065572 | 1863921 | 1445867 | 418054 | 622802 | 74806 |
2008/07 | 4565394 | 3940872 | 2 | 2070636 | 1870236 | 1450821 | 419415 | 624522 | 76115 |
2008/08 | 4572833 | 3947602 | 2 | 2072451 | 1875151 | 1455096 | 420055 | 625231 | 76364 |
2008/09 | 4580197 | 3954244 | 1.8 | 2074562 | 1879682 | 1459033 | 420649 | 625953 | 75473 |
2008/10 | 4593448 | 3965530 | 2.3 | 2076704 | 1888826 | 1466061 | 422765 | 627918 | 73062 |
2008/11 | 4628486 | 4000930 | 3.6 | 2106199 | 1894731 | 1472430 | 422301 | 627556 | 71391 |
2008/12 | 4703176 | 4070764 | 4.1 | 2149833 | 1920931 | 1495680 | 425251 | 632412 | 68430 |
2009/01 | 4720022 | 4083700 | 4 | 2149929 | 1933771 | 1506217 | 427554 | 636322 | 64200 |
2009/02 | 4702440 | 4067202 | 3.8 | 2134402 | 1932800 | 1506087 | 426713 | 635238 | 58183 |
2009/03 | 4729933 | 4092266 | 3.6 | 2144984 | 1947282 | 1518660 | 428622 | 637667 | 51139 |
2009/04 | 4708215 | 4070680 | 3.5 | 2128170 | 1942510 | 1514265 | 428245 | 637535 | 49971 |
2009/05 | 4679655 | 4044931 | 3.3 | 2110525 | 1934406 | 1507534 | 426872 | 634724 | 49459 |
2009/06 | 4662744 | 4028766 | 2.5 | 2102708 | 1926058 | 1500823 | 425235 | 633978 | 49554 |
2009/07 | 4659856 | 4025785 | 2.2 | 2095253 | 1930532 | 1503860 | 426672 | 634071 | 48125 |
2009/08 | 4654525 | 4020697 | 1.9 | 2090059 | 1930638 | 1503164 | 427474 | 633828 | 46788 |
2009/09 | 4649757 | 4016035 | 1.6 | 2084334 | 1931701 | 1504005 | 427696 | 633722 | 44576 |
2009/10 | 4659324 | 4025385 | 1.5 | 2090422 | 1934963 | 1505399 | 429564 | 633939 | 43633 |
2009/11 | 4636249 | 4004490 | 0.1 | 2077922 | 1926568 | 1499243 | 427325 | 631759 | 42905 |
2009/12 | 4655294 | 4021520 | -1.2 | 2083999 | 1937521 | 1507919 | 429602 | 633774 | 43157 |
2010/01 | 4649118 | 4015293 | -1.7 | 2075821 | 1939472 | 1508645 | 430827 | 633825 | 43023 |
2010/02 | 4632100 | 4001082 | -1.6 | 2062903 | 1938179 | 1508062 | 430117 | 631018 | 42729 |
2010/03 | 4642057 | 4010724 | -2 | 2066636 | 1944088 | 1518139 | 425949 | 631333 | 42318 |
2010/04 | 4624345 | 3995091 | -1.9 | 2054956 | 1940135 | 1512857 | 427278 | 629254 | 42661 |
2010/05 | 4585892 | 3960500 | -2.1 | 2028041 | 1932459 | 1507536 | 424923 | 625392 | 43083 |
2010/06 | 4568841 | 3943800 | -2.1 | 2017223 | 1926577 | 1503328 | 423249 | 625041 | 42327 |
2010/07 | 4574587 | 3949171 | -1.9 | 2018152 | 1931019 | 1507135 | 423884 | 625416 | 39997 |
2010/08 | 4565988 | 3941298 | -2 | 2007492 | 1933806 | 1509761 | 424045 | 624690 | 38230 |
2010/09 | 4566795 | 3941915 | -1.8 | 2003622 | 1938293 | 1513002 | 425291 | 624880 | 38843 |
2010/10 | 4568239 | 3942731 | -2.1 | 1999395 | 1943336 | 1516345 | 426991 | 625508 | 38673 |
2010/11 | 4542709 | 3919068 | -2.1 | 1981211 | 1937857 | 1512454 | 425403 | 623641 | 37012 |
2010/12 | 4564258 | 3938445 | -2.1 | 1986368 | 1952077 | 1524096 | 427981 | 625813 | 34617 |
2011/01 | 4564712 | 3937975 | -1.9 | 1983193 | 1954782 | 1525624 | 429158 | 626737 | 31587 |
2011/02 | 4545912 | 3921845 | -2 | 1967985 | 1953860 | 1525985 | 427875 | 624067 | 30459 |
2011/03 | 4562189 | 3936988 | -1.8 | 1971799 | 1965189 | 1535667 | 429522 | 625201 | 29861 |
2011/04 | 4580318 | 3955854 | -1 | 1991947 | 1963907 | 1533426 | 430481 | 624464 | 28765 |
