Last Update : 2021-02-25 PM 03:00
"Deposits, Vault Cash, and Loans and Bills Discounted (Monthly)" | "Deposits, Vault Cash, and Loans and Bills Discounted (Monthly)" | "Deposits, Vault Cash, and Loans and Bills Discounted (Monthly)" | "Deposits, Vault Cash, and Loans and Bills Discounted (Monthly)" | "Deposits, Vault Cash, and Loans and Bills Discounted (Monthly)" | |
Name of time-series | Outstanding Loans and Bills Discounted/End of Period/Banking Accounts, Trust Accounts and Overseas Office Accounts/Domestically Licensed Banks | Outstanding Loans and Bills Discounted/Corporations(Including Financial Corporations)/End of Period/Banking Accounts, Trust Accounts and Overseas Office Accounts/Domestically Licensed Banks | Outstanding Loans and Bills Discounted/Corporations(Including Financial Corporations)/Loans for Fixed Investment/End of Period/Banking Accounts, Trust Accounts and Overseas Office Accounts/Domestically Licensed Banks | Outstanding Loans and Bills Discounted/Corporations(Including Financial Corporations)/Small Enterprises/End of Period/Banking Accounts, Trust Accounts and Overseas Office Accounts/Domestically Licensed Banks | Outstanding Loans and Bills Discounted/Households/End of Period/Banking Accounts, Trust Accounts and Overseas Office Accounts/Domestically Licensed Banks |
Series code | MD11'DLCLAEDBLTTO | MD11'DLCLAEDBLTCO | MD11'DLCLAEDB3TCO | MD11'DLCLAEDB2SCO | MD11'DLCLAEDBLTPN |
Unit | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen |
Start of the time-series | 2000/10 | 2000/10 | 2000/10 | 2000/10 | 2000/10 |
End of the time-series | 2020/12 | 2020/12 | 2020/12 | 2020/12 | 2020/12 |
Last update | 2021/01/29 | 2021/01/29 | 2021/01/29 | 2021/01/29 | 2021/01/29 |
2000/10 | 4677434 | 3588476 | 982095 | 2298823 | 955319 |
2000/11 | 4680631 | 3594488 | 978427 | 2295369 | 957593 |
2000/12 | 4752649 | 3658615 | 978108 | 2348207 | 960476 |
2001/01 | 4697375 | 3605397 | 971699 | 2296920 | 957336 |
2001/02 | 4679093 | 3584011 | 970461 | 2294062 | 956870 |
2001/03 | 4692408 | 3585068 | 963217 | 2333758 | 967105 |
2001/04 | 4612710 | 3499487 | 957343 | 2247950 | 966017 |
2001/05 | 4553098 | 3450043 | 947933 | 2199044 | 967496 |
2001/06 | 4560398 | 3460879 | 944870 | 2205765 | 969330 |
2001/07 | 4535934 | 3436608 | 937723 | 2181265 | 968435 |
2001/08 | 4518964 | 3418282 | 933113 | 2168648 | 969476 |
2001/09 | 4558810 | 3450476 | 926896 | 2220594 | 976485 |
2001/10 | 4488003 | 3373504 | 920381 | 2142258 | 977888 |
2001/11 | 4490809 | 3377900 | 914570 | 2138721 | 982252 |
2001/12 | 4540201 | 3420737 | 912230 | 2172446 | 982277 |
2002/01 | 4483274 | 3364184 | 902615 | 2131201 | 979973 |
2002/02 | 4475032 | 3348214 | 898288 | 2120006 | 982643 |
2002/03 | 4464123 | 3325743 | 887153 | 2150827 | 993471 |
2002/04 | 4392545 | 3249420 | 882158 | 2049446 | 993415 |
2002/05 | 4352955 | 3212928 | 874313 | 2017721 | 998181 |
2002/06 | 4350925 | 3220470 | 869673 | 2023764 | 995635 |
2002/07 | 4330659 | 3206839 | 859084 | 2007664 | 992540 |
2002/08 | 4326476 | 3199186 | 858933 | 2022282 | 993319 |
2002/09 | 4286507 | 3149702 | 845761 | 1991655 | 1001477 |
2002/10 | 4282055 | 3137923 | 844335 | 1962636 | 1003696 |
2002/11 | 4299355 | 3154332 | 842550 | 1977897 | 1008054 |
2002/12 | 4323264 | 3174270 | 837122 | 1993124 | 1009680 |
2003/01 | 4280736 | 3129470 | 830580 | 1954904 | 1009323 |
2003/02 | 4263590 | 3104439 | 828579 | 1944153 | 1012023 |
2003/03 | 4247689 | 3071706 | 810591 | 1966364 | 1024994 |
2003/04 | 4167055 | 2983713 | 804712 | 1866976 | 1027434 |
2003/05 | 4148594 | 2972097 | 805560 | 1875232 | 1029309 |
2003/06 | 4141191 | 2970353 | 797953 | 1857729 | 1032317 |
2003/07 | 4106256 | 2930466 | 786885 | 1839916 | 1037525 |
2003/08 | 4102616 | 2922722 | 784508 | 1847676 | 1043135 |
2003/09 | 4113229 | 2919972 | 770508 | 1866453 | 1053066 |
2003/10 | 4057192 | 2857775 | 770422 | 1801067 | 1056084 |
2003/11 | 4076656 | 2875231 | 765160 | 1811700 | 1061478 |
2003/12 | 4098746 | 2889220 | 759240 | 1823314 | 1066807 |
2004/01 | 4067947 | 2860243 | 758509 | 1804656 | 1061851 |
2004/02 | 4071372 | 2853407 | 753770 | 1803967 | 1064971 |
2004/03 | 4086249 | 2894118 | 784356 | 1878314 | 1034910 |
2004/04 | 4010064 | 2814988 | 780349 | 1802174 | 1036355 |
2004/05 | 3985447 | 2797250 | 778336 | 1784565 | 1038157 |
2004/06 | 3975285 | 2796285 | 772113 | 1779483 | 1036398 |
2004/07 | 3984866 | 2802753 | 774708 | 1789182 | 1039143 |
2004/08 | 3965597 | 2779342 | 771197 | 1774694 | 1043022 |
2004/09 | 3988052 | 2794988 | 755244 | 1807351 | 1047803 |
2004/10 | 3957863 | 2758787 | 757125 | 1782902 | 1050726 |
2004/11 | 3953130 | 2753420 | 746364 | 1774531 | 1055356 |
2004/12 | 3985306 | 2777790 | 744643 | 1803046 | 1059562 |
2005/01 | 3946273 | 2742363 | 742141 | 1773928 | 1055338 |
2005/02 | 3939306 | 2727412 | 739640 | 1771097 | 1058753 |
2005/03 | 3959934 | 2727198 | 733981 | 1810378 | 1069124 |
2005/04 | 3918175 | 2683982 | 733795 | 1767743 | 1070283 |
2005/05 | 3886119 | 2653562 | 731441 | 1740063 | 1073435 |
2005/06 | 3877502 | 2649144 | 723101 | 1734143 | 1074043 |
2005/07 | 3902669 | 2671297 | 727580 | 1746345 | 1077167 |
2005/08 | 3901169 | 2669324 | 728021 | 1733823 | 1077720 |
2005/09 | 3947533 | 2705790 | 723208 | 1775832 | 1086083 |
2005/10 | 3927921 | 2679198 | 722820 | 1752533 | 1089680 |
2005/11 | 3940915 | 2688432 | 722885 | 1758225 | 1096098 |
2005/12 | 3989315 | 2730876 | 725082 | 1796231 | 1098690 |
2006/01 | 3959119 | 2701989 | 721261 | 1769670 | 1096167 |
2006/02 | 3958168 | 2693841 | 719142 | 1770357 | 1099749 |
2006/03 | 4014521 | 2727586 | 716125 | 1835839 | 1112511 |
2006/04 | 3980424 | 2690541 | 717583 | 1801068 | 1114161 |
2006/05 | 3975034 | 2683327 | 713429 | 1784703 | 1116151 |
2006/06 | 3989896 | 2704786 | 712620 | 1796977 | 1115733 |
2006/07 | 3994479 | 2713756 | 712295 | 1801877 | 1112309 |
2006/08 | 3985623 | 2706485 | 711094 | 1800265 | 1109637 |
2006/09 | 4017422 | 2769952 | 750918 | 1879486 | 1074110 |
2006/10 | 3982930 | 2734696 | 749039 | 1835735 | 1075993 |
2006/11 | 4020756 | 2771685 | 748676 | 1845598 | 1079576 |
2006/12 | 4069765 | 2815318 | 749975 | 1888166 | 1080157 |
2007/01 | 4033929 | 2783339 | 747746 | 1850509 | 1073668 |
2007/02 | 4025289 | 2771771 | 747590 | 1847051 | 1074026 |
2007/03 | 4054810 | 2780649 | 754256 | 1889668 | 1087045 |
2007/04 | 4027464 | 2747735 | 752393 | 1847375 | 1088072 |
2007/05 | 4005089 | 2719487 | 748418 | 1820828 | 1087553 |
2007/06 | 4026061 | 2743752 | 749270 | 1846005 | 1089101 |
2007/07 | 4015569 | 2734497 | 747554 | 1824699 | 1088625 |
2007/08 | 4025930 | 2744312 | 746173 | 1827337 | 1089176 |
2007/09 | 4054484 | 2765818 | 744899 | 1860343 | 1095135 |
2007/10 | 4018585 | 2726929 | 744338 | 1818664 | 1096043 |
2007/11 | 4030844 | 2741510 | 743280 | 1817875 | 1099306 |
2007/12 | 4106863 | 2811365 | 743258 | 1867142 | 1101224 |
2008/01 | 4070152 | 2775789 | 744027 | 1832639 | 1098697 |
2008/02 | 4076623 | 2779429 | 745947 | 1830981 | 1101865 |
2008/03 | 4111180 | 2783291 | 748527 | 1854682 | 1115725 |
2008/04 | 4076607 | 2739967 | 750919 | 1811866 | 1117112 |
2008/05 | 4087111 | 2745332 | 751777 | 1817095 | 1119332 |
2008/06 | 4105118 | 2769104 | 749860 | 1812652 | 1120439 |
2008/07 | 4099785 | 2762334 | 749458 | 1800166 | 1120664 |
2008/08 | 4101831 | 2762341 | 749765 | 1803478 | 1122686 |
2008/09 | 4120944 | 2771532 | 745362 | 1809281 | 1129196 |
2008/10 | 4150414 | 2797051 | 746870 | 1806031 | 1130238 |
2008/11 | 4192858 | 2839653 | 749349 | 1817623 | 1134597 |
2008/12 | 4271603 | 2913958 | 748316 | 1853386 | 1135648 |
2009/01 | 4242475 | 2881998 | 746686 | 1826102 | 1134817 |
2009/02 | 4249896 | 2881493 | 746805 | 1819929 | 1136928 |
2009/03 | 4277448 | 2879025 | 748088 | 1822341 | 1149256 |
2009/04 | 4230687 | 2824098 | 745656 | 1773564 | 1152074 |
2009/05 | 4220767 | 2809242 | 748767 | 1763662 | 1153004 |
2009/06 | 4209931 | 2840848 | 781337 | 1789467 | 1117984 |
2009/07 | 4202531 | 2829465 | 780190 | 1775805 | 1119654 |
2009/08 | 4187174 | 2812333 | 778346 | 1762393 | 1120043 |
2009/09 | 4216443 | 2835169 | 776450 | 1790190 | 1125325 |
2009/10 | 4193318 | 2806542 | 776746 | 1768754 | 1127691 |
2009/11 | 4184246 | 2800205 | 773369 | 1759315 | 1131770 |
2009/12 | 4214940 | 2823256 | 773471 | 1785434 | 1132927 |
2010/01 | 4186869 | 2791777 | 772194 | 1765014 | 1131769 |
2010/02 | 4184020 | 2786163 | 772584 | 1762676 | 1134022 |
2010/03 | 4205719 | 2787717 | 771955 | 1782849 | 1144671 |
2010/04 | 4147814 | 2728011 | 778267 | 1741820 | 1137182 |
2010/05 | 4132044 | 2710026 | 774410 | 1726348 | 1138801 |
2010/06 | 4136338 | 2723264 | 774334 | 1738600 | 1138250 |
2010/07 | 4126836 | 2711418 | 773990 | 1733702 | 1139284 |
2010/08 | 4108521 | 2692307 | 770296 | 1717882 | 1140535 |
2010/09 | 4145954 | 2722186 | 772215 | 1750671 | 1146190 |
2010/10 | 4107995 | 2680279 | 769634 | 1721012 | 1146718 |
2010/11 | 4100209 | 2674347 | 767685 | 1712997 | 1150219 |
2010/12 | 4132021 | 2701182 | 769314 | 1743145 | 1150913 |
2011/01 | 4102434 | 2669676 | 766135 | 1710004 | 1148735 |
2011/02 | 4101335 | 2664174 | 763058 | 1704912 | 1150248 |
2011/03 | 4175280 | 2725920 | 766034 | 1754506 | 1158407 |
2011/04 | 4128233 | 2678132 | 764577 | 1711176 | 1157487 |
2011/05 | 4104968 | 2653393 | 760403 | 1685728 | 1156713 |
2011/06 | 4114411 | 2670140 | 761903 | 1702068 | 1155296 |
2011/07 | 4109408 | 2664606 | 761823 | 1689249 | 1155925 |
2011/08 | 4096910 | 2649869 | 758131 | 1673749 | 1156333 |
2011/09 | 4153694 | 2702269 | 757099 | 1716756 | 1160762 |
2011/10 | 4116977 | 2660121 | 755185 | 1684346 | 1161789 |
2011/11 | 4119087 | 2663108 | 754215 | 1684033 | 1165392 |
2011/12 | 4161807 | 2700342 | 755911 | 1718296 | 1167603 |
2012/01 | 4129653 | 2668194 | 753748 | 1686093 | 1165917 |
2012/02 | 4134747 | 2668136 | 752226 | 1686892 | 1167438 |
2012/03 | 4198186 | 2715012 | 759158 | 1728422 | 1179169 |
2012/04 | 4149963 | 2664443 | 756658 | 1685404 | 1179967 |
2012/05 | 4135852 | 2642672 | 753573 | 1663115 | 1182048 |
2012/06 | 4162911 | 2676838 | 756301 | 1689856 | 1182664 |
2012/07 | 4147610 | 2659086 | 754920 | 1668142 | 1183677 |
2012/08 | 4147025 | 2656147 | 756841 | 1662602 | 1186102 |
2012/09 | 4208658 | 2709162 | 759593 | 1707456 | 1192544 |
2012/10 | 4170284 | 2667011 | 758883 | 1664829 | 1194065 |
2012/11 | 4179101 | 2674705 | 758364 | 1667429 | 1198599 |
2012/12 | 4239440 | 2727317 | 760368 | 1705369 | 1201841 |
2013/01 | 4218719 | 2703979 | 759303 | 1678333 | 1200622 |
2013/02 | 4227621 | 2705966 | 761831 | 1678655 | 1203180 |
2013/03 | 4292521 | 2755357 | 771803 | 1724955 | 1214488 |
2013/04 | 4245685 | 2702529 | 769690 | 1675406 | 1216947 |
2013/05 | 4248675 | 2697652 | 770722 | 1666734 | 1219557 |
2013/06 | 4267424 | 2722199 | 770473 | 1684975 | 1219242 |
2013/07 | 4264749 | 2718756 | 770174 | 1680115 | 1220483 |
2013/08 | 4269594 | 2719838 | 771547 | 1687100 | 1223117 |
2013/09 | 4318284 | 2763672 | 772089 | 1716389 | 1229338 |
2013/10 | 4282042 | 2720752 | 772360 | 1685240 | 1231818 |
2013/11 | 4309237 | 2744502 | 775434 | 1703436 | 1235946 |
2013/12 | 4359278 | 2789050 | 779666 | 1737774 | 1238229 |
2014/01 | 4337847 | 2767621 | 778132 | 1710734 | 1237356 |
2014/02 | 4340847 | 2766939 | 778765 | 1707315 | 1238874 |
2014/03 | 4401237 | 2807198 | 787887 | 1755228 | 1253864 |
2014/04 | 4359385 | 2764371 | 788352 | 1705628 | 1254156 |
2014/05 | 4363574 | 2756947 | 790004 | 1704399 | 1255242 |
2014/06 | 4385224 | 2784750 | 791515 | 1715505 | 1255207 |
2014/07 | 4374327 | 2771785 | 793709 | 1708769 | 1256013 |
2014/08 | 4383775 | 2777851 | 795472 | 1716794 | 1258309 |
2014/09 | 4437939 | 2825328 | 799706 | 1752359 | 1265491 |
2014/10 | 4409083 | 2789984 | 800818 | 1720729 | 1267908 |
2014/11 | 4446302 | 2823409 | 804325 | 1736882 | 1271818 |
2014/12 | 4500921 | 2874224 | 809995 | 1774930 | 1272446 |
2015/01 | 4476102 | 2848055 | 809683 | 1756320 | 1271839 |
2015/02 | 4491573 | 2856085 | 812273 | 1756807 | 1274900 |
2015/03 | 4552043 | 2891765 | 824252 | 1797948 | 1288362 |
2015/04 | 4505028 | 2837086 | 825293 | 1754534 | 1289578 |
2015/05 | 4515550 | 2837380 | 828241 | 1755275 | 1291668 |
2015/06 | 4535120 | 2861210 | 829263 | 1770169 | 1290838 |
2015/07 | 4543015 | 2862902 | 832603 | 1768973 | 1291005 |
2015/08 | 4547801 | 2863433 | 833128 | 1768019 | 1293170 |
2015/09 | 4595237 | 2908719 | 841945 | 1808945 | 1299640 |
2015/10 | 4574930 | 2884878 | 845642 | 1796993 | 1301536 |
2015/11 | 4599484 | 2902236 | 846158 | 1796487 | 1304205 |
2015/12 | 4650058 | 2950371 | 852491 | 1836864 | 1304436 |
2016/01 | 4638200 | 2938436 | 855326 | 1820936 | 1303038 |
2016/02 | 4625206 | 2924401 | 854648 | 1806095 | 1305689 |
2016/03 | 4684286 | 2968074 | 866828 | 1860758 | 1317270 |
2016/04 | 4642148 | 2925475 | 869817 | 1836094 | 1320841 |
2016/05 | 4639664 | 2912380 | 870377 | 1818016 | 1324073 |
2016/06 | 4645597 | 2922182 | 874267 | 1833356 | 1324975 |
2016/07 | 4648641 | 2929982 | 879585 | 1847901 | 1326464 |
2016/08 | 4649840 | 2926383 | 881369 | 1841032 | 1330634 |
2016/09 | 4696152 | 2971183 | 889686 | 1867547 | 1337356 |
2016/10 | 4683529 | 2952481 | 889880 | 1850586 | 1342427 |
2016/11 | 4717910 | 2980312 | 895912 | 1858401 | 1347542 |
2016/12 | 4776143 | 3034949 | 905725 | 1900861 | 1346210 |
2017/01 | 4765914 | 3022308 | 908192 | 1884393 | 1346235 |
2017/02 | 4775122 | 3027510 | 913012 | 1884157 | 1349969 |
2017/03 | 4828115 | 3066930 | 926525 | 1940888 | 1362871 |
2017/04 | 4800669 | 3036920 | 928893 | 1923694 | 1365479 |
2017/05 | 4797929 | 3025573 | 930160 | 1910942 | 1367762 |
2017/06 | 4811997 | 3041460 | 933981 | 1927550 | 1368681 |
2017/07 | 4812217 | 3042152 | 936642 | 1928296 | 1369169 |
2017/08 | 4808439 | 3035167 | 939303 | 1926389 | 1371544 |
2017/09 | 4851428 | 3074968 | 944689 | 1963055 | 1377751 |
2017/10 | 4834813 | 3056801 | 946471 | 1941285 | 1379898 |
2017/11 | 4852936 | 3072822 | 949268 | 1949811 | 1384516 |
2017/12 | 4901852 | 3119027 | 956873 | 1986875 | 1385180 |
2018/01 | 4888441 | 3099768 | 958162 | 1968912 | 1384664 |
2018/02 | 4883953 | 3093466 | 961788 | 1969784 | 1387624 |
2018/03 | 4938663 | 3126548 | 975773 | 2013775 | 1398196 |
2018/04 | 4929516 | 3122296 | 979098 | 1989425 | 1399952 |
2018/05 | 4917455 | 3104164 | 979922 | 1973215 | 1400430 |
2018/06 | 4954296 | 3138932 | 984102 | 2002124 | 1399887 |
2018/07 | 4952184 | 3139768 | 987222 | 1989566 | 1399732 |
2018/08 | 4952503 | 3137728 | 990001 | 1982274 | 1402610 |
2018/09 | 4997328 | 3181399 | 996550 | 2017499 | 1407530 |
2018/10 | 4974556 | 3155686 | 998471 | 1993748 | 1409118 |
2018/11 | 5003169 | 3182762 | 1008230 | 2005553 | 1413417 |
2018/12 | 5043968 | 3220332 | 1013464 | 2038789 | 1413976 |
2019/01 | 5018124 | 3197597 | 1015355 | 2015232 | 1412810 |
2019/02 | 5018528 | 3192996 | 1019635 | 2011038 | 1415473 |
2019/03 | 5082320 | 3237994 | 1033754 | 2058953 | 1427664 |
2019/04 | 5081779 | 3239295 | 1037193 | 2054440 | 1429634 |
2019/05 | 5054489 | 3204458 | 1038554 | 2027968 | 1430815 |
2019/06 | 5072322 | 3224237 | 1039684 | 2047411 | 1433231 |
2019/07 | 5064340 | 3215478 | 1041486 | 2030960 | 1433655 |
2019/08 | 5065162 | 3214856 | 1044065 | 2037145 | 1436054 |
2019/09 | 5094671 | 3242378 | 1049898 | 2061076 | 1443520 |
2019/10 | 5083404 | 3226641 | 1052461 | 2045464 | 1444655 |
2019/11 | 5105414 | 3247480 | 1056450 | 2057827 | 1448494 |
2019/12 | 5137127 | 3278390 | 1058495 | 2084012 | 1447058 |
2020/01 | 5129183 | 3268402 | 1059022 | 2067189 | 1447039 |
2020/02 | 5132201 | 3268903 | 1062904 | 2071063 | 1448713 |
2020/03 | 5189574 | 3310050 | 1072178 | 2101528 | 1457829 |
2020/04 | 5278249 | 3403867 | 1078154 | 2109599 | 1459503 |
2020/05 | 5357251 | 3470262 | 1082327 | 2143425 | 1460626 |
2020/06 | 5380806 | 3496521 | 1083306 | 2160428 | 1460744 |
2020/07 | 5379639 | 3495300 | 1085457 | 2167499 | 1462142 |
2020/08 | 5374739 | 3488144 | 1087190 | 2171072 | 1464627 |
2020/09 | 5369716 | 3486425 | 1086509 | 2187691 | 1467931 |
2020/10 | 5367683 | 3478105 | 1090735 | 2183237 | 1472464 |
2020/11 | 5399378 | 3508933 | 1089395 | 2178534 | 1476961 |
2020/12 | 5410234 | 3511609 | 1093706 | 2203193 | 1481278 |
Last Update : 2021-02-25 PM 03:00