| Average Interest Rates Posted at Financial Institutions by Type of Deposit (Monthly) | Average Interest Rates Posted at Financial Institutions by Type of Deposit (Monthly) | |
|---|---|---|
| Name of time-series | Time Deposits/ 10 Million Yen or More/1 Year | Ordinary Deposits |
| Series code | IR02'DLDR43TL41YN | IR02'DLDR121N |
| Unit | percent per annum | percent per annum |
| Start of the time-series | 2022/04 | 2022/04 |
| End of the time-series | 2025/10 | 2025/10 |
| Last update | 2025/10/17 | 2025/10/17 |
| 2022/04 | 0.004 | 0.002 |
| 2022/05 | 0.004 | 0.002 |
| 2022/06 | 0.005 | 0.002 |
| 2022/07 | 0.004 | 0.002 |
| 2022/08 | 0.004 | 0.002 |
| 2022/09 | 0.004 | 0.001 |
| 2022/10 | 0.004 | 0.001 |
| 2022/11 | 0.004 | 0.001 |
| 2022/12 | 0.005 | 0.001 |
| 2023/01 | 0.005 | 0.001 |
| 2023/02 | 0.004 | 0.001 |
| 2023/03 | 0.004 | 0.001 |
| 2023/04 | 0.004 | 0.001 |
| 2023/05 | 0.004 | 0.001 |
| 2023/06 | 0.004 | 0.001 |
| 2023/07 | 0.005 | 0.001 |
| 2023/08 | 0.005 | 0.001 |
| 2023/09 | 0.005 | 0.001 |
| 2023/10 | 0.005 | 0.001 |
| 2023/11 | 0.005 | 0.001 |
| 2023/12 | 0.005 | 0.001 |
| 2024/01 | 0.005 | 0.001 |
| 2024/02 | 0.005 | 0.001 |
| 2024/03 | 0.005 | 0.002 |
| 2024/04 | 0.026 | 0.019 |
| 2024/05 | 0.027 | 0.02 |
| 2024/06 | 0.027 | 0.02 |
| 2024/07 | 0.029 | 0.02 |
| 2024/08 | 0.033 | 0.022 |
| 2024/09 | 0.116 | 0.091 |
| 2024/10 | 0.124 | 0.096 |
| 2024/11 | 0.126 | 0.096 |
| 2024/12 | 0.126 | 0.096 |
| 2025/01 | 0.127 | 0.097 |
| 2025/02 | 0.131 | 0.098 |
| 2025/03 | 0.212 | 0.162 |
| 2025/04 | 0.253 | 0.182 |
| 2025/05 | 0.255 | 0.182 |
| 2025/06 | 0.256 | 0.182 |
| 2025/07 | 0.256 | 0.183 |
| 2025/08 | 0.256 | 0.183 |
| 2025/09 | 0.256 | 0.183 |
| 2025/10 | 0.257 | 0.183 |
Last Update : 2025-10-24 PM 03:00