Average Interest Rates Posted at Financial Institutions by Type of Deposit (Monthly) | Average Interest Rates Posted at Financial Institutions by Type of Deposit (Monthly) | |
---|---|---|
Name of time-series | Time Deposits/ 10 Million Yen or More/1 Year | Ordinary Deposits |
Series code | IR02'DLDR43TL41YN | IR02'DLDR121N |
Unit | percent per annum | percent per annum |
Start of the time-series | 2022/04 | 2022/04 |
End of the time-series | 2025/01 | 2025/01 |
Last update | 2025/01/17 | 2025/01/17 |
2022/04 | 0.004 | 0.002 |
2022/05 | 0.004 | 0.002 |
2022/06 | 0.005 | 0.002 |
2022/07 | 0.004 | 0.002 |
2022/08 | 0.004 | 0.002 |
2022/09 | 0.004 | 0.001 |
2022/10 | 0.004 | 0.001 |
2022/11 | 0.004 | 0.001 |
2022/12 | 0.005 | 0.001 |
2023/01 | 0.005 | 0.001 |
2023/02 | 0.004 | 0.001 |
2023/03 | 0.004 | 0.001 |
2023/04 | 0.004 | 0.001 |
2023/05 | 0.004 | 0.001 |
2023/06 | 0.004 | 0.001 |
2023/07 | 0.005 | 0.001 |
2023/08 | 0.005 | 0.001 |
2023/09 | 0.005 | 0.001 |
2023/10 | 0.005 | 0.001 |
2023/11 | 0.005 | 0.001 |
2023/12 | 0.005 | 0.001 |
2024/01 | 0.005 | 0.001 |
2024/02 | 0.005 | 0.001 |
2024/03 | 0.005 | 0.002 |
2024/04 | 0.026 | 0.019 |
2024/05 | 0.027 | 0.02 |
2024/06 | 0.027 | 0.02 |
2024/07 | 0.029 | 0.02 |
2024/08 | 0.033 | 0.022 |
2024/09 | 0.116 | 0.091 |
2024/10 | 0.124 | 0.096 |
2024/11 | 0.126 | 0.096 |
2024/12 | 0.126 | 0.096 |
2025/01 | 0.127 | 0.097 |
Last Update : 2025-02-08 PM 03:00