Households Financial Assets (Flow of Funds Accounts) (Quarterly) | |
---|---|
Name of time-series | Assets/Total/Households/Stock |
Series code | FF'FOF_FFAS430A900 |
Unit | 100 million yen |
Start of the time-series | 1997/12 |
End of the time-series | 2024/03 |
Last update | 2024/06/27 |
1997/12 | 12851274 |
1998/03 | 12864344 |
1998/06 | 13003423 |
1998/09 | 12905198 |
1998/12 | 13149797 |
1999/03 | 13277740 |
1999/06 | 13531177 |
1999/09 | 13638335 |
1999/12 | 14016299 |
2000/03 | 14011111 |
2000/06 | 14017132 |
2000/09 | 14046970 |
2000/12 | 14088682 |
2001/03 | 13941409 |
2001/06 | 14116321 |
2001/09 | 13703868 |
2001/12 | 13876456 |
2002/03 | 14175986 |
2002/06 | 14266569 |
2002/09 | 14120487 |
2002/12 | 14193201 |
2003/03 | 14092572 |
2003/06 | 14322295 |
2003/09 | 14420178 |
2003/12 | 14578928 |
2004/03 | 14519866 |
2004/06 | 14666823 |
2004/09 | 14532864 |
2004/12 | 14697166 |
2005/03 | 15397405 |
2005/06 | 15493318 |
2005/09 | 15684762 |
2005/12 | 16317405 |
2006/03 | 16206430 |
2006/06 | 16092754 |
2006/09 | 16121781 |
2006/12 | 16457794 |
2007/03 | 16385316 |
2007/06 | 16580499 |
2007/09 | 16348358 |
2007/12 | 16024900 |
2008/03 | 15500621 |
2008/06 | 15678846 |
2008/09 | 15334466 |
2008/12 | 15125063 |
2009/03 | 15021358 |
2009/06 | 15370704 |
2009/09 | 15335428 |
2009/12 | 15453010 |
2010/03 | 15433393 |
2010/06 | 15366118 |
2010/09 | 15344761 |
2010/12 | 15608440 |
2011/03 | 15590568 |
2011/06 | 15686562 |
2011/09 | 15457156 |
2011/12 | 15618650 |
2012/03 | 15783376 |
2012/06 | 15767314 |
2012/09 | 15728245 |
2012/12 | 16137512 |
2013/03 | 16428277 |
2013/06 | 16652577 |
2013/09 | 16688341 |
2013/12 | 17035848 |
2014/03 | 16789804 |
2014/06 | 17030113 |
2014/09 | 17126919 |
2014/12 | 17507103 |
2015/03 | 17526603 |
2015/06 | 17707566 |
2015/09 | 17350363 |
2015/12 | 17809135 |
2016/03 | 17543675 |
2016/06 | 17465034 |
2016/09 | 17526125 |
2016/12 | 17878724 |
2017/03 | 17897973 |
2017/06 | 18121346 |
2017/09 | 18218578 |
2017/12 | 18621486 |
2018/03 | 18480605 |
2018/06 | 18653818 |
2018/09 | 18774174 |
2018/12 | 18350890 |
2019/03 | 18460690 |
2019/06 | 18524550 |
2019/09 | 18553215 |
2019/12 | 18872897 |
2020/03 | 18177253 |
2020/06 | 18738828 |
2020/09 | 18932976 |
2020/12 | 19341877 |
2021/03 | 19673664 |
2021/06 | 19909900 |
2021/09 | 19980502 |
2021/12 | 20423054 |
2022/03 | 20261485 |
2022/06 | 20274567 |
2022/09 | 20254347 |
2022/12 | 20379262 |
2023/03 | 20531126 |
2023/06 | 21133663 |
2023/09 | 21202075 |
2023/12 | 21434308 |
2024/03 | 21991437 |
Last Update : 2024-09-08 PM 03:00