| TANKAN/Judgement Survey/Financial Position (Quarterly) | TANKAN/Judgement Survey/Financial Position (Quarterly) | TANKAN/Judgement Survey/Financial Position (Quarterly) | |
|---|---|---|---|
| Name of time-series | D.I./Financial Position/Large Enterprises/All industries/Actual result | D.I./Financial Position/Medium-sized Enterprises/All industries/Actual result | D.I./Financial Position/Small Enterprises/All industries/Actual result |
| Series code | CO'TK99F0000609GCQ01000 | CO'TK99F0000609GCQ02000 | CO'TK99F0000609GCQ03000 |
| Unit | % points | % points | % points |
| Start of the time-series | 1983/06 | 1983/06 | 1983/06 |
| End of the time-series | 2025/09 | 2025/09 | 2025/09 |
| Last update | 2025/10/02 | 2025/10/02 | 2025/10/02 |
| 1983/06 | 10 | -5 | -14 |
| 1983/09 | 12 | -4 | -12 |
| 1983/12 | 14 | -3 | -11 |
| 1984/03 | 14 | 0 | -9 |
| 1984/06 | 21 | 4 | -6 |
| 1984/09 | 22 | 4 | -4 |
| 1984/12 | 21 | 4 | -6 |
| 1985/03 | 20 | 6 | -4 |
| 1985/06 | 21 | 8 | -3 |
| 1985/09 | 21 | 6 | -4 |
| 1985/12 | 17 | 5 | -6 |
| 1986/03 | 13 | 2 | -8 |
| 1986/06 | 17 | 4 | -9 |
| 1986/09 | 15 | 5 | -9 |
| 1986/12 | 15 | 5 | -9 |
| 1987/03 | 18 | 7 | -8 |
| 1987/06 | 23 | 10 | -4 |
| 1987/09 | 24 | 12 | -2 |
| 1987/12 | 27 | 12 | 2 |
| 1988/03 | 27 | 13 | 5 |
| 1988/06 | 33 | 17 | 9 |
| 1988/09 | 31 | 18 | 9 |
| 1988/12 | 30 | 17 | 11 |
| 1989/03 | 29 | 17 | 11 |
| 1989/06 | 29 | 19 | 13 |
| 1989/09 | 29 | 20 | 12 |
| 1989/12 | 27 | 17 | 11 |
| 1990/03 | 21 | 13 | 10 |
| 1990/06 | 19 | 12 | 9 |
| 1990/09 | 17 | 11 | 9 |
| 1990/12 | 10 | 6 | 6 |
| 1991/03 | 6 | 4 | 3 |
| 1991/06 | 5 | 6 | 2 |
| 1991/09 | 2 | 3 | 2 |
| 1991/12 | 2 | 1 | -2 |
| 1992/03 | -1 | -1 | -4 |
| 1992/06 | 1 | 0 | -6 |
| 1992/09 | -2 | -3 | -7 |
| 1992/12 | -3 | -5 | -10 |
| 1993/03 | -4 | -7 | -12 |
| 1993/06 | 2 | -6 | -11 |
| 1993/09 | 2 | -5 | -12 |
| 1993/12 | 2 | -8 | -15 |
| 1994/03 | 2 | -10 | -15 |
| 1994/06 | 7 | -6 | -12 |
| 1994/09 | 9 | -2 | -10 |
| 1994/12 | 12 | -2 | -10 |
| 1995/03 | 13 | -2 | -10 |
| 1995/06 | 14 | 1 | -9 |
| 1995/09 | 13 | 0 | -10 |
| 1995/12 | 14 | 1 | -10 |
| 1996/03 | 12 | 1 | -9 |
| 1996/06 | 15 | 4 | -7 |
| 1996/09 | 15 | 3 | -7 |
| 1996/12 | 15 | 3 | -7 |
| 1997/03 | 15 | 3 | -7 |
| 1997/06 | 15 | 4 | -5 |
| 1997/09 | 14 | 0 | -9 |
| 1997/12 | 9 | -3 | -12 |
| 1998/03 | -2 | -13 | -20 |
| 1998/06 | 1 | -11 | -22 |
| 1998/09 | -2 | -15 | -25 |
| 1998/12 | -6 | -17 | -25 |
| 1999/03 | -2 | -16 | -21 |
| 1999/06 | 7 | -12 | -18 |
| 1999/09 | 8 | -10 | -17 |
| 1999/12 | 9 | -8 | -16 |
| 2000/03 | 11 | -7 | -14 |
| 2000/06 | 16 | -4 | -11 |
| 2000/09 | 13 | -4 | -11 |
| 2000/12 | 13 | -4 | -11 |
| 2001/03 | 11 | -5 | -13 |
| 2001/06 | 12 | -3 | -13 |
| 2001/09 | 10 | -7 | -16 |
| 2001/12 | 8 | -8 | -17 |
| 2002/03 | 6 | -10 | -19 |
| 2002/06 | 8 | -7 | -17 |
| 2002/09 | 8 | -7 | -16 |
| 2002/12 | 8 | -8 | -16 |
| 2003/03 | 7 | -8 | -15 |
| 2003/06 | 11 | -6 | -13 |
| 2003/09 | 12 | -4 | -12 |
| 2003/12 | 13 | -3 | -10 |
| 2004/03 | 15 | 1 | -11 |
| 2004/06 | 18 | 5 | -8 |
| 2004/09 | 20 | 5 | -6 |
| 2004/12 | 18 | 6 | -5 |
| 2005/03 | 20 | 6 | -5 |
| 2005/06 | 22 | 9 | -4 |
| 2005/09 | 20 | 8 | -3 |
| 2005/12 | 21 | 9 | -2 |
| 2006/03 | 22 | 9 | -1 |
| 2006/06 | 22 | 9 | 0 |
| 2006/09 | 21 | 9 | -2 |
| 2006/12 | 21 | 11 | -1 |
| 2007/03 | 21 | 9 | -2 |
| 2007/06 | 22 | 11 | 0 |
| 2007/09 | 21 | 9 | -1 |
| 2007/12 | 20 | 8 | -3 |
| 2008/03 | 18 | 7 | -7 |
| 2008/06 | 18 | 7 | -8 |
| 2008/09 | 15 | 3 | -11 |
| 2008/12 | 7 | -2 | -15 |
| 2009/03 | -4 | -11 | -23 |
| 2009/06 | 1 | -7 | -20 |
| 2009/09 | 6 | -6 | -18 |
| 2009/12 | 6 | -3 | -16 |
| 2010/03 | 9 | 1 | -14 |
| 2010/06 | 13 | 6 | -11 |
| 2010/09 | 15 | 7 | -10 |
| 2010/12 | 15 | 7 | -9 |
| 2011/03 | 17 | 9 | -8 |
| 2011/06 | 15 | 7 | -9 |
| 2011/09 | 16 | 8 | -7 |
| 2011/12 | 15 | 8 | -6 |
| 2012/03 | 14 | 8 | -6 |
| 2012/06 | 16 | 11 | -3 |
| 2012/09 | 15 | 11 | -4 |
| 2012/12 | 16 | 10 | -5 |
| 2013/03 | 16 | 10 | -5 |
| 2013/06 | 16 | 14 | -3 |
| 2013/09 | 17 | 14 | -2 |
| 2013/12 | 17 | 15 | 1 |
| 2014/03 | 18 | 14 | 1 |
| 2014/06 | 21 | 16 | 3 |
| 2014/09 | 20 | 15 | 2 |
| 2014/12 | 19 | 15 | 2 |
| 2015/03 | 22 | 17 | 4 |
| 2015/06 | 22 | 17 | 5 |
| 2015/09 | 22 | 19 | 6 |
| 2015/12 | 22 | 20 | 6 |
| 2016/03 | 22 | 20 | 6 |
| 2016/06 | 24 | 21 | 7 |
| 2016/09 | 24 | 22 | 8 |
| 2016/12 | 24 | 22 | 9 |
| 2017/03 | 24 | 24 | 9 |
| 2017/06 | 25 | 24 | 11 |
| 2017/09 | 24 | 24 | 11 |
| 2017/12 | 24 | 24 | 11 |
| 2018/03 | 23 | 23 | 12 |
| 2018/06 | 24 | 24 | 13 |
| 2018/09 | 23 | 24 | 12 |
| 2018/12 | 23 | 23 | 12 |
| 2019/03 | 22 | 22 | 12 |
| 2019/06 | 21 | 22 | 12 |
| 2019/09 | 22 | 22 | 12 |
| 2019/12 | 21 | 22 | 11 |
| 2020/03 | 18 | 19 | 8 |
| 2020/06 | 10 | 7 | -1 |
| 2020/09 | 10 | 7 | 2 |
| 2020/12 | 11 | 10 | 4 |
| 2021/03 | 14 | 11 | 6 |
| 2021/06 | 15 | 14 | 8 |
| 2021/09 | 16 | 13 | 9 |
| 2021/12 | 16 | 14 | 8 |
| 2022/03 | 15 | 13 | 6 |
| 2022/06 | 15 | 14 | 9 |
| 2022/09 | 13 | 14 | 8 |
| 2022/12 | 12 | 13 | 8 |
| 2023/03 | 11 | 13 | 7 |
| 2023/06 | 13 | 13 | 8 |
| 2023/09 | 12 | 15 | 8 |
| 2023/12 | 13 | 15 | 7 |
| 2024/03 | 14 | 14 | 8 |
| 2024/06 | 14 | 16 | 8 |
| 2024/09 | 14 | 15 | 9 |
| 2024/12 | 14 | 15 | 8 |
| 2025/03 | 12 | 13 | 8 |
| 2025/06 | 13 | 14 | 8 |
| 2025/09 | 13 | 14 | 8 |
Last Update : 2025-10-26 PM 03:00