| TANKAN/Judgement Survey/Production Capacity (Quarterly) | TANKAN/Judgement Survey/Production Capacity (Quarterly) | TANKAN/Judgement Survey/Production Capacity (Quarterly) | |
|---|---|---|---|
| Name of time-series | D.I./Production Capacity/Large Enterprises/Manufacturing/Actual result | D.I./Production Capacity/Medium-sized Enterprises/Manufacturing/Actual result | D.I./Production Capacity/Small Enterprises/Manufacturing/Actual result |
| Series code | CO'TK99F1000607GCQ01000 | CO'TK99F1000607GCQ02000 | CO'TK99F1000607GCQ03000 |
| Unit | % points | % points | % points |
| Start of the time-series | 1974/06 | 1974/06 | 1967/09 |
| End of the time-series | 2025/09 | 2025/09 | 2025/09 |
| Last update | 2025/10/02 | 2025/10/02 | 2025/10/02 |
| 1967/09 | ND | ND | -43 |
| 1967/12 | ND | ND | -44 |
| 1968/03 | ND | ND | -42 |
| 1968/06 | ND | ND | -39 |
| 1968/09 | ND | ND | -38 |
| 1968/12 | ND | ND | -38 |
| 1969/03 | ND | ND | -41 |
| 1969/06 | ND | ND | -44 |
| 1969/09 | ND | ND | -45 |
| 1969/12 | ND | ND | -47 |
| 1970/03 | ND | ND | -45 |
| 1970/06 | ND | ND | -43 |
| 1970/09 | ND | ND | -38 |
| 1970/12 | ND | ND | -32 |
| 1971/03 | ND | ND | -24 |
| 1971/06 | ND | ND | -16 |
| 1971/09 | ND | ND | -13 |
| 1971/12 | ND | ND | -11 |
| 1972/03 | ND | ND | -8 |
| 1972/06 | ND | ND | -11 |
| 1972/09 | ND | ND | -16 |
| 1972/12 | ND | ND | -23 |
| 1973/03 | ND | ND | -31 |
| 1973/06 | ND | ND | -35 |
| 1973/09 | ND | ND | -36 |
| 1973/12 | ND | ND | -38 |
| 1974/03 | ND | ND | -29 |
| 1974/06 | -7 | -13 | -13 |
| 1974/09 | 6 | 2 | -4 |
| 1974/12 | 25 | 17 | 7 |
| 1975/03 | 40 | 32 | 21 |
| 1975/06 | 51 | 40 | 24 |
| 1975/09 | 45 | 34 | 22 |
| 1975/12 | 47 | 31 | 21 |
| 1976/03 | 45 | 32 | 18 |
| 1976/06 | 39 | 21 | 14 |
| 1976/09 | 31 | 19 | 9 |
| 1976/12 | 30 | 15 | 7 |
| 1977/03 | 33 | 20 | 11 |
| 1977/06 | 35 | 18 | 11 |
| 1977/09 | 34 | 23 | 12 |
| 1977/12 | 36 | 22 | 13 |
| 1978/03 | 39 | 27 | 16 |
| 1978/06 | 35 | 20 | 14 |
| 1978/09 | 28 | 18 | 9 |
| 1978/12 | 29 | 17 | 7 |
| 1979/03 | 24 | 12 | 3 |
| 1979/06 | 19 | 6 | -1 |
| 1979/09 | 11 | 2 | -1 |
| 1979/12 | 8 | 0 | -3 |
| 1980/03 | 6 | -1 | -4 |
| 1980/06 | 3 | -6 | -7 |
| 1980/09 | 5 | -1 | -2 |
| 1980/12 | 9 | 3 | 0 |
| 1981/03 | 13 | 8 | 4 |
| 1981/06 | 16 | 9 | 5 |
| 1981/09 | 14 | 8 | 4 |
| 1981/12 | 14 | 10 | 4 |
| 1982/03 | 16 | 12 | 5 |
| 1982/06 | 22 | 14 | 8 |
| 1982/09 | 22 | 18 | 11 |
| 1982/12 | 27 | 21 | 12 |
| 1983/03 | 29 | 24 | 14 |
| 1983/06 | 25 | 21 | 12 |
| 1983/09 | 21 | 18 | 10 |
| 1983/12 | 19 | 13 | 6 |
| 1984/03 | 15 | 8 | 2 |
| 1984/06 | 13 | 6 | -2 |
| 1984/09 | 9 | 2 | -1 |
| 1984/12 | 9 | 3 | 0 |
| 1985/03 | 8 | 2 | 1 |
| 1985/06 | 8 | 5 | -1 |
| 1985/09 | 9 | 5 | 3 |
| 1985/12 | 14 | 10 | 4 |
| 1986/03 | 15 | 13 | 8 |
| 1986/06 | 16 | 13 | 9 |
| 1986/09 | 17 | 17 | 13 |
| 1986/12 | 24 | 20 | 16 |
| 1987/03 | 23 | 20 | 17 |
| 1987/06 | 21 | 17 | 14 |
| 1987/09 | 17 | 13 | 12 |
| 1987/12 | 12 | 6 | 2 |
| 1988/03 | 8 | 2 | 0 |
| 1988/06 | 2 | -3 | -4 |
| 1988/09 | 1 | -5 | -6 |
| 1988/12 | -3 | -8 | -8 |
| 1989/03 | -3 | -8 | -8 |
| 1989/06 | -6 | -11 | -11 |
| 1989/09 | -6 | -11 | -9 |
| 1989/12 | -6 | -11 | -12 |
| 1990/03 | -8 | -12 | -11 |
| 1990/06 | -8 | -11 | -11 |
| 1990/09 | -11 | -15 | -12 |
| 1990/12 | -12 | -14 | -13 |
| 1991/03 | -10 | -16 | -13 |
| 1991/06 | -7 | -14 | -11 |
| 1991/09 | -5 | -9 | -9 |
| 1991/12 | -2 | -5 | -4 |
| 1992/03 | 5 | 3 | 1 |
| 1992/06 | 11 | 10 | 7 |
| 1992/09 | 15 | 16 | 9 |
| 1992/12 | 20 | 20 | 14 |
| 1993/03 | 24 | 24 | 19 |
| 1993/06 | 23 | 26 | 19 |
| 1993/09 | 25 | 26 | 20 |
| 1993/12 | 31 | 29 | 23 |
| 1994/03 | 32 | 33 | 25 |
| 1994/06 | 31 | 29 | 22 |
| 1994/09 | 28 | 25 | 21 |
| 1994/12 | 25 | 25 | 17 |
| 1995/03 | 23 | 22 | 16 |
| 1995/06 | 19 | 21 | 15 |
| 1995/09 | 20 | 20 | 17 |
| 1995/12 | 20 | 22 | 18 |
| 1996/03 | 17 | 21 | 16 |
| 1996/06 | 18 | 19 | 14 |
| 1996/09 | 17 | 17 | 14 |
| 1996/12 | 14 | 15 | 11 |
| 1997/03 | 11 | 10 | 5 |
| 1997/06 | 9 | 10 | 7 |
| 1997/09 | 6 | 8 | 7 |
| 1997/12 | 10 | 10 | 9 |
| 1998/03 | 16 | 18 | 16 |
| 1998/06 | 20 | 25 | 23 |
| 1998/09 | 25 | 31 | 28 |
| 1998/12 | 28 | 32 | 28 |
| 1999/03 | 29 | 33 | 28 |
| 1999/06 | 30 | 30 | 29 |
| 1999/09 | 29 | 26 | 24 |
| 1999/12 | 28 | 22 | 23 |
| 2000/03 | 24 | 18 | 20 |
| 2000/06 | 20 | 16 | 18 |
| 2000/09 | 16 | 14 | 17 |
| 2000/12 | 17 | 12 | 16 |
| 2001/03 | 19 | 19 | 19 |
| 2001/06 | 23 | 27 | 24 |
| 2001/09 | 28 | 31 | 28 |
| 2001/12 | 31 | 33 | 29 |
| 2002/03 | 33 | 33 | 29 |
| 2002/06 | 26 | 27 | 27 |
| 2002/09 | 25 | 24 | 25 |
| 2002/12 | 23 | 23 | 24 |
| 2003/03 | 20 | 21 | 20 |
| 2003/06 | 19 | 19 | 21 |
| 2003/09 | 17 | 18 | 18 |
| 2003/12 | 14 | 12 | 15 |
| 2004/03 | 11 | 9 | 5 |
| 2004/06 | 5 | 6 | 5 |
| 2004/09 | 5 | 5 | 2 |
| 2004/12 | 5 | 3 | 2 |
| 2005/03 | 4 | 3 | 3 |
| 2005/06 | 3 | 4 | 1 |
| 2005/09 | 3 | 4 | 2 |
| 2005/12 | 2 | 2 | 0 |
| 2006/03 | -1 | 1 | 0 |
| 2006/06 | -1 | -1 | 1 |
| 2006/09 | -2 | -2 | 1 |
| 2006/12 | -3 | -3 | 0 |
| 2007/03 | 0 | -2 | 0 |
| 2007/06 | -3 | -1 | 2 |
| 2007/09 | -2 | -2 | 2 |
| 2007/12 | -2 | -4 | 2 |
| 2008/03 | -1 | -1 | 3 |
| 2008/06 | 0 | 1 | 5 |
| 2008/09 | 2 | 4 | 9 |
| 2008/12 | 11 | 13 | 17 |
| 2009/03 | 39 | 35 | 35 |
| 2009/06 | 38 | 35 | 38 |
| 2009/09 | 34 | 33 | 35 |
| 2009/12 | 30 | 29 | 31 |
| 2010/03 | 25 | 24 | 25 |
| 2010/06 | 17 | 17 | 20 |
| 2010/09 | 12 | 13 | 15 |
| 2010/12 | 12 | 12 | 15 |
| 2011/03 | 11 | 12 | 13 |
| 2011/06 | 10 | 12 | 15 |
| 2011/09 | 9 | 9 | 11 |
| 2011/12 | 9 | 10 | 10 |
| 2012/03 | 10 | 10 | 12 |
| 2012/06 | 10 | 10 | 12 |
| 2012/09 | 11 | 12 | 12 |
| 2012/12 | 14 | 15 | 15 |
| 2013/03 | 13 | 15 | 15 |
| 2013/06 | 11 | 11 | 13 |
| 2013/09 | 9 | 10 | 11 |
| 2013/12 | 8 | 9 | 7 |
| 2014/03 | 6 | 4 | 4 |
| 2014/06 | 7 | 6 | 5 |
| 2014/09 | 5 | 4 | 4 |
| 2014/12 | 4 | 3 | 4 |
| 2015/03 | 3 | 3 | 1 |
| 2015/06 | 2 | 5 | 2 |
| 2015/09 | 1 | 2 | 3 |
| 2015/12 | 3 | 3 | 4 |
| 2016/03 | 4 | 4 | 3 |
| 2016/06 | 4 | 5 | 3 |
| 2016/09 | 3 | 4 | 3 |
| 2016/12 | 1 | 3 | 2 |
| 2017/03 | 1 | 2 | 0 |
| 2017/06 | -1 | 1 | -1 |
| 2017/09 | -1 | -2 | -3 |
| 2017/12 | -2 | -3 | -6 |
| 2018/03 | -4 | -5 | -7 |
| 2018/06 | -6 | -5 | -8 |
| 2018/09 | -5 | -6 | -8 |
| 2018/12 | -5 | -4 | -7 |
| 2019/03 | -2 | -2 | -4 |
| 2019/06 | -1 | 0 | -2 |
| 2019/09 | 1 | 1 | -1 |
| 2019/12 | 2 | 0 | 1 |
| 2020/03 | 4 | 2 | 3 |
| 2020/06 | 15 | 14 | 17 |
| 2020/09 | 15 | 14 | 17 |
| 2020/12 | 13 | 11 | 13 |
| 2021/03 | 6 | 7 | 8 |
| 2021/06 | 1 | 2 | 5 |
| 2021/09 | 1 | 2 | 3 |
| 2021/12 | 0 | 1 | 2 |
| 2022/03 | -2 | 0 | 2 |
| 2022/06 | 0 | 0 | 2 |
| 2022/09 | 0 | -1 | 1 |
| 2022/12 | 1 | 1 | 0 |
| 2023/03 | 1 | 1 | 1 |
| 2023/06 | 2 | 3 | 0 |
| 2023/09 | 1 | 3 | 1 |
| 2023/12 | 2 | 2 | 2 |
| 2024/03 | 3 | 2 | 1 |
| 2024/06 | 3 | 1 | 3 |
| 2024/09 | 2 | 3 | 2 |
| 2024/12 | 3 | 2 | 2 |
| 2025/03 | 3 | 1 | 1 |
| 2025/06 | 2 | 1 | 1 |
| 2025/09 | 1 | 0 | 0 |
Last Update : 2025-10-27 PM 03:00