TANKAN/Judgement Survey/Change in Input Prices (Quarterly) | |
---|---|
Name of time-series | D.I./Change in Input Prices/Large Enterprises/Manufacturing/Actual result |
Series code | CO'TK99F1000615GCQ01000 |
Unit | % points |
Start of the time-series | 1974/06 |
End of the time-series | 2024/06 |
Last update | 2024/07/02 |
1974/06 | 75 |
1974/09 | 55 |
1974/12 | 41 |
1975/03 | 18 |
1975/06 | 9 |
1975/09 | 8 |
1975/12 | 14 |
1976/03 | 26 |
1976/06 | 29 |
1976/09 | 34 |
1976/12 | 33 |
1977/03 | 29 |
1977/06 | 19 |
1977/09 | 12 |
1977/12 | 5 |
1978/03 | -6 |
1978/06 | -7 |
1978/09 | -16 |
1978/12 | -14 |
1979/03 | 6 |
1979/06 | 35 |
1979/09 | 55 |
1979/12 | 65 |
1980/03 | 71 |
1980/06 | 77 |
1980/09 | 53 |
1980/12 | 24 |
1981/03 | 6 |
1981/06 | 10 |
1981/09 | 11 |
1981/12 | 8 |
1982/03 | 4 |
1982/06 | 5 |
1982/09 | 7 |
1982/12 | 14 |
1983/03 | 0 |
1983/06 | -3 |
1983/09 | -1 |
1983/12 | 7 |
1984/03 | 4 |
1984/06 | 2 |
1984/09 | 6 |
1984/12 | 1 |
1985/03 | 3 |
1985/06 | 2 |
1985/09 | -5 |
1985/12 | -12 |
1986/03 | -17 |
1986/06 | -30 |
1986/09 | -35 |
1986/12 | -35 |
1987/03 | -22 |
1987/06 | -15 |
1987/09 | -2 |
1987/12 | 6 |
1988/03 | -2 |
1988/06 | 0 |
1988/09 | 5 |
1988/12 | 3 |
1989/03 | 6 |
1989/06 | 9 |
1989/09 | 12 |
1989/12 | 10 |
1990/03 | 10 |
1990/06 | 20 |
1990/09 | 21 |
1990/12 | 31 |
1991/03 | 26 |
1991/06 | 16 |
1991/09 | 5 |
1991/12 | 4 |
1992/03 | -2 |
1992/06 | -2 |
1992/09 | -2 |
1992/12 | -7 |
1993/03 | -6 |
1993/06 | -10 |
1993/09 | -13 |
1993/12 | -19 |
1994/03 | -13 |
1994/06 | -13 |
1994/09 | -7 |
1994/12 | -3 |
1995/03 | 5 |
1995/06 | -4 |
1995/09 | -5 |
1995/12 | -3 |
1996/03 | 1 |
1996/06 | 0 |
1996/09 | 0 |
1996/12 | 1 |
1997/03 | 9 |
1997/06 | 7 |
1997/09 | 1 |
1997/12 | 0 |
1998/03 | -7 |
1998/06 | -7 |
1998/09 | -8 |
1998/12 | -15 |
1999/03 | -15 |
1999/06 | -9 |
1999/09 | -3 |
1999/12 | -1 |
2000/03 | 3 |
2000/06 | 3 |
2000/09 | 5 |
2000/12 | 7 |
2001/03 | -3 |
2001/06 | -7 |
2001/09 | -10 |
2001/12 | -16 |
2002/03 | -11 |
2002/06 | -8 |
2002/09 | -6 |
2002/12 | -3 |
2003/03 | 0 |
2003/06 | -6 |
2003/09 | -2 |
2003/12 | -1 |
2004/03 | 15 |
2004/06 | 30 |
2004/09 | 34 |
2004/12 | 38 |
2005/03 | 38 |
2005/06 | 37 |
2005/09 | 39 |
2005/12 | 37 |
2006/03 | 34 |
2006/06 | 41 |
2006/09 | 45 |
2006/12 | 35 |
2007/03 | 32 |
2007/06 | 40 |
2007/09 | 40 |
2007/12 | 45 |
2008/03 | 50 |
2008/06 | 59 |
2008/09 | 55 |
2008/12 | 20 |
2009/03 | -16 |
2009/06 | -10 |
2009/09 | 0 |
2009/12 | -1 |
2010/03 | 8 |
2010/06 | 14 |
2010/09 | 11 |
2010/12 | 11 |
2011/03 | 27 |
2011/06 | 28 |
2011/09 | 22 |
2011/12 | 12 |
2012/03 | 11 |
2012/06 | 4 |
2012/09 | 2 |
2012/12 | -1 |
2013/03 | 15 |
2013/06 | 24 |
2013/09 | 22 |
2013/12 | 21 |
2014/03 | 22 |
2014/06 | 20 |
2014/09 | 17 |
2014/12 | 19 |
2015/03 | 11 |
2015/06 | 14 |
2015/09 | 4 |
2015/12 | -2 |
2016/03 | -8 |
2016/06 | -2 |
2016/09 | -4 |
2016/12 | 3 |
2017/03 | 16 |
2017/06 | 13 |
2017/09 | 14 |
2017/12 | 18 |
2018/03 | 26 |
2018/06 | 30 |
2018/09 | 27 |
2018/12 | 24 |
2019/03 | 17 |
2019/06 | 11 |
2019/09 | 5 |
2019/12 | 6 |
2020/03 | 5 |
2020/06 | -3 |
2020/09 | 2 |
2020/12 | 5 |
2021/03 | 15 |
2021/06 | 29 |
2021/09 | 37 |
2021/12 | 49 |
2022/03 | 58 |
2022/06 | 65 |
2022/09 | 65 |
2022/12 | 66 |
2023/03 | 60 |
2023/06 | 52 |
2023/09 | 48 |
2023/12 | 43 |
2024/03 | 42 |
2024/06 | 47 |
Last Update : 2024-09-08 PM 03:00