| TANKAN/Judgement Survey/Domestic Supply & Demand Conditions (Quarterly) | |
|---|---|
| Name of time-series | D.I./Domestic Supply & Demand Conditions/Large Enterprises/Manufacturing/Actual result |
| Series code | CO'TK99F1000602GCQ01000 |
| Unit | % points |
| Start of the time-series | 1974/06 |
| End of the time-series | 2025/09 |
| Last update | 2025/10/02 |
| 1974/06 | -20 |
| 1974/09 | -45 |
| 1974/12 | -60 |
| 1975/03 | -75 |
| 1975/06 | -74 |
| 1975/09 | -70 |
| 1975/12 | -64 |
| 1976/03 | -61 |
| 1976/06 | -52 |
| 1976/09 | -42 |
| 1976/12 | -47 |
| 1977/03 | -53 |
| 1977/06 | -53 |
| 1977/09 | -55 |
| 1977/12 | -57 |
| 1978/03 | -56 |
| 1978/06 | -50 |
| 1978/09 | -41 |
| 1978/12 | -41 |
| 1979/03 | -36 |
| 1979/06 | -22 |
| 1979/09 | -15 |
| 1979/12 | -17 |
| 1980/03 | -20 |
| 1980/06 | -12 |
| 1980/09 | -27 |
| 1980/12 | -35 |
| 1981/03 | -38 |
| 1981/06 | -42 |
| 1981/09 | -40 |
| 1981/12 | -38 |
| 1982/03 | -39 |
| 1982/06 | -50 |
| 1982/09 | -52 |
| 1982/12 | -54 |
| 1983/03 | -57 |
| 1983/06 | -51 |
| 1983/09 | -44 |
| 1983/12 | -39 |
| 1984/03 | -31 |
| 1984/06 | -28 |
| 1984/09 | -27 |
| 1984/12 | -27 |
| 1985/03 | -28 |
| 1985/06 | -29 |
| 1985/09 | -32 |
| 1985/12 | -39 |
| 1986/03 | -39 |
| 1986/06 | -39 |
| 1986/09 | -42 |
| 1986/12 | -45 |
| 1987/03 | -46 |
| 1987/06 | -44 |
| 1987/09 | -36 |
| 1987/12 | -25 |
| 1988/03 | -18 |
| 1988/06 | -12 |
| 1988/09 | -7 |
| 1988/12 | -3 |
| 1989/03 | -1 |
| 1989/06 | 0 |
| 1989/09 | 1 |
| 1989/12 | -3 |
| 1990/03 | -4 |
| 1990/06 | -3 |
| 1990/09 | 2 |
| 1990/12 | -2 |
| 1991/03 | -2 |
| 1991/06 | -6 |
| 1991/09 | -9 |
| 1991/12 | -20 |
| 1992/03 | -31 |
| 1992/06 | -32 |
| 1992/09 | -40 |
| 1992/12 | -44 |
| 1993/03 | -46 |
| 1993/06 | -44 |
| 1993/09 | -46 |
| 1993/12 | -50 |
| 1994/03 | -50 |
| 1994/06 | -45 |
| 1994/09 | -34 |
| 1994/12 | -31 |
| 1995/03 | -23 |
| 1995/06 | -22 |
| 1995/09 | -26 |
| 1995/12 | -26 |
| 1996/03 | -26 |
| 1996/06 | -28 |
| 1996/09 | -28 |
| 1996/12 | -22 |
| 1997/03 | -17 |
| 1997/06 | -16 |
| 1997/09 | -21 |
| 1997/12 | -27 |
| 1998/03 | -40 |
| 1998/06 | -47 |
| 1998/09 | -53 |
| 1998/12 | -54 |
| 1999/03 | -51 |
| 1999/06 | -46 |
| 1999/09 | -38 |
| 1999/12 | -34 |
| 2000/03 | -29 |
| 2000/06 | -24 |
| 2000/09 | -18 |
| 2000/12 | -21 |
| 2001/03 | -32 |
| 2001/06 | -37 |
| 2001/09 | -44 |
| 2001/12 | -48 |
| 2002/03 | -45 |
| 2002/06 | -36 |
| 2002/09 | -33 |
| 2002/12 | -31 |
| 2003/03 | -29 |
| 2003/06 | -27 |
| 2003/09 | -23 |
| 2003/12 | -19 |
| 2004/03 | -15 |
| 2004/06 | -10 |
| 2004/09 | -8 |
| 2004/12 | -11 |
| 2005/03 | -13 |
| 2005/06 | -12 |
| 2005/09 | -10 |
| 2005/12 | -9 |
| 2006/03 | -8 |
| 2006/06 | -7 |
| 2006/09 | -6 |
| 2006/12 | -6 |
| 2007/03 | -9 |
| 2007/06 | -7 |
| 2007/09 | -7 |
| 2007/12 | -8 |
| 2008/03 | -11 |
| 2008/06 | -10 |
| 2008/09 | -18 |
| 2008/12 | -34 |
| 2009/03 | -59 |
| 2009/06 | -50 |
| 2009/09 | -41 |
| 2009/12 | -37 |
| 2010/03 | -30 |
| 2010/06 | -22 |
| 2010/09 | -19 |
| 2010/12 | -21 |
| 2011/03 | -19 |
| 2011/06 | -15 |
| 2011/09 | -14 |
| 2011/12 | -18 |
| 2012/03 | -19 |
| 2012/06 | -17 |
| 2012/09 | -18 |
| 2012/12 | -25 |
| 2013/03 | -22 |
| 2013/06 | -18 |
| 2013/09 | -14 |
| 2013/12 | -11 |
| 2014/03 | -8 |
| 2014/06 | -13 |
| 2014/09 | -12 |
| 2014/12 | -12 |
| 2015/03 | -12 |
| 2015/06 | -12 |
| 2015/09 | -10 |
| 2015/12 | -10 |
| 2016/03 | -13 |
| 2016/06 | -10 |
| 2016/09 | -11 |
| 2016/12 | -9 |
| 2017/03 | -8 |
| 2017/06 | -6 |
| 2017/09 | -5 |
| 2017/12 | -2 |
| 2018/03 | 0 |
| 2018/06 | -2 |
| 2018/09 | 1 |
| 2018/12 | -1 |
| 2019/03 | -6 |
| 2019/06 | -8 |
| 2019/09 | -8 |
| 2019/12 | -10 |
| 2020/03 | -14 |
| 2020/06 | -32 |
| 2020/09 | -28 |
| 2020/12 | -21 |
| 2021/03 | -13 |
| 2021/06 | -5 |
| 2021/09 | -2 |
| 2021/12 | 2 |
| 2022/03 | 1 |
| 2022/06 | 2 |
| 2022/09 | 0 |
| 2022/12 | 0 |
| 2023/03 | -4 |
| 2023/06 | -9 |
| 2023/09 | -9 |
| 2023/12 | -9 |
| 2024/03 | -11 |
| 2024/06 | -10 |
| 2024/09 | -8 |
| 2024/12 | -10 |
| 2025/03 | -9 |
| 2025/06 | -10 |
| 2025/09 | -10 |
Last Update : 2025-10-29 PM 03:00