| TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | TANKAN/Judgement Survey/Business Conditions (Quarterly) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of time-series | D.I./Business Conditions/Large Enterprises/Manufacturing/Actual result | D.I./Business Conditions/Large Enterprises/Manufacturing/Forecast | D.I./Business Conditions/Large Enterprises/Nonmanufacturing/Actual result | D.I./Business Conditions/Large Enterprises/Nonmanufacturing/Forecast | D.I./Business Conditions/Medium-sized Enterprises/Manufacturing/Actual result | D.I./Business Conditions/Medium-sized Enterprises/Manufacturing/Forecast | D.I./Business Conditions/Medium-sized Enterprises/Nonmanufacturing/Actual result | D.I./Business Conditions/Medium-sized Enterprises/Nonmanufacturing/Forecast | D.I./Business Conditions/Small Enterprises/Manufacturing/Actual result | D.I./Business Conditions/Small Enterprises/Manufacturing/Forecast | D.I./Business Conditions/Small Enterprises/Nonmanufacturing/Actual result | D.I./Business Conditions/Small Enterprises/Nonmanufacturing/Forecast |
| Series code | CO'TK99F1000601GCQ01000 | CO'TK99F1000601GCQ11000 | CO'TK99F2000601GCQ01000 | CO'TK99F2000601GCQ11000 | CO'TK99F1000601GCQ02000 | CO'TK99F1000601GCQ12000 | CO'TK99F2000601GCQ02000 | CO'TK99F2000601GCQ12000 | CO'TK99F1000601GCQ03000 | CO'TK99F1000601GCQ13000 | CO'TK99F2000601GCQ03000 | CO'TK99F2000601GCQ13000 |
| Unit | % points | % points | % points | % points | % points | % points | % points | % points | % points | % points | % points | % points |
| Start of the time-series | 1974/06 | 1974/09 | 1983/06 | 1983/09 | 1974/06 | 1974/09 | 1983/06 | 1983/09 | 1967/09 | 1967/12 | 1983/06 | 1983/09 |
| End of the time-series | 2025/09 | 2025/12 | 2025/09 | 2025/12 | 2025/09 | 2025/12 | 2025/09 | 2025/12 | 2025/09 | 2025/12 | 2025/09 | 2025/12 |
| Last update | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 | 2025/10/02 |
| 1967/09 | ND | ND | ND | ND | ND | ND | ND | ND | 43 | ND | ND | ND |
| 1967/12 | ND | ND | ND | ND | ND | ND | ND | ND | 44 | 51 | ND | ND |
| 1968/03 | ND | ND | ND | ND | ND | ND | ND | ND | 38 | 41 | ND | ND |
| 1968/06 | ND | ND | ND | ND | ND | ND | ND | ND | 35 | 31 | ND | ND |
| 1968/09 | ND | ND | ND | ND | ND | ND | ND | ND | 33 | 27 | ND | ND |
| 1968/12 | ND | ND | ND | ND | ND | ND | ND | ND | 38 | 42 | ND | ND |
| 1969/03 | ND | ND | ND | ND | ND | ND | ND | ND | 34 | 38 | ND | ND |
| 1969/06 | ND | ND | ND | ND | ND | ND | ND | ND | 39 | 40 | ND | ND |
| 1969/09 | ND | ND | ND | ND | ND | ND | ND | ND | 38 | 40 | ND | ND |
| 1969/12 | ND | ND | ND | ND | ND | ND | ND | ND | 40 | 45 | ND | ND |
| 1970/03 | ND | ND | ND | ND | ND | ND | ND | ND | 37 | 40 | ND | ND |
| 1970/06 | ND | ND | ND | ND | ND | ND | ND | ND | 35 | 40 | ND | ND |
| 1970/09 | ND | ND | ND | ND | ND | ND | ND | ND | 26 | 35 | ND | ND |
| 1970/12 | ND | ND | ND | ND | ND | ND | ND | ND | 15 | 30 | ND | ND |
| 1971/03 | ND | ND | ND | ND | ND | ND | ND | ND | -1 | 12 | ND | ND |
| 1971/06 | ND | ND | ND | ND | ND | ND | ND | ND | -6 | -1 | ND | ND |
| 1971/09 | ND | ND | ND | ND | ND | ND | ND | ND | -11 | 2 | ND | ND |
| 1971/12 | ND | ND | ND | ND | ND | ND | ND | ND | -13 | 3 | ND | ND |
| 1972/03 | ND | ND | ND | ND | ND | ND | ND | ND | -15 | -22 | ND | ND |
| 1972/06 | ND | ND | ND | ND | ND | ND | ND | ND | -3 | -13 | ND | ND |
| 1972/09 | ND | ND | ND | ND | ND | ND | ND | ND | 6 | 4 | ND | ND |
| 1972/12 | ND | ND | ND | ND | ND | ND | ND | ND | 19 | 18 | ND | ND |
| 1973/03 | ND | ND | ND | ND | ND | ND | ND | ND | 33 | 28 | ND | ND |
| 1973/06 | ND | ND | ND | ND | ND | ND | ND | ND | 42 | 40 | ND | ND |
| 1973/09 | ND | ND | ND | ND | ND | ND | ND | ND | 46 | 34 | ND | ND |
| 1973/12 | ND | ND | ND | ND | ND | ND | ND | ND | 42 | 41 | ND | ND |
| 1974/03 | ND | ND | ND | ND | ND | ND | ND | ND | 27 | 27 | ND | ND |
| 1974/06 | 8 | ND | ND | ND | 14 | ND | ND | ND | 8 | -6 | ND | ND |
| 1974/09 | -18 | -18 | ND | ND | -15 | -18 | ND | ND | -14 | -18 | ND | ND |
| 1974/12 | -35 | -18 | ND | ND | -33 | -17 | ND | ND | -30 | -21 | ND | ND |
| 1975/03 | -56 | -45 | ND | ND | -53 | -43 | ND | ND | -49 | -48 | ND | ND |
| 1975/06 | -57 | -55 | ND | ND | -53 | -50 | ND | ND | -51 | -53 | ND | ND |
| 1975/09 | -52 | -43 | ND | ND | -46 | -34 | ND | ND | -45 | -36 | ND | ND |
| 1975/12 | -44 | -37 | ND | ND | -37 | -31 | ND | ND | -36 | -32 | ND | ND |
| 1976/03 | -39 | -36 | ND | ND | -31 | -30 | ND | ND | -33 | -33 | ND | ND |
| 1976/06 | -21 | -29 | ND | ND | -13 | -20 | ND | ND | -13 | -22 | ND | ND |
| 1976/09 | -3 | -7 | ND | ND | -1 | -1 | ND | ND | -4 | -5 | ND | ND |
| 1976/12 | -3 | 10 | ND | ND | -2 | 9 | ND | ND | -6 | 3 | ND | ND |
| 1977/03 | -13 | -2 | ND | ND | -14 | -5 | ND | ND | -16 | -10 | ND | ND |
| 1977/06 | -14 | -9 | ND | ND | -13 | -12 | ND | ND | -18 | -15 | ND | ND |
| 1977/09 | -16 | -12 | ND | ND | -16 | -11 | ND | ND | -21 | -19 | ND | ND |
| 1977/12 | -20 | -8 | ND | ND | -20 | -14 | ND | ND | -23 | -22 | ND | ND |
| 1978/03 | -19 | -18 | ND | ND | -21 | -23 | ND | ND | -23 | -27 | ND | ND |
| 1978/06 | -6 | -19 | ND | ND | -6 | -21 | ND | ND | -10 | -26 | ND | ND |
| 1978/09 | 7 | -6 | ND | ND | 1 | -7 | ND | ND | -1 | -10 | ND | ND |
| 1978/12 | 9 | 1 | ND | ND | 1 | -2 | ND | ND | 1 | -5 | ND | ND |
| 1979/03 | 15 | 2 | ND | ND | 6 | -6 | ND | ND | 7 | -9 | ND | ND |
| 1979/06 | 28 | 10 | ND | ND | 21 | 3 | ND | ND | 15 | 2 | ND | ND |
| 1979/09 | 37 | 21 | ND | ND | 25 | 11 | ND | ND | 19 | 6 | ND | ND |
| 1979/12 | 34 | 15 | ND | ND | 22 | 4 | ND | ND | 17 | 0 | ND | ND |
| 1980/03 | 24 | 10 | ND | ND | 16 | 0 | ND | ND | 14 | -4 | ND | ND |
| 1980/06 | 30 | 2 | ND | ND | 24 | -7 | ND | ND | 17 | -10 | ND | ND |
| 1980/09 | 21 | 9 | ND | ND | 14 | -2 | ND | ND | 4 | -7 | ND | ND |
| 1980/12 | 8 | 8 | ND | ND | 4 | -2 | ND | ND | -4 | -8 | ND | ND |
| 1981/03 | -2 | -1 | ND | ND | -7 | -6 | ND | ND | -11 | -13 | ND | ND |
| 1981/06 | -5 | -5 | ND | ND | -8 | -10 | ND | ND | -15 | -17 | ND | ND |
| 1981/09 | -3 | -2 | ND | ND | -9 | -9 | ND | ND | -16 | -13 | ND | ND |
| 1981/12 | -2 | 6 | ND | ND | -8 | -3 | ND | ND | -12 | -12 | ND | ND |
| 1982/03 | -5 | 1 | ND | ND | -13 | -5 | ND | ND | -13 | -12 | ND | ND |
| 1982/06 | -10 | -6 | ND | ND | -17 | -14 | ND | ND | -17 | -18 | ND | ND |
| 1982/09 | -17 | -11 | ND | ND | -22 | -19 | ND | ND | -24 | -23 | ND | ND |
| 1982/12 | -23 | -13 | ND | ND | -28 | -21 | ND | ND | -28 | -24 | ND | ND |
| 1983/03 | -28 | -24 | ND | ND | -31 | -30 | ND | ND | -32 | -34 | ND | ND |
| 1983/06 | -22 | -26 | -6 | ND | -26 | -32 | -12 | ND | -28 | -33 | -12 | ND |
| 1983/09 | -15 | -14 | -5 | -4 | -18 | -20 | -15 | -7 | -23 | -21 | -14 | -11 |
| 1983/12 | -7 | -3 | 0 | -1 | -14 | -9 | -11 | -6 | -15 | -14 | -14 | -8 |
| 1984/03 | 6 | 5 | 2 | 4 | -5 | -6 | -12 | -4 | -10 | -13 | -11 | -6 |
| 1984/06 | 14 | 12 | 7 | 8 | 3 | 6 | -3 | -1 | -1 | -3 | -5 | -4 |
| 1984/09 | 20 | 20 | 8 | 12 | 7 | 8 | -2 | 2 | 0 | 3 | -5 | -2 |
| 1984/12 | 22 | 22 | 11 | 12 | 7 | 10 | -4 | 3 | 0 | 4 | -3 | -1 |
| 1985/03 | 22 | 20 | 9 | 12 | 8 | 9 | 2 | 1 | -3 | 0 | -5 | -2 |
| 1985/06 | 18 | 20 | 12 | 10 | 6 | 8 | 4 | 3 | -4 | -2 | -5 | -6 |
| 1985/09 | 13 | 16 | 11 | 9 | 0 | 4 | 2 | 4 | -5 | -4 | -5 | -4 |
| 1985/12 | 5 | 11 | 11 | 11 | -9 | 1 | -1 | 4 | -12 | -7 | -6 | -4 |
| 1986/03 | -4 | -2 | 8 | 9 | -17 | -13 | -4 | 0 | -20 | -18 | -7 | -7 |
| 1986/06 | -12 | -4 | 11 | 6 | -23 | -17 | -2 | -4 | -24 | -24 | -9 | -11 |
| 1986/09 | -19 | -14 | 8 | 8 | -23 | -25 | -3 | -2 | -30 | -31 | -11 | -12 |
| 1986/12 | -24 | -21 | 8 | 5 | -24 | -27 | -4 | -3 | -30 | -33 | -9 | -12 |
| 1987/03 | -23 | -27 | 8 | 6 | -25 | -34 | -6 | -6 | -29 | -37 | -8 | -14 |
| 1987/06 | -20 | -25 | 12 | 6 | -19 | -32 | -2 | -8 | -24 | -35 | -4 | -15 |
| 1987/09 | -11 | -22 | 19 | 10 | -9 | -23 | 4 | -2 | -14 | -29 | 4 | -6 |
| 1987/12 | 6 | -8 | 26 | 18 | 8 | -7 | 13 | 5 | 4 | -8 | 11 | 4 |
| 1988/03 | 18 | 4 | 34 | 22 | 15 | 5 | 19 | 13 | 14 | 3 | 16 | 9 |
| 1988/06 | 32 | 17 | 46 | 31 | 28 | 9 | 36 | 17 | 23 | 7 | 23 | 12 |
| 1988/09 | 40 | 28 | 48 | 42 | 33 | 19 | 40 | 30 | 25 | 17 | 25 | 19 |
| 1988/12 | 46 | 37 | 52 | 45 | 34 | 26 | 36 | 33 | 29 | 21 | 24 | 20 |
| 1989/03 | 47 | 40 | 52 | 49 | 35 | 25 | 36 | 28 | 29 | 21 | 27 | 20 |
| 1989/06 | 53 | 42 | 52 | 47 | 41 | 27 | 42 | 33 | 36 | 22 | 34 | 22 |
| 1989/09 | 50 | 47 | 50 | 50 | 42 | 31 | 39 | 35 | 36 | 25 | 31 | 25 |
| 1989/12 | 47 | 46 | 49 | 50 | 39 | 34 | 41 | 36 | 34 | 29 | 32 | 23 |
| 1990/03 | 43 | 42 | 49 | 47 | 35 | 29 | 43 | 36 | 32 | 26 | 33 | 25 |
| 1990/06 | 41 | 38 | 51 | 48 | 34 | 27 | 41 | 34 | 31 | 24 | 33 | 23 |
| 1990/09 | 41 | 37 | 57 | 47 | 37 | 26 | 41 | 33 | 32 | 22 | 34 | 20 |
| 1990/12 | 38 | 38 | 52 | 51 | 34 | 32 | 33 | 35 | 30 | 28 | 31 | 24 |
| 1991/03 | 36 | 29 | 50 | 40 | 33 | 24 | 31 | 22 | 29 | 19 | 25 | 13 |
| 1991/06 | 33 | 26 | 47 | 37 | 32 | 17 | 32 | 16 | 25 | 13 | 23 | 9 |
| 1991/09 | 25 | 24 | 41 | 38 | 23 | 19 | 26 | 22 | 20 | 14 | 21 | 11 |
| 1991/12 | 11 | 20 | 33 | 35 | 8 | 16 | 17 | 20 | 8 | 10 | 13 | 13 |
| 1992/03 | -5 | 2 | 20 | 22 | -10 | -5 | 9 | 7 | -4 | -5 | 5 | 0 |
| 1992/06 | -19 | -13 | 8 | 7 | -20 | -19 | 3 | -1 | -16 | -19 | 0 | -6 |
| 1992/09 | -29 | -16 | -7 | 3 | -27 | -20 | -10 | -3 | -23 | -21 | -7 | -8 |
| 1992/12 | -36 | -20 | -22 | -7 | -33 | -23 | -22 | -11 | -30 | -24 | -16 | -11 |
| 1993/03 | -41 | -29 | -28 | -19 | -43 | -36 | -32 | -24 | -38 | -36 | -22 | -21 |
| 1993/06 | -38 | -36 | -26 | -27 | -35 | -42 | -27 | -32 | -34 | -40 | -20 | -25 |
| 1993/09 | -40 | -29 | -31 | -20 | -37 | -31 | -33 | -17 | -39 | -30 | -24 | -16 |
| 1993/12 | -43 | -30 | -34 | -21 | -43 | -32 | -36 | -24 | -45 | -36 | -25 | -22 |
| 1994/03 | -43 | -42 | -35 | -30 | -45 | -46 | -38 | -35 | -48 | -48 | -24 | -30 |
| 1994/06 | -33 | -40 | -27 | -29 | -34 | -44 | -27 | -33 | -37 | -48 | -17 | -27 |
| 1994/09 | -20 | -27 | -18 | -18 | -28 | -29 | -23 | -19 | -33 | -31 | -14 | -13 |
| 1994/12 | -14 | -14 | -16 | -12 | -20 | -19 | -19 | -13 | -27 | -23 | -11 | -8 |
| 1995/03 | -7 | -8 | -20 | -10 | -16 | -16 | -21 | -10 | -24 | -21 | -14 | -8 |
| 1995/06 | -4 | -5 | -15 | -13 | -14 | -14 | -19 | -14 | -22 | -20 | -14 | -11 |
| 1995/09 | -8 | -7 | -18 | -11 | -18 | -16 | -21 | -14 | -30 | -25 | -19 | -14 |
| 1995/12 | -6 | -11 | -15 | -12 | -20 | -19 | -19 | -17 | -30 | -30 | -17 | -18 |
| 1996/03 | -4 | -6 | -12 | -11 | -17 | -20 | -14 | -16 | -25 | -27 | -13 | -16 |
| 1996/06 | 5 | -1 | 0 | -5 | -10 | -11 | -4 | -10 | -19 | -19 | -6 | -9 |
| 1996/09 | 0 | 2 | -1 | 3 | -10 | -7 | -6 | -3 | -17 | -14 | -7 | -4 |
| 1996/12 | 4 | 2 | 1 | 4 | -5 | -7 | -7 | -2 | -14 | -11 | -6 | -5 |
| 1997/03 | 12 | 3 | -2 | 2 | 5 | -5 | -5 | -4 | -8 | -12 | -9 | -8 |
| 1997/06 | 13 | 4 | -8 | -5 | 5 | -3 | -13 | -10 | -7 | -13 | -11 | -14 |
| 1997/09 | 8 | 13 | -17 | -2 | -3 | 5 | -24 | -8 | -13 | -8 | -18 | -13 |
| 1997/12 | -4 | 3 | -25 | -10 | -11 | -5 | -30 | -14 | -21 | -16 | -25 | -18 |
| 1998/03 | -23 | -13 | -36 | -26 | -31 | -22 | -42 | -34 | -38 | -33 | -37 | -33 |
| 1998/06 | -35 | -28 | -33 | -28 | -44 | -35 | -41 | -38 | -49 | -44 | -42 | -41 |
| 1998/09 | -45 | -31 | -39 | -26 | -52 | -42 | -47 | -38 | -57 | -53 | -44 | -43 |
| 1998/12 | -51 | -39 | -41 | -35 | -53 | -48 | -46 | -41 | -60 | -57 | -43 | -46 |
| 1999/03 | -47 | -45 | -34 | -36 | -48 | -50 | -40 | -44 | -53 | -60 | -38 | -45 |
| 1999/06 | -37 | -38 | -28 | -27 | -37 | -40 | -34 | -33 | -46 | -49 | -34 | -37 |
| 1999/09 | -22 | -22 | -23 | -21 | -28 | -29 | -31 | -29 | -40 | -41 | -31 | -32 |
| 1999/12 | -17 | -16 | -19 | -18 | -19 | -22 | -28 | -23 | -32 | -34 | -28 | -28 |
| 2000/03 | -9 | -9 | -16 | -16 | -12 | -19 | -24 | -24 | -26 | -30 | -28 | -27 |
| 2000/06 | 3 | -5 | -12 | -11 | -5 | -12 | -21 | -17 | -21 | -24 | -27 | -26 |
| 2000/09 | 10 | 6 | -9 | -7 | 0 | -1 | -21 | -15 | -17 | -18 | -24 | -24 |
| 2000/12 | 10 | 11 | -10 | -4 | 2 | 4 | -19 | -14 | -16 | -15 | -23 | -22 |
| 2001/03 | -5 | 7 | -13 | -8 | -15 | 0 | -22 | -17 | -27 | -18 | -28 | -25 |
| 2001/06 | -16 | -8 | -13 | -11 | -30 | -21 | -21 | -23 | -37 | -32 | -31 | -32 |
| 2001/09 | -33 | -14 | -17 | -11 | -43 | -29 | -27 | -21 | -47 | -39 | -37 | -35 |
| 2001/12 | -38 | -31 | -22 | -20 | -48 | -42 | -29 | -32 | -49 | -52 | -39 | -43 |
| 2002/03 | -38 | -36 | -22 | -25 | -47 | -47 | -32 | -35 | -51 | -55 | -42 | -46 |
| 2002/06 | -18 | -27 | -16 | -21 | -28 | -38 | -26 | -31 | -41 | -51 | -37 | -46 |
| 2002/09 | -14 | -11 | -13 | -12 | -22 | -21 | -28 | -23 | -37 | -35 | -38 | -38 |
| 2002/12 | -9 | -11 | -16 | -11 | -19 | -23 | -28 | -26 | -33 | -36 | -36 | -39 |
| 2003/03 | -10 | -10 | -14 | -15 | -18 | -24 | -28 | -29 | -29 | -36 | -36 | -41 |
| 2003/06 | -5 | -8 | -13 | -13 | -16 | -20 | -28 | -28 | -28 | -31 | -35 | -42 |
| 2003/09 | 1 | -5 | -13 | -12 | -10 | -14 | -25 | -28 | -23 | -28 | -31 | -37 |
| 2003/12 | 11 | 3 | -9 | -8 | -1 | -8 | -21 | -22 | -13 | -19 | -28 | -30 |
| 2004/03 | 12 | 8 | 5 | -7 | 5 | -5 | -7 | -20 | -3 | -15 | -20 | -29 |
| 2004/06 | 22 | 12 | 9 | 7 | 11 | 1 | -1 | -6 | 2 | -3 | -18 | -21 |
| 2004/09 | 26 | 21 | 11 | 11 | 14 | 7 | -2 | -3 | 5 | 2 | -17 | -18 |
| 2004/12 | 22 | 21 | 11 | 10 | 11 | 10 | -4 | -2 | 5 | 3 | -14 | -16 |
| 2005/03 | 14 | 15 | 11 | 10 | 6 | 2 | -4 | -3 | 0 | -1 | -14 | -18 |
| 2005/06 | 18 | 14 | 15 | 10 | 8 | 2 | 1 | -4 | 2 | -2 | -12 | -15 |
| 2005/09 | 19 | 17 | 15 | 14 | 5 | 6 | 0 | 1 | 3 | 1 | -11 | -13 |
| 2005/12 | 21 | 18 | 17 | 16 | 9 | 6 | 1 | 2 | 7 | 4 | -7 | -12 |
| 2006/03 | 20 | 19 | 18 | 17 | 12 | 6 | 3 | 3 | 7 | 6 | -9 | -9 |
| 2006/06 | 21 | 22 | 20 | 19 | 13 | 12 | 4 | 5 | 7 | 9 | -6 | -8 |
| 2006/09 | 24 | 22 | 20 | 21 | 14 | 13 | 5 | 6 | 6 | 7 | -8 | -9 |
| 2006/12 | 25 | 21 | 22 | 21 | 17 | 11 | 4 | 4 | 10 | 7 | -6 | -9 |
| 2007/03 | 23 | 22 | 22 | 20 | 16 | 12 | 5 | 2 | 8 | 5 | -6 | -10 |
| 2007/06 | 23 | 20 | 22 | 23 | 13 | 12 | 8 | 4 | 6 | 7 | -7 | -10 |
| 2007/09 | 23 | 22 | 20 | 23 | 10 | 14 | 4 | 7 | 1 | 4 | -10 | -10 |
| 2007/12 | 19 | 19 | 16 | 21 | 10 | 10 | 2 | 3 | 2 | 3 | -12 | -11 |
| 2008/03 | 11 | 15 | 12 | 15 | 5 | 6 | -3 | -3 | -6 | -3 | -15 | -17 |
| 2008/06 | 5 | 7 | 10 | 13 | -2 | -1 | -5 | -6 | -10 | -9 | -20 | -21 |
| 2008/09 | -3 | 4 | 1 | 8 | -8 | -5 | -12 | -10 | -17 | -15 | -24 | -27 |
| 2008/12 | -24 | -4 | -9 | -1 | -24 | -12 | -21 | -17 | -29 | -25 | -29 | -31 |
| 2009/03 | -58 | -36 | -31 | -14 | -57 | -45 | -37 | -32 | -57 | -48 | -42 | -42 |
| 2009/06 | -48 | -51 | -29 | -30 | -55 | -61 | -36 | -45 | -57 | -63 | -44 | -52 |
| 2009/09 | -33 | -30 | -24 | -21 | -40 | -46 | -30 | -32 | -52 | -53 | -39 | -45 |
| 2009/12 | -24 | -21 | -22 | -17 | -30 | -35 | -29 | -28 | -40 | -44 | -35 | -40 |
| 2010/03 | -14 | -18 | -14 | -19 | -19 | -31 | -21 | -33 | -30 | -42 | -31 | -41 |
| 2010/06 | 1 | -8 | -5 | -10 | -6 | -20 | -13 | -21 | -18 | -32 | -26 | -37 |
| 2010/09 | 8 | 3 | 2 | -4 | 4 | -8 | -8 | -14 | -14 | -19 | -21 | -29 |
| 2010/12 | 5 | -1 | 1 | -2 | 1 | -10 | -10 | -15 | -12 | -22 | -22 | -29 |
| 2011/03 | 6 | -2 | 3 | -1 | -4 | -12 | -6 | -17 | -10 | -23 | -19 | -29 |
| 2011/06 | -9 | 2 | -5 | -1 | -12 | -8 | -17 | -12 | -21 | -16 | -26 | -27 |
| 2011/09 | 2 | 2 | 1 | -2 | -3 | -7 | -8 | -16 | -11 | -15 | -19 | -29 |
| 2011/12 | -4 | 4 | 4 | 1 | -3 | -2 | -4 | -10 | -8 | -12 | -14 | -22 |
| 2012/03 | -4 | -5 | 5 | 0 | -7 | -10 | -1 | -8 | -10 | -17 | -11 | -21 |
| 2012/06 | -1 | -3 | 8 | 5 | -6 | -8 | 3 | -5 | -12 | -15 | -9 | -16 |
| 2012/09 | -3 | 1 | 8 | 6 | -6 | -7 | 2 | -3 | -14 | -15 | -9 | -15 |
| 2012/12 | -12 | -3 | 4 | 5 | -12 | -13 | -1 | -3 | -18 | -16 | -11 | -16 |
| 2013/03 | -8 | -10 | 6 | 3 | -14 | -20 | 4 | -7 | -19 | -26 | -8 | -19 |
| 2013/06 | 4 | -1 | 12 | 9 | -4 | -13 | 7 | 0 | -14 | -14 | -4 | -8 |
| 2013/09 | 12 | 10 | 14 | 12 | 0 | -3 | 8 | 7 | -9 | -7 | -1 | -4 |
| 2013/12 | 16 | 11 | 20 | 14 | 6 | 2 | 11 | 7 | 1 | -5 | 4 | -2 |
| 2014/03 | 17 | 14 | 24 | 17 | 12 | 3 | 17 | 10 | 4 | -1 | 8 | 1 |
| 2014/06 | 12 | 8 | 19 | 13 | 8 | 3 | 10 | 5 | 1 | -6 | 2 | -4 |
| 2014/09 | 13 | 15 | 13 | 19 | 5 | 8 | 7 | 8 | -1 | 3 | 0 | 0 |
| 2014/12 | 12 | 13 | 16 | 14 | 7 | 5 | 7 | 7 | 1 | 0 | -1 | -1 |
| 2015/03 | 12 | 9 | 19 | 15 | 4 | 1 | 14 | 4 | 1 | -5 | 3 | -4 |
| 2015/06 | 15 | 10 | 23 | 17 | 2 | 3 | 16 | 10 | 0 | 0 | 4 | -1 |
| 2015/09 | 12 | 16 | 25 | 21 | 5 | 4 | 17 | 14 | 0 | 0 | 3 | 1 |
| 2015/12 | 12 | 10 | 25 | 19 | 5 | 4 | 19 | 13 | 0 | -2 | 5 | 1 |
| 2016/03 | 6 | 7 | 22 | 18 | 5 | 0 | 17 | 12 | -4 | -4 | 4 | 0 |
| 2016/06 | 6 | 3 | 19 | 17 | 1 | -2 | 14 | 9 | -5 | -6 | 0 | -3 |
| 2016/09 | 6 | 6 | 18 | 17 | 3 | 0 | 15 | 10 | -3 | -7 | 1 | -4 |
| 2016/12 | 10 | 6 | 18 | 16 | 6 | 1 | 16 | 10 | 1 | -5 | 2 | -2 |
| 2017/03 | 12 | 8 | 20 | 16 | 11 | 2 | 17 | 9 | 5 | -4 | 4 | -2 |
| 2017/06 | 17 | 11 | 23 | 16 | 12 | 4 | 18 | 10 | 7 | 0 | 7 | -1 |
| 2017/09 | 22 | 15 | 23 | 18 | 17 | 11 | 19 | 12 | 10 | 6 | 8 | 2 |
| 2017/12 | 25 | 19 | 23 | 19 | 19 | 13 | 20 | 14 | 15 | 8 | 9 | 4 |
| 2018/03 | 24 | 19 | 23 | 20 | 19 | 14 | 21 | 14 | 15 | 11 | 10 | 5 |
| 2018/06 | 21 | 20 | 24 | 20 | 20 | 14 | 20 | 16 | 14 | 12 | 8 | 5 |
| 2018/09 | 19 | 21 | 22 | 21 | 15 | 16 | 18 | 16 | 14 | 12 | 10 | 5 |
| 2018/12 | 19 | 19 | 24 | 22 | 17 | 13 | 17 | 15 | 14 | 11 | 11 | 5 |
| 2019/03 | 12 | 15 | 21 | 20 | 7 | 11 | 18 | 13 | 6 | 8 | 12 | 5 |
| 2019/06 | 7 | 8 | 23 | 20 | 5 | 3 | 18 | 12 | -1 | -2 | 10 | 5 |
| 2019/09 | 5 | 7 | 21 | 17 | 2 | 0 | 18 | 11 | -4 | -5 | 10 | 3 |
| 2019/12 | 0 | 2 | 20 | 15 | 1 | -1 | 14 | 9 | -9 | -9 | 7 | 1 |
| 2020/03 | -8 | 0 | 8 | 18 | -8 | -4 | 0 | 7 | -15 | -12 | -1 | 1 |
| 2020/06 | -34 | -11 | -17 | -1 | -36 | -20 | -27 | -14 | -45 | -29 | -26 | -19 |
| 2020/09 | -27 | -27 | -12 | -14 | -34 | -41 | -23 | -29 | -44 | -47 | -22 | -33 |
| 2020/12 | -10 | -17 | -5 | -11 | -17 | -30 | -14 | -25 | -27 | -38 | -12 | -27 |
| 2021/03 | 5 | -8 | -1 | -6 | -2 | -17 | -11 | -17 | -13 | -26 | -11 | -20 |
| 2021/06 | 14 | 4 | 1 | -1 | 5 | -6 | -8 | -12 | -7 | -12 | -9 | -16 |
| 2021/09 | 18 | 13 | 2 | 3 | 6 | -1 | -6 | -8 | -3 | -6 | -10 | -12 |
| 2021/12 | 18 | 14 | 9 | 3 | 6 | 3 | 1 | -7 | -1 | -4 | -4 | -13 |
| 2022/03 | 14 | 13 | 9 | 8 | 3 | 5 | 0 | 0 | -4 | -1 | -6 | -6 |
| 2022/06 | 9 | 9 | 13 | 7 | 0 | 1 | 6 | -3 | -4 | -5 | -1 | -10 |
| 2022/09 | 8 | 10 | 14 | 13 | 0 | -3 | 7 | 1 | -4 | -5 | 2 | -5 |
| 2022/12 | 7 | 9 | 19 | 11 | 1 | -4 | 11 | 2 | -2 | -5 | 6 | -3 |
| 2023/03 | 1 | 6 | 20 | 11 | -5 | -2 | 14 | 6 | -6 | -5 | 8 | -1 |
| 2023/06 | 5 | 3 | 23 | 15 | 0 | -4 | 17 | 8 | -5 | -4 | 11 | 3 |
| 2023/09 | 9 | 9 | 27 | 20 | 0 | 2 | 19 | 12 | -5 | -1 | 12 | 7 |
| 2023/12 | 12 | 10 | 30 | 21 | 5 | 2 | 20 | 14 | 1 | -2 | 14 | 8 |
| 2024/03 | 11 | 8 | 34 | 24 | 6 | 4 | 20 | 14 | -1 | -1 | 13 | 7 |
| 2024/06 | 13 | 10 | 33 | 27 | 8 | 5 | 22 | 15 | -1 | 0 | 12 | 8 |
