Principal Accounts/percentage changes from the previous year(Domestically Licensed Banks) (Monthly) | Principal Accounts/percentage changes from the previous year(Domestically Licensed Banks) (Monthly) | |
---|---|---|
Name of time-series | Loan and Discounts/percentage changes from the previous year/Assets | Actual Deposits/percentage changes from the previous year/Liabilities |
Series code | BS02'FAABK_FAAB2DBEA37@ | BS02'FAABK_FAAB2DBEL01_A03@ |
Unit | % | % |
Start of the time-series | 1984/03 | 1984/03 |
End of the time-series | 2024/07 | 2024/07 |
Last update | 2024/08/30 | 2024/08/30 |
1984/03 | 11 | 7.5 |
1984/04 | 11.2 | 7.3 |
1984/05 | 10.8 | 7.2 |
1984/06 | 10.8 | 6.6 |
1984/07 | 10.3 | 6.5 |
1984/08 | 11.2 | 7.2 |
1984/09 | 12.3 | 8 |
1984/10 | 11.3 | 7.3 |
1984/11 | 11.3 | 7.6 |
1984/12 | 11.4 | 7.1 |
1985/01 | 11.5 | 7.5 |
1985/02 | 11.4 | 7.7 |
1985/03 | 12.4 | 8.6 |
1985/04 | 11 | 7.6 |
1985/05 | 11.4 | 7.9 |
1985/06 | 12.4 | 8.4 |
1985/07 | 12 | 8.1 |
1985/08 | 11.9 | 7.9 |
1985/09 | 10.9 | 7.7 |
1985/10 | 12.2 | 9.5 |
1985/11 | 12.5 | 9.4 |
1985/12 | 12 | 9.6 |
1986/01 | 12.2 | 9.6 |
1986/02 | 12.3 | 9.5 |
1986/03 | 11 | 8.4 |
1986/04 | 12.1 | 9.4 |
1986/05 | 12 | 9.2 |
1986/06 | 11.5 | 9.6 |
1986/07 | 11.7 | 10.7 |
1986/08 | 12.5 | 11.8 |
1986/09 | 11.7 | 9.4 |
1986/10 | 11.6 | 9.4 |
1986/11 | 12.1 | 9 |
1986/12 | 12.1 | 10.4 |
1987/01 | 11.9 | 11.5 |
1987/02 | 12.2 | 12.6 |
1987/03 | 12.4 | 13.3 |
1987/04 | 12.7 | 15.3 |
1987/05 | 13.9 | 15.8 |
1987/06 | 13.2 | 16.4 |
1987/07 | 13.7 | 17.1 |
1987/08 | 12.8 | 16.3 |
1987/09 | 13.2 | 18.1 |
1987/10 | 13.8 | 21.1 |
1987/11 | 13 | 21.6 |
1987/12 | 12.5 | 19.5 |
1988/01 | 13.8 | 20 |
1988/02 | 12.7 | 18.5 |
1988/03 | 12 | 16.5 |
1988/04 | 12.4 | 16.8 |
1988/05 | 11.5 | 16.4 |
1988/06 | 11.7 | 16.2 |
1988/07 | 11.9 | 17 |
1988/08 | 11.1 | 17.3 |
1988/09 | 10.8 | 15.6 |
1988/10 | 10.1 | 13.4 |
1988/11 | 10.3 | 12.5 |
1988/12 | 10.2 | 12.4 |
1989/01 | 9.5 | 11.9 |
1989/02 | 10.3 | 12.5 |
1989/03 | 10.7 | 14.9 |
1989/04 | 10.9 | 12.8 |
1989/05 | 10.2 | 11.4 |
1989/06 | 10 | 11.1 |
1989/07 | 9.3 | 10.3 |
1989/08 | 10.3 | 10.7 |
1989/09 | 11.5 | 13.1 |
1989/10 | 10.9 | 12.5 |
1989/11 | 10.8 | 13.2 |
1989/12 | 10.8 | 14.4 |
1990/01 | 11 | 14.6 |
1990/02 | 11.1 | 15.2 |
1990/03 | 12 | 14.7 |
1990/04 | 11 | 16.7 |
1990/05 | 11.1 | 16 |
1990/06 | 11.5 | 15.6 |
1990/07 | 10.8 | 14.7 |
1990/08 | 10.5 | 14.4 |
1990/09 | 9 | 12.6 |
1990/10 | 9.9 | 12.7 |
1990/11 | 9.5 | 10.8 |
1990/12 | 7.5 | 8.9 |
1991/01 | 7 | 6.5 |
1991/02 | 6.5 | 3.8 |
1991/03 | 5.1 | 2.8 |
1991/04 | 5.1 | 1 |
1991/05 | 5.8 | 2.3 |
1991/06 | 5.3 | 1.4 |
1991/07 | 4.9 | 0.6 |
1991/08 | 5.1 | 0.1 |
1991/09 | 4.1 | -1.1 |
1991/10 | 3.7 | -0.6 |
1991/11 | 3.9 | -1.1 |
1991/12 | 4.4 | -1.8 |
1992/01 | 4 | -0.4 |
1992/02 | 4.1 | 1.2 |
1992/03 | 3.2 | -1.6 |
1992/04 | 3.3 | -1.3 |
1992/05 | 3.6 | -2.4 |
1992/06 | 2.7 | -2.4 |
1992/07 | 2.8 | -2.2 |
1992/08 | 2 | -3.1 |
1992/09 | 2.6 | -3.8 |
1992/10 | 2.8 | -2.9 |
1992/11 | 2 | -3.3 |
1992/12 | 2.4 | -3.4 |
1993/01 | 2.9 | -2.2 |
1993/02 | 2.4 | -3 |
1993/03 | 2.6 | -1.5 |
1993/04 | 1.9 | -1.9 |
1993/05 | 1.1 | -1.6 |
1993/06 | 1.2 | -1.7 |
1993/07 | 1.8 | -0.9 |
1993/08 | 1.3 | -0.3 |
1993/09 | 1.7 | 0.3 |
1993/10 | NA | NA |
1993/11 | NA | NA |
1993/12 | NA | NA |
1994/01 | NA | NA |
1994/02 | NA | NA |
1994/03 | NA | NA |
1994/04 | NA | NA |
1994/05 | NA | NA |
1994/06 | NA | NA |
1994/07 | NA | NA |
1994/08 | NA | NA |
1994/09 | NA | NA |
1994/10 | -0.3 | 1.8 |
1994/11 | 0.1 | 1.7 |
1994/12 | 0.1 | 1.7 |
1995/01 | 0.2 | 1.9 |
1995/02 | 0.3 | 1.4 |
1995/03 | 0.1 | 1.3 |
1995/04 | 0.5 | 1.3 |
1995/05 | 0.5 | 1.7 |
1995/06 | 0.3 | 1.6 |
1995/07 | 0.2 | 1.3 |
1995/08 | 0.9 | 1.4 |
1995/09 | 1.3 | 1.9 |
1995/10 | 1.3 | 3.2 |
1995/11 | 1.3 | 3.3 |
1995/12 | 1.3 | 3.6 |
1996/01 | 1.3 | 3.5 |
1996/02 | 1.5 | 1.9 |
1996/03 | 1 | 0.3 |
1996/04 | 0.5 | 0.7 |
1996/05 | 1 | 1.6 |
1996/06 | 1.7 | 2.6 |
1996/07 | 1.1 | 2.1 |
1996/08 | 1.4 | 2.7 |
1996/09 | -0.5 | 1.3 |
1996/10 | 0 | 0.2 |
1996/11 | 0.6 | 0.3 |
1996/12 | 0.4 | -0.3 |
1997/01 | 0.4 | -0.6 |
1997/02 | 0.3 | 0.7 |
1997/03 | -0.1 | 0.3 |
1997/04 | 0.6 | 1.1 |
1997/05 | 1.1 | 1.2 |
1997/06 | -0.1 | 2 |
1997/07 | 0.3 | 2.2 |
1997/08 | 0.2 | 1.2 |
1997/09 | 0 | -0.2 |
1997/10 | 0.5 | 0 |
1997/11 | 0.9 | 0.9 |
1997/12 | 1 | 1.2 |
1998/01 | 1.6 | 2.5 |
1998/02 | 1.2 | 2.5 |
1998/03 | -0.9 | 0.8 |
1998/04 | 0 | 0.8 |
1998/05 | 0 | 0.3 |
1998/06 | 0.5 | -0.2 |
1998/07 | 0.6 | -0.1 |
1998/08 | 0.2 | 0.7 |
1998/09 | -0.2 | 1 |
1998/10 | 0.8 | 2.2 |
1998/11 | -1 | 1.4 |
1998/12 | -0.9 | 0.7 |
1999/01 | -0.6 | 0 |
1999/02 | -0.4 | 0.7 |
1999/03 | -1.1 | 0.8 |
1999/04 | -1.6 | 2.5 |
1999/05 | -2.3 | 3.7 |
1999/06 | -2.6 | 2.8 |
1999/07 | -2.5 | 2.9 |
1999/08 | -3.5 | 2.3 |
1999/09 | -2.6 | 2.2 |
1999/10 | -3.7 | 2.8 |
1999/11 | -4 | 2.5 |
1999/12 | -4.1 | 1.9 |
2000/01 | -5 | 2.9 |
2000/02 | -5.1 | 1.1 |
2000/03 | -1.9 | 0.5 |
2000/04 | -3 | 2 |
2000/05 | -3.3 | 1.4 |
2000/06 | -3.1 | 1.1 |
2000/07 | -3.3 | 0.3 |
2000/08 | -2.4 | -2.3 |
2000/09 | -0.9 | -0.7 |
2000/10 | -2 | -2.5 |
2000/11 | -1.1 | -1.5 |
2000/12 | -1 | -0.9 |
2001/01 | -0.9 | -1.1 |
2001/02 | -1.2 | -0.2 |
2001/03 | -1.4 | 1 |
2001/04 | -1.6 | -0.4 |
2001/05 | -1.5 | -1.5 |
2001/06 | -1.3 | -2.4 |
2001/07 | -2 | -1.7 |
2001/08 | -2.2 | 1.1 |
2001/09 | -2.1 | 0.7 |
2001/10 | -2.4 | 1.3 |
2001/11 | -2.8 | 1 |
2001/12 | -3.4 | 0.8 |
2002/01 | -3.4 | 1.4 |
2002/02 | -3.2 | 2.6 |
2002/03 | -3.6 | 5.5 |
2002/04 | -3.4 | 7 |
2002/05 | -3.2 | 4.1 |
2002/06 | -3.5 | 4.7 |
2002/07 | -3.5 | 4.6 |
2002/08 | -2.9 | 4.5 |
2002/09 | -5.4 | 3.8 |
2002/10 | -4 | 4 |
2002/11 | -3.3 | 4.2 |
2002/12 | -3.7 | 3.2 |
2003/01 | -3.6 | 3 |
2003/02 | -4 | 2.9 |
2003/03 | -3.9 | 1.4 |
2003/04 | -4.4 | -1.5 |
2003/05 | -4.2 | 1.9 |
2003/06 | -4.5 | 1.7 |
2003/07 | -4.8 | 2.1 |
2003/08 | -4.6 | 2.8 |
2003/09 | -2.9 | 2.4 |
2003/10 | -4.1 | 1.9 |
2003/11 | -4 | 1.7 |
2003/12 | -4.1 | 2 |
2004/01 | -3.9 | 1.8 |
2004/02 | -3.5 | 1.5 |
2004/03 | -2.7 | 1.8 |
2004/04 | -2.7 | 0.9 |
2004/05 | -2.6 | 1.1 |
2004/06 | -2.6 | 1 |
2004/07 | -1.6 | 1.1 |
2004/08 | -2.3 | 0.6 |
2004/09 | -2.3 | 1 |
2004/10 | -1.9 | 2.1 |
2004/11 | -2.6 | 1.9 |
2004/12 | -2.4 | 1.4 |
2005/01 | -2.6 | 1.6 |
2005/02 | -2.3 | 1.2 |
2005/03 | -2.4 | 1.2 |
2005/04 | -1.4 | 1.4 |
2005/05 | -1.7 | 1 |
2005/06 | -1.6 | 1 |
2005/07 | -1.1 | 1.2 |
2005/08 | -0.9 | 1.5 |
2005/09 | -0.1 | 2.2 |
2005/10 | 0.2 | 1 |
2005/11 | 0.9 | 1.4 |
2005/12 | 1.1 | 1.5 |
2006/01 | 1.3 | 1.6 |
2006/02 | 1.1 | 1.4 |
2006/03 | 2.2 | 1.2 |
2006/04 | 2.2 | 1.4 |
2006/05 | 2.9 | 1.1 |
2006/06 | 3.3 | 1.1 |
2006/07 | 2.7 | 0.4 |
2006/08 | 2.8 | 0.3 |
2006/09 | 2.1 | -0.1 |
2006/10 | 1.7 | 0.5 |
2006/11 | 1.7 | 0.2 |
2006/12 | 1.7 | 0.4 |
2007/01 | 1.6 | 0.7 |
2007/02 | 1.2 | 1 |
2007/03 | 0.7 | 1.1 |
2007/04 | 0.6 | 1.4 |
2007/05 | 0.3 | 1.9 |
2007/06 | 0.6 | 2 |
2007/07 | 0 | 2.8 |
2007/08 | 0.2 | 2.3 |
2007/09 | 0 | 2.3 |
2007/10 | 0.1 | 2.6 |
2007/11 | -0.2 | 2.9 |
2007/12 | 0.5 | 3.1 |
2008/01 | 0.9 | 3.1 |
2008/02 | 1.6 | 3.1 |
2008/03 | 1.4 | 2.8 |
2008/04 | 1.5 | 2.4 |
2008/05 | 2.2 | 2.1 |
2008/06 | 2 | 3.2 |
2008/07 | 2.2 | 2.2 |
2008/08 | 2 | 2.5 |
2008/09 | 1.9 | 2.4 |
2008/10 | 3.6 | 2 |
2008/11 | 4.4 | 2 |
2008/12 | 4.6 | 2.2 |
2009/01 | 4.4 | 2 |
2009/02 | 4.4 | 2.4 |
2009/03 | 4.3 | 2.8 |
2009/04 | 4.2 | 2.6 |
2009/05 | 3.8 | 2.5 |
2009/06 | 2.8 | 2.4 |
2009/07 | 2.5 | 2.3 |
2009/08 | 1.8 | 2.4 |
2009/09 | 2 | 2.5 |
2009/10 | 0.6 | 2.5 |
2009/11 | -0.7 | 2.2 |
2009/12 | -1.9 | 2.2 |
2010/01 | -1.8 | 2.3 |
2010/02 | -2.1 | 1.9 |
2010/03 | -2.3 | 2.3 |
2010/04 | -2.7 | 2.1 |
2010/05 | -2.9 | 2.6 |
2010/06 | -2 | 2 |
2010/07 | -2 | 2 |
2010/08 | -1.7 | 2.2 |
2010/09 | -1.3 | 2.4 |
2010/10 | -1.7 | 2.4 |
2010/11 | -1.9 | 1.9 |
2010/12 | -1.9 | 1.6 |
2011/01 | -1.8 | 1.6 |
2011/02 | -1.6 | 2 |
2011/03 | -0.6 | 2.9 |
2011/04 | -0.4 | 2.9 |
2011/05 | -0.2 | 2.6 |
2011/06 | -0.7 | 2.4 |
2011/07 | -0.3 | 2.4 |
2011/08 | -0.3 | 2.4 |
2011/09 | 0.2 | 2.5 |
2011/10 | 0.3 | 2.8 |
2011/11 | 0.8 | 3.3 |
2011/12 | 1.3 | 3.5 |
2012/01 | 1 | 3.4 |
2012/02 | 1.2 | 2.8 |
2012/03 | 1.2 | 2.3 |
2012/04 | 1.2 | 2 |
2012/05 | 0.9 | 1.9 |
2012/06 | 1.8 | 2.3 |
2012/07 | 1.3 | 2.4 |
2012/08 | 1.5 | 2.1 |
2012/09 | 1.6 | 2.7 |
2012/10 | 1.6 | 2.2 |
2012/11 | 1.7 | 1.8 |
2012/12 | 1.9 | 2.5 |
2013/01 | 2.3 | 2.6 |
2013/02 | 2.4 | 2.9 |
2013/03 | 2.6 | 3.3 |
2013/04 | 2.5 | 3.8 |
2013/05 | 3 | 4.1 |
2013/06 | 3.1 | 4.3 |
2013/07 | 3.5 | 4.2 |
2013/08 | 3.8 | 4.3 |
2013/09 | 3.2 | 4.2 |
2013/10 | 3.3 | 4.3 |
2013/11 | 3.8 | 4.6 |
2013/12 | 3.5 | 4.4 |
2014/01 | 3.4 | 4.2 |
2014/02 | 3 | 3.8 |
2014/03 | 2.7 | 3.2 |
2014/04 | 2.8 | 3.1 |
2014/05 | 2.9 | 2.8 |
2014/06 | 2.4 | 2.6 |
2014/07 | 2.2 | 2.4 |
2014/08 | 2.2 | 2.7 |
2014/09 | 2.3 | 2.6 |
2014/10 | 2.8 | 2.7 |
2014/11 | 2.7 | 3.4 |
2014/12 | 2.7 | 3.2 |
2015/01 | 2.6 | 3.2 |
2015/02 | 2.8 | 3.7 |
2015/03 | 2.7 | 3.8 |
2015/04 | 2.7 | 3.6 |
2015/05 | 3 | 4.5 |
2015/06 | 3.2 | 4 |
2015/07 | 3.7 | 4.6 |
2015/08 | 3.4 | 4.2 |
2015/09 | 3.4 | 3.7 |
2015/10 | 3.4 | 4.1 |
2015/11 | 3.3 | 3.4 |
2015/12 | 3.2 | 2.8 |
2016/01 | 3.6 | 3 |
2016/02 | 3 | 3.9 |
2016/03 | 3.1 | 4.2 |
2016/04 | 3.2 | 5.9 |
2016/05 | 2.9 | 5.3 |
2016/06 | 2.9 | 5.4 |
2016/07 | 2.7 | 5.6 |
2016/08 | 2.8 | 5.9 |
2016/09 | 2.7 | 6.1 |
2016/10 | 2.9 | 6.9 |
2016/11 | 3.1 | 7.3 |
2016/12 | 3.3 | 8.1 |
2017/01 | 3.2 | 8.3 |
2017/02 | 3.7 | 7 |
2017/03 | 3.4 | 6.2 |
2017/04 | 3.9 | 5.6 |
2017/05 | 3.8 | 5.3 |
2017/06 | 3.7 | 5 |
2017/07 | 3.7 | 5.9 |
2017/08 | 3.6 | 5.8 |
2017/09 | 3.5 | 5.2 |
2017/10 | 3.3 | 5.6 |
2017/11 | 2.9 | 4.9 |
2017/12 | 2.8 | 3.9 |
2018/01 | 2.8 | 4 |
2018/02 | 2.6 | 4.1 |
2018/03 | 2.6 | 4 |
2018/04 | 2.9 | 4.3 |
2018/05 | 2.6 | 4.1 |
2018/06 | 2.9 | 4.1 |
2018/07 | 2.7 | 2.6 |
2018/08 | 2.5 | 2.4 |
2018/09 | 2.3 | 2.9 |
2018/10 | 2.2 | 1.9 |
2018/11 | 2.4 | 1.9 |
2018/12 | 2 | 2.1 |
2019/01 | 1.6 | 1.6 |
2019/02 | 1.6 | 1.5 |
2019/03 | 1.8 | 1.8 |
2019/04 | 2 | 1 |
2019/05 | 1.9 | 1.2 |
2019/06 | 1.6 | 1.1 |
2019/07 | 1.5 | 2.2 |
2019/08 | 1.8 | 2.2 |
2019/09 | 1.6 | 2.1 |
2019/10 | 1.9 | 2.7 |
2019/11 | 1.9 | 2.7 |
2019/12 | 1.8 | 2.6 |
2020/01 | 2.4 | 3.1 |
2020/02 | 2.5 | 3.2 |
2020/03 | 2.3 | 2.9 |
2020/04 | 4.2 | 4.7 |
2020/05 | 6.5 | 8.1 |
2020/06 | 6.9 | 8.9 |
2020/07 | 7.1 | 8.9 |
2020/08 | 7 | 9.6 |
2020/09 | 6.3 | 9.3 |
2020/10 | 6.4 | 9 |
2020/11 | 6.4 | 9.6 |
2020/12 | 5.7 | 9.6 |
2021/01 | 5.8 | 9.8 |
2021/02 | 6 | 10.1 |
2021/03 | 5.2 | 10.3 |
2021/04 | 3.1 | 8.7 |
2021/05 | 1.1 | 6 |
2021/06 | 0.2 | 4.9 |
2021/07 | 0.3 | 4.6 |
2021/08 | 0.2 | 4.2 |
2021/09 | 0.6 | 3.9 |
2021/10 | 0.7 | 4.1 |
2021/11 | 0.6 | 3.6 |
2021/12 | 1.2 | 3.6 |
2022/01 | 0.9 | 3.6 |
2022/02 | 0.9 | 3.4 |
2022/03 | 1.6 | 3.2 |
2022/04 | 1.8 | 3.1 |
2022/05 | 2.3 | 2.9 |
2022/06 | 3.1 | 3.1 |
2022/07 | 3.4 | 3.5 |
2022/08 | 3.8 | 3.4 |
2022/09 | 4.2 | 3.1 |
2022/10 | 4.6 | 3.5 |
2022/11 | 4.6 | 3.9 |
2022/12 | 4.9 | 3.2 |
2023/01 | 5 | 3.6 |
2023/02 | 4.9 | 3.5 |
2023/03 | 4.6 | 3.6 |
2023/04 | 4.7 | 3.9 |
2023/05 | 4.5 | 3.8 |
2023/06 | 4.1 | 3.8 |
2023/07 | 4 | 3.9 |
2023/08 | 4 | 4 |
2023/09 | 3.9 | 3.8 |
2023/10 | 3.6 | 3.5 |
2023/11 | 3.9 | 3.4 |
2023/12 | 3.8 | 3.4 |
2024/01 | 4 | 3.2 |
2024/02 | 4.1 | 3.4 |
2024/03 | 4.4 | 3.2 |
2024/04 | 4.4 | 2.9 |
2024/05 | 4.7 | 2.4 |
2024/06 | 5 | 2.6 |
2024/07 | 4.8 | 2.3 |
Last Update : 2024-09-08 PM 03:00