Balance of Payments (Monthly) | Balance of Payments (Monthly) | |
---|---|---|
Name of time-series | Current account/Net balance | Financial account/Net balance |
Series code | BP01'BPBP6JYNCB | BP01'BPBP6JYNFB |
Unit | 100 million Yen | 100 million Yen |
Start of the time-series | 1996/01 | 1996/01 |
End of the time-series | 2024/09 | 2024/09 |
Last update | 2024/11/11 | 2024/11/11 |
1996/01 | 341.51732161 | -3784.33878933 |
1996/02 | 8609.02695631 | 5602.52215795 |
1996/03 | 13154.01625083 | 10618.44729407 |
1996/04 | 6176.03205589 | -883.97570892 |
1996/05 | 4079.92115044 | 8151.74377755 |
1996/06 | 6360.94250843 | 8781.06144947 |
1996/07 | 5450.33304534 | 6061.0363989 |
1996/08 | 4778.09044855 | 3803.00758408 |
1996/09 | 7048.56534366 | 4871.6298945 |
1996/10 | 3758.21477594 | 8964.57318707 |
1996/11 | 7145.96349688 | 11634.58865643 |
1996/12 | 8040.71833586 | 8902.40410654 |
1997/01 | 1307.13475906 | 8938.47892216 |
1997/02 | 8950.26697072 | 8181.79196823 |
1997/03 | 10613.0879268 | 21138.33205646 |
1997/04 | 10847.32359771 | 11232.14444473 |
1997/05 | 8894.03673885 | 9868.48172702 |
1997/06 | 9800.59605801 | 6651.49280734 |
1997/07 | 8821.89063708 | 11512.17430376 |
1997/08 | 8074.2082219 | 5674.10577002 |
1997/09 | 11436.73990632 | 22599.21165976 |
1997/10 | 10830.18057479 | 12108.47648518 |
1997/11 | 13055.17641289 | 11149.86750358 |
1997/12 | 13069.66236367 | 23412.21730407 |
1998/01 | 4661.1609116 | 9165.64132537 |
1998/02 | 16657.33476774 | 11054.90685608 |
1998/03 | 15483.99177386 | 19563.22624197 |
1998/04 | 11193.06843519 | 12491.71278125 |
1998/05 | 13445.07505303 | 18394.08641418 |
1998/06 | 12632.27745516 | 21137.03610084 |
1998/07 | 12939.550556 | 3603.79409208 |
1998/08 | 11437.70561417 | 9585.17276558 |
1998/09 | 16040.09906778 | 8149.94785386 |
1998/10 | 10730.20457421 | 6863.64213907 |
1998/11 | 10645.66127991 | 17136.62694068 |
1998/12 | 14115.30656511 | -919.7303991 |
1999/01 | 7292.61570721 | 15481.34424653 |
1999/02 | 10659.20559076 | 17398.45161691 |
1999/03 | 12364.11194979 | 6064.82292901 |
1999/04 | 9085.03927633 | 3572.3963653 |
1999/05 | 10554.84180874 | 8737.16407273 |
1999/06 | 13803.67618891 | 16469.50136988 |
1999/07 | 13366.27651017 | 8160.96734735 |
1999/08 | 8062.18371972 | 16230.87122298 |
1999/09 | 13271.67969497 | 4883.07894372 |
1999/10 | 10729.67332698 | 12649.84742598 |
1999/11 | 9137.42576112 | 15404.11752011 |
1999/12 | 11407.14452999 | 5777.23854157 |
2000/01 | 7115.01743957 | 14554.02178929 |
2000/02 | 15578.43236164 | 19674.16737007 |
2000/03 | 13939.02055519 | 9589.95189834 |
2000/04 | 13854.38508135 | 19759.01452248 |
2000/05 | 10257.40195784 | 22223.01553813 |
2000/06 | 14190.04542147 | 9185.76857766 |
2000/07 | 12667.44897973 | 10020.44997792 |
2000/08 | 11828.49741554 | 7986.12165827 |
2000/09 | 14280.48675663 | 7709.45759257 |
2000/10 | 8077.45325253 | 11206.79812458 |
2000/11 | 10164.16202538 | 10700.65095475 |
2000/12 | 8663.82653654 | 6147.75971604 |
2001/01 | 2722.12425369 | 10290.60846135 |
2001/02 | 14113.74477792 | 8450.44941834 |
2001/03 | 14984.09968423 | 9252.05673685 |
2001/04 | 8813.25361639 | 14558.38271807 |
2001/05 | 4932.07112181 | 14061.21588305 |
2001/06 | 7853.10303964 | 10630.31870233 |
2001/07 | 7150.49845386 | 11771.95469194 |
2001/08 | 7214.51076089 | -4932.84938778 |
2001/09 | 11750.98600568 | 14414.67765075 |
2001/10 | 6780.05392377 | -294.47092834 |
2001/11 | 9919.05560846 | 12213.5274228 |
2001/12 | 8290.58460214 | 5213.43054486 |
2002/01 | 6244.7626213 | 20336.86811835 |
2002/02 | 13721.21107952 | 11987.87244682 |
2002/03 | 21328.1053233 | 17190.03234431 |
2002/04 | 10156.95792082 | 9442.32640659 |
2002/05 | 9714.02804325 | 13994.60601176 |
2002/06 | 13827.20797553 | 8012.0862182 |
2002/07 | 10951.49923722 | 10239.06881229 |
2002/08 | 10277.06594207 | 6804.61344721 |
2002/09 | 11593.11037986 | 7829.31984825 |
2002/10 | 9125.4483595 | 13007.77346257 |
2002/11 | 11233.57097099 | 7156.94642642 |
2002/12 | 8663.55004074 | 7966.03812767 |
2003/01 | 4665.67599794 | 11949.05134004 |
2003/02 | 14926.21092322 | 12195.83899809 |
2003/03 | 16314.36794159 | 17828.3394255 |
2003/04 | 13052.29301393 | -4422.69882542 |
2003/05 | 13993.11416584 | 14427.78739184 |
2003/06 | 11077.98328116 | 3689.6627598 |
2003/07 | 15048.52927653 | 15672.44844609 |
2003/08 | 14491.63996113 | 7648.69919478 |
2003/09 | 16549.12551911 | 21782.19215911 |
2003/10 | 13055.63326256 | 19129.97111924 |
2003/11 | 15517.86064335 | 11059.10718672 |
2003/12 | 12561.57675967 | 5899.51204783 |
2004/01 | 11535.26873925 | 16514.12760514 |
2004/02 | 22252.23038188 | 15389.45541054 |
2004/03 | 19169.47555559 | 10337.82145724 |
2004/04 | 16531.66398414 | 25107.66566079 |
2004/05 | 18175.9294871 | 16495.24877676 |
2004/06 | 13747.28373608 | 4701.65023626 |
2004/07 | 17298.21057085 | 14794.95172025 |
2004/08 | 15356.21570593 | 22710.28170585 |
2004/09 | 18361.79441102 | 10674.18064566 |
2004/10 | 14305.45807139 | 8067.1147068 |
2004/11 | 13233.48796855 | 17276.3923084 |
2004/12 | 16973.80468388 | -1140.96842687 |
2005/01 | 8294.14638114 | 10589.53000848 |
2005/02 | 21532.74173797 | 21570.03616622 |
2005/03 | 18531.07661443 | 18783.44383149 |
2005/04 | 16630.95689774 | 8816.04313041 |
2005/05 | 14509.39643375 | 11424.24969011 |
2005/06 | 11370.36147759 | 12333.57686862 |
2005/07 | 17319.85631243 | 19907.61026489 |
2005/08 | 12502.76154536 | 8925.14096388 |
2005/09 | 18651.336844 | 12049.96349465 |
2005/10 | 14522.72764977 | 10232.29008779 |
2005/11 | 14579.63485208 | 13709.75853135 |
2005/12 | 18831.86726218 | 15102.74817213 |
2006/01 | 7855.20462181 | 17019.33247843 |
2006/02 | 23194.70908238 | 17937.72558429 |
2006/03 | 24158.722742 | 15787.75560352 |
2006/04 | 13796.19408381 | 4333.46454896 |
2006/05 | 16895.17284694 | 22546.42716197 |
2006/06 | 10809.03967351 | 5301.91671502 |
2006/07 | 18326.73619224 | 16197.57840454 |
2006/08 | 15233.89967861 | 9627.03128759 |
2006/09 | 21003.58348883 | 17836.94041814 |
2006/10 | 15789.93661587 | 13864.24493646 |
2006/11 | 17934.85744678 | 6886.59423859 |
2006/12 | 18309.19692079 | 13154.63171573 |
2007/01 | 12159.34342426 | 20297.91161533 |
2007/02 | 25002.97389299 | 22650.48674994 |
2007/03 | 33603.79893185 | 40473.31824042 |
2007/04 | 19600.67344723 | 11930.20156881 |
2007/05 | 21242.20527506 | 30999.07604133 |
2007/06 | 15383.58751112 | 11895.21130915 |
2007/07 | 18729.37717632 | 19073.86353519 |
2007/08 | 21046.01473256 | 25185.61772468 |
2007/09 | 28814.10651319 | 25502.69875208 |
2007/10 | 21629.79025446 | 20525.44234886 |
2007/11 | 16678.27558132 | 21845.5649292 |
2007/12 | 15599.7056491 | 13395.91881575 |
2008/01 | 11132.40288978 | 15935.38097565 |
2008/02 | 24794.37030077 | 30120.72457469 |
2008/03 | 28725.18235087 | 28810.91661903 |
2008/04 | 12159.48097771 | 23969.18207125 |
2008/05 | 18103.68847663 | 14894.78686823 |
2008/06 | 2828.1894489 | -368.98091259 |
2008/07 | 13773.37497224 | 12202.56330128 |
2008/08 | 8701.36771962 | 4103.89476887 |
2008/09 | 14479.19755339 | 15674.26605124 |
2008/10 | 8625.04017333 | 7784.51216808 |
2008/11 | 5046.15251032 | 23876.61026945 |
2008/12 | 417.71858266 | 9498.24798176 |
2009/01 | -2219.46416382 | 23351.31331507 |
2009/02 | 10442.96689092 | 19005.69470717 |
2009/03 | 14527.48086157 | 14453.83693096 |
2009/04 | 6432.60409259 | -3012.0136189 |
2009/05 | 12880.15814615 | 9782.84430853 |
2009/06 | 12875.56871737 | 14802.23230515 |
2009/07 | 13424.75029716 | 12228.67510447 |
2009/08 | 12009.11620225 | 7501.10707786 |
2009/09 | 17176.01005428 | 24270.03857372 |
2009/10 | 15352.66925354 | 5384.26594371 |
2009/11 | 12363.2455614 | 17684.48978185 |
2009/12 | 10660.22324724 | 10839.3883133 |
2010/01 | 10199.53899723 | 10373.44609433 |
2010/02 | 17226.55371191 | 19938.41144712 |
2010/03 | 26950.18641427 | 38805.72546529 |
2010/04 | 15862.61253503 | 4078.50000577 |
2010/05 | 14891.59999537 | 17861.29538162 |
2010/06 | 13005.44217782 | 18210.0948982 |
2010/07 | 19323.03411724 | 28051.88396653 |
2010/08 | 13558.63784292 | 20733.05328094 |
2010/09 | 21672.1447875 | 28803.45411225 |
2010/10 | 16552.06536632 | 13365.2098411 |
2010/11 | 11056.93893753 | 9930.33309747 |
2010/12 | 13528.79382024 | 6947.10521922 |
2011/01 | 6598.08890676 | 16968.27872396 |
2011/02 | 18112.26753487 | 14387.8683309 |
2011/03 | 18525.46251666 | 29074.92070902 |
2011/04 | 5003.97950326 | -6373.36386529 |
2011/05 | 6483.92755708 | 8548.62737501 |
2011/06 | 6551.08599376 | 7387.69304017 |
2011/07 | 11713.7334179 | 12834.90505385 |
2011/08 | 5525.96195013 | 13812.1438046 |
2011/09 | 16145.08772263 | 18099.4678113 |
2011/10 | 5372.67253987 | 11086.88380638 |
2011/11 | 1295.81545902 | 7438.97369506 |
2011/12 | 2684.86124625 | -6972.83530066 |
2012/01 | -4377.73872402 | 3122.68096753 |
2012/02 | 12174.54690543 | 9718.36088172 |
2012/03 | 13277.72610467 | 8376.59605182 |
2012/04 | 3771.85788305 | -3220.75569658 |
2012/05 | 3471.21069791 | 5532.66482681 |
2012/06 | 4079.23001949 | 11498.35255858 |
2012/07 | 6434.30176385 | 5721.47966202 |
2012/08 | 4085.12787419 | 7092.9017367 |
2012/09 | 5158.5916592 | 3868.70240512 |
2012/10 | 4028.12590378 | 5236.56597749 |
2012/11 | -1984.95565442 | -2751.55626087 |
2012/12 | -2478.33123782 | -12271.08716255 |
2013/01 | -3471.35343029 | -4909.46285011 |
2013/02 | 6524.09660373 | -5929.64401137 |
2013/03 | 12877.13756085 | 4850.94831897 |
2013/04 | 9250.43316324 | -990.57617032 |
2013/05 | 7083.29277424 | 2250.88735073 |
2013/06 | 5008.63265667 | -10098.06191716 |
2013/07 | 7259.65906093 | 18868.18926785 |
2013/08 | 2824.23243874 | 7096.33088593 |
2013/09 | 7389.30555128 | 8674.59015858 |
2013/10 | -162.38824984 | -2723.99993255 |
2013/11 | -4595.25820456 | -3329.22761696 |
2013/12 | -5422.02034898 | -17846.83632121 |
2014/01 | -14561.07499302 | -12750.08654221 |
2014/02 | 7408.81697129 | -1670.24438272 |
2014/03 | 2445.23426365 | 2688.93467371 |
2014/04 | 3554.04176991 | -1021.35064236 |
2014/05 | 6935.50527215 | 10930.3416342 |
2014/06 | -1934.02644108 | 10544.90908371 |
2014/07 | 5482.08677086 | 8859.34219534 |
2014/08 | 4039.38786044 | 6201.62628865 |
2014/09 | 10086.0166248 | 18712.3953232 |
2014/10 | 8607.0007369 | 10062.2223994 |
2014/11 | 4523.66956102 | 4651.090287 |
2014/12 | 2628.41346536 | 5572.62121416 |
2015/01 | 929.66535866 | -3463.07049255 |
2015/02 | 14660.06336511 | 21836.41138587 |
2015/03 | 27519.26268973 | 49241.7839733 |
2015/04 | 13717.85960308 | 8516.42918105 |
2015/05 | 18813.68940562 | 34838.43961488 |
2015/06 | 6587.33651824 | 6096.13850436 |
2015/07 | 18482.78059089 | 7562.95270378 |
2015/08 | 16581.49737408 | 18359.03054411 |
2015/09 | 14846.95741197 | 30521.01536771 |
2015/10 | 14019.20620955 | 11219.60366654 |
2015/11 | 10759.10859076 | 20626.78898793 |
2015/12 | 8276.61668492 | 13408.0247901 |
2016/01 | 6394.85118887 | 8008.51219122 |
2016/02 | 24364.32501714 | 31446.01185812 |
2016/03 | 30112.39777133 | 52229.72374777 |
2016/04 | 19189.14191168 | 17882.06796333 |
2016/05 | 18827.68886949 | 41167.91021244 |
2016/06 | 10972.87788887 | 12907.6018379 |
2016/07 | 20997.5693476 | 41864.16797197 |
2016/08 | 20938.52092746 | 33452.58219791 |
2016/09 | 19527.73339597 | 34498.64886708 |
2016/10 | 16454.54490305 | 9504.52720022 |
2016/11 | 14716.36838256 | 12714.05633718 |
2016/12 | 11413.53074793 | -9616.86244919 |
2017/01 | 2290.37877583 | -12725.50101666 |
2017/02 | 30322.0932122 | 18606.66389014 |
2017/03 | 31120.98982152 | 49708.61613074 |
2017/04 | 20116.8391555 | 14638.72104264 |
2017/05 | 17777.83827244 | 21619.3158437 |
2017/06 | 10122.44341443 | 13026.91387945 |
2017/07 | 24614.47497976 | 12316.15440383 |
2017/08 | 25111.88132269 | 18355.80059474 |
2017/09 | 22804.72399435 | 21488.99884906 |
2017/10 | 21893.56019465 | -6041.73853072 |
2017/11 | 13706.8810966 | 18156.88392399 |
2017/12 | 7897.14448532 | 18962.08328965 |
2018/01 | 6288.64945123 | 12693.08563884 |
2018/02 | 21570.00118451 | 17494.8350267 |
2018/03 | 32090.54080827 | 45462.34777917 |
2018/04 | 19172.21449267 | 13128.78202752 |
2018/05 | 19221.05880548 | 32877.326097 |
2018/06 | 11864.41575703 | 6761.56763828 |
2018/07 | 20233.330299 | -7861.36239914 |
2018/08 | 18097.04402473 | 20079.79197196 |
2018/09 | 19801.00238248 | 32902.70293646 |
2018/10 | 13285.95818811 | 15447.2261533 |
2018/11 | 8926.79514832 | 11476.67801401 |
2018/12 | 4495.94871144 | 898.46341537 |
2019/01 | 4956.48344478 | 29902.84192296 |
2019/02 | 25403.00071306 | 32894.41207665 |
2019/03 | 28379.80125996 | 27704.2236187 |
2019/04 | 16540.18897398 | 286.41442746 |
2019/05 | 16347.64557844 | 38487.2765228 |
2019/06 | 10993.69842338 | 22076.79873124 |
2019/07 | 20394.88095751 | 20435.5723537 |
2019/08 | 20309.21515886 | 20619.44789267 |
2019/09 | 14147.69336896 | 34026.45364973 |
2019/10 | 17168.02864485 | 14479.01399842 |
2019/11 | 12344.2909298 | 5661.46960425 |
2019/12 | 5528.04729114 | 2050.43172503 |
2020/01 | 4825.79201388 | 9227.28024789 |
2020/02 | 29742.3964977 | 24495.2621401 |
2020/03 | 18370.47884717 | 12722.84936509 |
2020/04 | 16.33734119 | 7683.38334614 |
2020/05 | 9215.04269617 | 6452.12142004 |
2020/06 | -302.02879048 | 2566.38443543 |
2020/07 | 13798.15606897 | 18850.26818366 |
2020/08 | 19530.44630874 | 6273.89818439 |
2020/09 | 15645.84607303 | 18985.79854435 |
2020/10 | 19737.3975954 | 6195.94894302 |
2020/11 | 17725.55872535 | 11058.1585654 |
2020/12 | 11611.25700762 | 16739.61042485 |
2021/01 | 6173.59066112 | 9481.58564831 |
2021/02 | 29892.796903 | 14671.89415619 |
2021/03 | 26298.75574209 | 14075.0160948 |
2021/04 | 17722.60156821 | 12857.90441954 |
2021/05 | 24323.74755529 | 29052.0768124 |
2021/06 | 13382.91256806 | 595.70396996 |
2021/07 | 23325.72557245 | 12750.45707741 |
2021/08 | 21171.35452903 | 28934.45627327 |
2021/09 | 16346.82620197 | 23082.90844664 |
2021/10 | 17074.72002237 | 6636.14384196 |
2021/11 | 15565.93684126 | 10829.29003837 |
2021/12 | 3388.06430062 | 4712.38785004 |
2022/01 | -6538.02036226 | 18473.4838882 |
2022/02 | 22669.30985125 | 17629.85822444 |
2022/03 | 32986.29445823 | 14941.45356232 |
2022/04 | 10567.0875524 | -188.36018604 |
2022/05 | 7522.21099833 | 605.95610429 |
2022/06 | 4802.06380401 | 0.01266642 |
2022/07 | 8161.80133679 | -6639.19720937 |
2022/08 | 6182.032734 | 10522.45818017 |
2022/09 | 7859.7203258 | 7303.1654811 |
2022/10 | -552.15303771 | 322.98078582 |
2022/11 | 17926.94442546 | 7038.68098941 |
2022/12 | 2723.93623524 | -5932.27381548 |
2023/01 | -20013.69981669 | 21087.52540264 |
2023/02 | 22150.57824563 | 34279.50551354 |
2023/03 | 23751.53240353 | 23365.44571863 |
2023/04 | 20248.51952223 | 32338.17912156 |
2023/05 | 21395.53510468 | 9415.64607307 |
2023/06 | 16488.03851493 | 4374.47483425 |
2023/07 | 29043.96633212 | 22876.37969931 |
2023/08 | 24231.5707802 | 29402.14247551 |
2023/09 | 29543.28159144 | 29704.00826743 |
2023/10 | 28239.39016056 | 18340.13083772 |
2023/11 | 21702.42805416 | 11036.48454167 |
2023/12 | 9144.65264019 | 8933.57832656 |
2024/01 | 3342.77082254 | 22511.57404998 |
2024/02 | 28050.91720557 | 18142.99725391 |
2024/03 | 34965.86130166 | 26768.72167836 |
2024/04 | 21629.96087316 | 20758.00094532 |
2024/05 | 29527.00736243 | 19426.23229406 |
2024/06 | 17365.80175517 | 6161.98257809 |
2024/07 | 33224.00902657 | 24616.76046998 |
2024/08 | 39330.51448498 | 43171.92133336 |
2024/09 | 17171.13478292 | 26745.35960361 |
Last Update : 2024-12-06 PM 03:00