Last Update : 2018-04-22 AM 09:00
Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | Money Stock (Monthly) | |
Name of time-series | M2/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | M3/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | _M1/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | L/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | __Currency in Circulation/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | __Deposit Money/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | _Quasi-money/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | _Certificates of Deposit (CDs)/Percent changes from the previous year in average amounts outstanding/Money Stock (Formerseries for data through March 2004) | M2/Average Amounts Outstanding/Money Stock | M3/Average Amounts Outstanding/Money Stock | _M1/Average Amounts Outstanding/Money Stock | L/Average Amounts Outstanding/Money Stock | __Currency in Circulation/Average Amounts Outstanding/Money Stock | __Deposit Money/Average Amounts Outstanding/Money Stock | _Quasi-money/Average Amounts Outstanding/Money Stock | _Certificates of Deposit (CDs)/Average Amounts Outstanding/Money Stock |
Series code | MD02'MAM1YAM2M2MO | MD02'MAM1YAM3M3MO | MD02'MAM1YAM3M1MO | MD02'MAM1YABLBLMO | MD02'MAM1YAM3CCMO | MD02'MAM1YAM3DMMO | MD02'MAM1YAM3QMMO | MD02'MAM1YAM3CDMO | MD02'MAM1NAM2M2MO | MD02'MAM1NAM3M3MO | MD02'MAM1NAM3M1MO | MD02'MAM1NABLBLMO | MD02'MAM1NAM3CCMO | MD02'MAM1NAM3DMMO | MD02'MAM1NAM3QMMO | MD02'MAM1NAM3CDMO |
Unit | % | % | % | % | % | % | % | % | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen | 100 million yen |
Start of the time-series | 1968/01 | 1997/01 | 1964/01 | 1981/01 | 1964/01 | 1964/01 | 1968/01 | 1980/05 | 2003/04 | 2003/04 | 2003/04 | 2003/04 | 2003/04 | 2003/04 | 2003/04 | 2003/04 |
End of the time-series | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 | 2018/03 |
Last update | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 | 2018/04/12 |
1980/01 | 10.6 | ND | 6.5 | ND | 8.6 | 6 | 11.7 | ND | ND | ND | ND | ND | ND | ND | ND | ND |
1980/02 | 10.8 | ND | 7 | ND | 9.2 | 6.4 | 11.6 | ND | ND | ND | ND | ND | ND | ND | ND | ND |
1980/03 | 10.6 | ND | 8.1 | ND | 9.7 | 7.6 | 11 | ND | ND | ND | ND | ND | ND | ND | ND | ND |
1980/04 | 10.4 | ND | 7 | ND | 9.5 | 6.4 | 11.1 | ND | ND | ND | ND | ND | ND | ND | ND | ND |
1980/05 | 10.3 | ND | 4.1 | ND | 7.9 | 3.2 | 12.4 | 1022.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/06 | 9.6 | ND | 3 | ND | 8.2 | 1.6 | 12 | 284.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/07 | 8.8 | ND | 0.5 | ND | 6.3 | -1 | 12.1 | 186.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/08 | 8.3 | ND | -1.2 | ND | 4.9 | -2.9 | 12.5 | 118.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/09 | 8 | ND | -0.1 | ND | 4.8 | -1.4 | 11.7 | 89.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/10 | 7.6 | ND | -0.8 | ND | 4.2 | -2.1 | 11.5 | 63.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/11 | 7.9 | ND | -0.9 | ND | 4 | -2.2 | 11.9 | 64.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1980/12 | 7.8 | ND | -1.5 | ND | 3.1 | -2.9 | 12.7 | 57.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/01 | 7.4 | ND | -1.8 | 10.8 | 2.9 | -3.1 | 11.9 | 56.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/02 | 7.6 | ND | -1.1 | 10.8 | 2.4 | -2.1 | 11.8 | 39.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/03 | 7.7 | ND | -1.5 | 10.9 | 2.2 | -2.5 | 12.4 | 39.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/04 | 7.9 | ND | -4.1 | 10.9 | 0.8 | -5.4 | 14.6 | 8.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/05 | 7.5 | ND | -0.3 | 10.8 | 2.4 | -1 | 12 | -13.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/06 | 8.3 | ND | 3.3 | 11.4 | 2.9 | 3.4 | 11.4 | -13 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/07 | 9 | ND | 5.6 | 11.1 | 4.5 | 5.9 | 11 | -5.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/08 | 9.6 | ND | 6.7 | 11 | 5.2 | 7.1 | 11 | 13.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/09 | 10.1 | ND | 7.3 | 11.2 | 5.5 | 7.8 | 11.2 | 29.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/10 | 10.8 | ND | 8.3 | 11.3 | 5.9 | 9 | 11.4 | 44.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/11 | 10.4 | ND | 8.2 | 11.5 | 6.3 | 8.7 | 10.9 | 46.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1981/12 | 10.5 | ND | 10.1 | 11.4 | 6.9 | 11.2 | 10.1 | 47.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/01 | 10.7 | ND | 7 | 11.4 | 5.1 | 7.6 | 12 | 41.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/02 | 10.6 | ND | 6.3 | 11.1 | 6.1 | 6.3 | 12.2 | 38.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/03 | 10.5 | ND | 7.1 | 11.1 | 6.2 | 7.3 | 11.7 | 43.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/04 | 9.3 | ND | 8.2 | 10.8 | 7.6 | 8.4 | 9.2 | 64 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/05 | 9.4 | ND | 6.5 | 11.1 | 7.9 | 6.1 | 10 | 77.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/06 | 8.8 | ND | 4.9 | 10.5 | 7.3 | 4.3 | 9.9 | 65.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/07 | 9.3 | ND | 5.6 | 10.7 | 7 | 5.2 | 10.2 | 63.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/08 | 9 | ND | 5 | 10.6 | 7.3 | 4.3 | 10.1 | 56.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/09 | 8.9 | ND | 5.3 | 10.6 | 7.7 | 4.6 | 9.9 | 47.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/10 | 8.3 | ND | 4.7 | 10.3 | 7.9 | 3.8 | 9.3 | 39.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/11 | 8 | ND | 4.4 | 9.9 | 8 | 3.4 | 9.2 | 32.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1982/12 | 7.9 | ND | 4.9 | 9.9 | 7.1 | 4.3 | 8.9 | 34 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/01 | 7.7 | ND | 6.7 | 10 | 7.9 | 6.3 | 7.6 | 34.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/02 | 7.4 | ND | 6 | 10 | 8.4 | 5.3 | 7.6 | 35.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/03 | 7.6 | ND | 5.6 | 10.1 | 8.1 | 4.9 | 7.9 | 45.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/04 | 7.6 | ND | 4.5 | 9.7 | 6.8 | 3.8 | 8.1 | 64.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/05 | 7.5 | ND | 3.6 | 9.4 | 5.6 | 3.1 | 8.4 | 57.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/06 | 7.7 | ND | 3.8 | 9.7 | 5.8 | 3.3 | 8.6 | 50.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/07 | 7.1 | ND | 3.1 | 9.6 | 5.3 | 2.4 | 8.2 | 36.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/08 | 6.9 | ND | 2.5 | 9.8 | 5.3 | 1.7 | 8.1 | 35.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/09 | 7.2 | ND | 3.2 | 9.8 | 5.1 | 2.6 | 8.2 | 44.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/10 | 7.2 | ND | 2.2 | 10 | 5 | 1.4 | 8.5 | 40.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/11 | 6.8 | ND | 0.8 | 9.9 | 4 | -0.1 | 8.8 | 33.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1983/12 | 7.6 | ND | 2.1 | 10 | 4 | 1.5 | 9.6 | 33.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/01 | 7.6 | ND | 0.6 | 9.8 | 4.1 | -0.5 | 9.9 | 44.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/02 | 7.8 | ND | 1.3 | 9.9 | 4.2 | 0.5 | 9.4 | 66.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/03 | 8.4 | ND | 2.7 | 10.1 | 3.4 | 2.5 | 9.6 | 76.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/04 | 7.7 | ND | 2.3 | 9.7 | 3.9 | 1.8 | 8.8 | 59.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/05 | 7.6 | ND | 2.1 | 9.5 | 3.8 | 1.6 | 8.7 | 54.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/06 | 7.5 | ND | 1.9 | 9 | 3.4 | 1.5 | 8.6 | 54.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/07 | 7.7 | ND | 2.8 | 9.1 | 5 | 2.2 | 8.5 | 53.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/08 | 7.7 | ND | 2.7 | 9.3 | 3.6 | 2.5 | 8.5 | 51.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/09 | 8.1 | ND | 4.4 | 9.5 | 4.1 | 4.4 | 8.5 | 44.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/10 | 7.7 | ND | 3.4 | 9.3 | 3.6 | 3.3 | 8.2 | 46.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/11 | 8.1 | ND | 4.7 | 9.3 | 4.8 | 4.6 | 8.2 | 49.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1984/12 | 7.8 | ND | 4.9 | 9 | 4.1 | 5.2 | 7.8 | 51.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/01 | 7.9 | ND | 6.3 | 9.2 | 6.3 | 6.3 | 7.4 | 47.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/02 | 7.9 | ND | 5.9 | 9.2 | 5.9 | 5.9 | 7.8 | 37 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/03 | 7.9 | ND | 6.4 | 9 | 6.6 | 6.4 | 7.9 | 27.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/04 | 8.4 | ND | 4.6 | 9.4 | 6.3 | 4.1 | 9 | 36.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/05 | 8.3 | ND | 4.8 | 9.3 | 7 | 4.2 | 8.8 | 33.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/06 | 8.2 | ND | 4.9 | 9.3 | 6.4 | 4.5 | 8.7 | 30 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/07 | 8.2 | ND | 4.6 | 9.5 | 6.2 | 4.1 | 8.8 | 31.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/08 | 8.3 | ND | 5 | 9.7 | 6 | 4.7 | 8.7 | 27.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/09 | 8.3 | ND | 4.5 | 9.3 | 6.3 | 4 | 9.1 | 24.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/10 | 8.6 | ND | 4.5 | 9.3 | 6.4 | 4 | 10.3 | 7 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/11 | 9.1 | ND | 4.3 | 9.5 | 7 | 3.4 | 11.1 | 5.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1985/12 | 9.3 | ND | 4.6 | 9.6 | 7.4 | 3.8 | 11.5 | 5.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/01 | 9 | ND | 4.3 | 9.6 | 6.8 | 3.5 | 11.2 | 5.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/02 | 9 | ND | 4.3 | 9.6 | 6.8 | 3.5 | 10.8 | 11.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/03 | 9 | ND | 3.9 | 9.6 | 6.7 | 3.1 | 11 | 9.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/04 | 8.4 | ND | 6.4 | 9.5 | 5.9 | 6.5 | 9.7 | -0.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/05 | 8.4 | ND | 6.8 | 9.6 | 7.1 | 6.7 | 9.8 | -7 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/06 | 8.5 | ND | 7.1 | 9.3 | 7.6 | 6.9 | 9.9 | -7.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/07 | 8.7 | ND | 7.2 | 9.4 | 8 | 6.9 | 10.4 | -11.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/08 | 8.9 | ND | 8.5 | 9.3 | 9.5 | 8.2 | 10.4 | -17.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/09 | 8.9 | ND | 7.7 | 9.7 | 9.1 | 7.3 | 10.6 | -17.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/10 | 8.5 | ND | 8.5 | 9.6 | 9.3 | 8.2 | 9.3 | -8.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/11 | 8.3 | ND | 9.9 | 9.5 | 12.8 | 9 | 8.1 | 0.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1986/12 | 8.2 | ND | 8.4 | 9.2 | 11.6 | 7.3 | 8.3 | 3 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/01 | 8.6 | ND | 9.6 | 9.2 | 13.7 | 8.2 | 8.3 | 7.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/02 | 8.8 | ND | 11.2 | 9.3 | 15.3 | 9.9 | 8.1 | 5.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/03 | 9 | ND | 10.1 | 9.5 | 15.3 | 8.6 | 8.3 | 14.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/04 | 9.8 | ND | 11.1 | 9.7 | 16.3 | 9.5 | 9.2 | 12.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/05 | 10.2 | ND | 12.4 | 9.5 | 16.7 | 11.2 | 9.1 | 15.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/06 | 10 | ND | 10.5 | 10 | 15.3 | 9.1 | 9.9 | 9.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/07 | 10.3 | ND | 11 | 10.3 | 15.1 | 9.7 | 9.9 | 14.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/08 | 11 | ND | 11.9 | 10.8 | 14.9 | 11 | 10 | 28.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/09 | 11.1 | ND | 11.2 | 10.6 | 15.5 | 9.9 | 10.2 | 34.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/10 | 11.7 | ND | 10.6 | 10.9 | 16.4 | 8.7 | 11.8 | 20.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/11 | 12.4 | ND | 9.8 | 10.9 | 12.2 | 9.1 | 14 | -6.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1987/12 | 11.5 | ND | 6.8 | 10.3 | 8.9 | 6.1 | 14 | -6.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/01 | 11.9 | ND | 8.4 | 10.7 | 9.8 | 7.9 | 14 | -4.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/02 | 12.4 | ND | 9.8 | 11 | 10.9 | 9.5 | 14.1 | -3.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/03 | 11.8 | ND | 9.5 | 10.4 | 10.9 | 9 | 13.3 | -3.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/04 | 11.3 | ND | 9.2 | 10 | 12 | 8.3 | 12.8 | -2.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/05 | 11.4 | ND | 9.9 | 10.3 | 11.8 | 9.3 | 12.6 | -1.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/06 | 11.1 | ND | 8.1 | 9.7 | 11.2 | 7.1 | 12.7 | 3.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/07 | 11.1 | ND | 7.5 | 9.6 | 10.5 | 6.5 | 13.3 | -5 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/08 | 10.9 | ND | 6.2 | 9.5 | 9.7 | 5 | 13.5 | -5.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/09 | 10.6 | ND | 6 | 9.3 | 9.7 | 4.8 | 12.8 | 2.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/10 | 11 | ND | 7.3 | 9.4 | 9.3 | 6.7 | 12.3 | 13.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/11 | 10.3 | ND | 9 | 9 | 9 | 9 | 10.3 | 26.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1988/12 | 10.4 | ND | 10.3 | 9.3 | 9.4 | 10.6 | 9.7 | 36.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/01 | 10 | ND | 8.6 | 9.2 | 10.1 | 8.1 | 10.2 | 20.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/02 | 10.4 | ND | 9.8 | 9.4 | 10.7 | 9.5 | 10.6 | 14.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/03 | 10.3 | ND | 9.8 | 9.5 | 9.5 | 9.9 | 10.4 | 14.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/04 | 10.2 | ND | 7.8 | 9.5 | 8.8 | 7.5 | 11.3 | 7.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/05 | 9.4 | ND | 5.1 | 8.9 | 9.4 | 3.7 | 11.3 | 3.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/06 | 9.4 | ND | 3.3 | 9.1 | 10 | 1.1 | 11.7 | 10.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/07 | 9.8 | ND | 2.8 | 9.4 | 9.9 | 0.4 | 12.2 | 15.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/08 | 9.6 | ND | 2.7 | 9.5 | 10.2 | 0.1 | 12.3 | 4.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/09 | 9.6 | ND | 3 | 9.5 | 10.5 | 0.5 | 12.3 | 1.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/10 | 9.6 | ND | 1.6 | 9.5 | 10.2 | -1.3 | 12.7 | 0.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/11 | 9.9 | ND | -2 | 9.7 | 10.6 | -6.1 | 14 | 14.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1989/12 | 10.6 | ND | -2 | 10 | 10.3 | -6.3 | 15.2 | 20.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/01 | 11.5 | ND | 0.5 | 10.3 | 11.9 | -3.6 | 15.3 | 19.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/02 | 11.8 | ND | 0.7 | 10.4 | 9.6 | -2.3 | 16 | 9.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/03 | 11.6 | ND | 0.8 | 10.3 | 9 | -2 | 15.8 | 9.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/04 | 13.2 | ND | 2.2 | 11.2 | 13.5 | -1.6 | 17.4 | 12.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/05 | 13.2 | ND | -0.6 | 10.8 | 8.3 | -3.6 | 18.9 | -1.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/06 | 12.6 | ND | 1.9 | 10.3 | 7.3 | 0.1 | 17.4 | -16.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/07 | 12.2 | ND | 4.9 | 9.8 | 7.4 | 3.9 | 16 | -23 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/08 | 11.9 | ND | 2.6 | 9 | 6.7 | 1 | 16.1 | -19.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/09 | 12 | ND | 3.3 | 8.8 | 6.6 | 2 | 15.9 | -17.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/10 | 11.8 | ND | 4.2 | 9 | 6.6 | 3.3 | 15.2 | -16.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/11 | 9.9 | ND | 4.4 | 8 | 5.7 | 3.9 | 12.7 | -20.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1990/12 | 8.5 | ND | 6.2 | 7.4 | 5.3 | 6.5 | 10.4 | -19.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/01 | 7.4 | ND | 5.1 | 7.1 | 3.6 | 5.7 | 9.2 | -20.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/02 | 5.5 | ND | 1 | 6.1 | 2.7 | 0.3 | 7.6 | -13.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/03 | 5.1 | ND | 1.2 | 5.7 | 3.1 | 0.5 | 7 | -12.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/04 | 3.8 | ND | 0.3 | 4.9 | -0.7 | 0.7 | 5.7 | -15.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/05 | 3.6 | ND | 3.2 | 5 | 2.4 | 3.4 | 4.1 | -10.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/06 | 3.7 | ND | 6.6 | 5.3 | 3.7 | 7.6 | 3.1 | -4.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/07 | 3.4 | ND | 6.1 | 5.2 | 2.9 | 7.3 | 2.8 | -7.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/08 | 2.7 | ND | 7.2 | 5.2 | 2.2 | 9.3 | 1.7 | -7.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/09 | 2.2 | ND | 6.4 | 4.9 | 2.3 | 7.9 | 1.2 | -5.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/10 | 2.1 | ND | 7.5 | 4.6 | 2.4 | 9.5 | 0.9 | -9.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/11 | 2.4 | ND | 9.3 | 5 | 2.4 | 12 | 0.8 | -10.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1991/12 | 2 | ND | 8.8 | 4.7 | 2.4 | 11.3 | 0.2 | -11.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/01 | 1.8 | ND | 7.6 | 4.4 | 2.6 | 9.6 | 0.6 | -16.7 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/02 | 1.6 | ND | 7.4 | 4.4 | 2.7 | 9.2 | 0.4 | -18.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/03 | 1.8 | ND | 7.5 | 4.4 | 2.2 | 9.5 | 0.5 | -19 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/04 | 1.6 | ND | 7 | 4.4 | 1.2 | 9.2 | 0.3 | -13.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/05 | 1.1 | ND | 6.9 | 4.3 | 2 | 8.7 | -0.4 | -8.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/06 | 0.9 | ND | 3.2 | 3.8 | 1.4 | 3.9 | 0.2 | 0.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/07 | 0.2 | ND | 2.9 | 3.5 | 2.2 | 3.2 | -0.6 | -5.3 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/08 | 0.3 | ND | 3.7 | 3.2 | 3.1 | 3.9 | -0.7 | 1.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/09 | -0.5 | ND | 2.9 | 2.6 | 2.7 | 3 | -1.5 | -2.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/10 | -0.6 | ND | 2.5 | 2.7 | 3.2 | 2.3 | -1.6 | -0.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/11 | -0.6 | ND | 1.6 | 2.4 | 3.2 | 1 | -1.2 | -4.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1992/12 | -0.4 | ND | 1.9 | 2.5 | 2.2 | 1.8 | -1.2 | -2.1 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/01 | -0.3 | ND | 2.4 | 2.6 | 2.4 | 2.4 | -1.3 | 7.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/02 | 0.1 | ND | 2.3 | 2.6 | 3.6 | 1.8 | -0.7 | 4.8 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/03 | -0.4 | ND | 0.9 | 2 | 2.8 | 0.2 | -1 | 7.4 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/04 | 0.5 | ND | 2.4 | 2.7 | 4.1 | 1.8 | -0.4 | 12.6 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/05 | 1.5 | ND | 3.9 | 2.9 | 4.5 | 3.7 | 0.5 | 11.2 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/06 | 1.4 | ND | 3.4 | 3 | 4.1 | 3.1 | 0.5 | 13.5 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/07 | 1.6 | ND | 3.8 | 3 | 4.1 | 3.7 | 0.7 | 7.9 | ND | ND | ND | ND | ND | ND | ND | ND |
1993/08 | 1.7 | ND | 3.5 | 3 | 3.7 | 3.4 | 0.9 | 11.8 | ND | ND | ND | ND | ND | ND | ND | ND |
