BOJ's Main Time-series Statistics (Daily)



Last Update : 2010-03-17 PM 03:00

 Basic Loan RateShort term Money Market Rate/Call RatesForeign Exchange Rate/Tokyo Market Interbank RateForeign Exchange Rate/Tokyo Market Interbank Rate
 The Basic Discount Rate and Basic Loan RateCall Rates, Uncollateralized Overnight (Daily)US.Dollar/Yen Spot Rate at 17:00 in JST, Tokyo MarketUS.Dollar/Yen Central Rate, Tokyo Market
 BJ'MADR1Z@DST'STRDCLUCONST'FXERD04ST'FXERD05
 Percent per annumpercent per annumYen per U.S. DollarYen per U.S. Dollar
1998/01/01 0.5 ND ND ND
1998/01/02 0.5 ND ND ND
1998/01/03 0.5 ND ND ND
1998/01/04 0.5 ND ND ND
1998/01/05 0.5 0.49132.85 ND
1998/01/06 0.5 0.42133.59 ND
1998/01/07 0.5 0.4133.12 ND
1998/01/08 0.5 0.35133.01 ND
1998/01/09 0.5 0.33131.39 ND
1998/01/10 0.5 NA NA ND
1998/01/11 0.5 NA NA ND
1998/01/12 0.5 0.45132.29 ND
1998/01/13 0.5 0.49132.55 ND
1998/01/14 0.5 0.48130.89 ND
1998/01/15 0.5 NA NA ND
1998/01/16 0.5 0.4 128.9 ND
1998/01/17 0.5 NA NA ND
1998/01/18 0.5 NA NA ND
1998/01/19 0.5 0.42129.07 ND
1998/01/20 0.5 0.46129.38 ND
1998/01/21 0.5 0.45128.41 ND
1998/01/22 0.5 0.44126.91 ND
1998/01/23 0.5 0.44126.02 ND
1998/01/24 0.5 NA NA ND
1998/01/25 0.5 NA NA ND
1998/01/26 0.5 0.46125.58 ND
1998/01/27 0.5 0.44126.27 ND
1998/01/28 0.5 0.43126.07 ND
1998/01/29 0.5 0.44125.85 ND
1998/01/30 0.5 0.48127.34 ND
1998/01/31 0.5 NA NA ND
1998/02/01 0.5 NA NA ND
1998/02/02 0.5 0.43126.68 ND
1998/02/03 0.5 0.44126.04 ND
1998/02/04 0.5 0.44125.35 ND
1998/02/05 0.5 0.42123.68 ND
1998/02/06 0.5 0.38124.07 ND
1998/02/07 0.5 NA NA ND
1998/02/08 0.5 NA NA ND
1998/02/09 0.5 0.41124.72 ND
1998/02/10 0.5 0.42123.54 ND
1998/02/11 0.5 NA NA ND
1998/02/12 0.5 0.43 123 ND
1998/02/13 0.5 0.47124.73 ND
1998/02/14 0.5 NA NA ND
1998/02/15 0.5 NA NA ND
1998/02/16 0.5 0.46126.15 ND
1998/02/17 0.5 0.43125.68 ND
1998/02/18 0.5 0.41126.23 ND
1998/02/19 0.5 0.4125.88 ND
1998/02/20 0.5 0.42126.81 ND
1998/02/21 0.5 NA NA ND
1998/02/22 0.5 NA NA ND
1998/02/23 0.5 0.45128.64 ND
1998/02/24 0.5 0.45127.95 ND
1998/02/25 0.5 0.46127.03 ND
1998/02/26 0.5 0.45128.17 ND
1998/02/27 0.5 0.47126.72 ND
1998/02/28 0.5 NA NA ND
1998/03/01 0.5 NA NA ND
1998/03/02 0.5 0.45124.82 ND
1998/03/03 0.5 0.43125.96 ND
1998/03/04 0.5 0.37125.91 ND
1998/03/05 0.5 0.39127.12 ND
1998/03/06 0.5 0.37127.23 ND
1998/03/07 0.5 NA NA ND
1998/03/08 0.5 NA NA ND
1998/03/09 0.5 0.43128.18 ND
1998/03/10 0.5 0.46127.45 ND
1998/03/11 0.5 0.45128.24 ND
1998/03/12 0.5 0.42129.01 ND
1998/03/13 0.5 0.44128.51 ND
1998/03/14 0.5 NA NA ND
1998/03/15 0.5 NA NA ND
1998/03/16 0.5 0.43129.17 ND
1998/03/17 0.5 0.39129.15 ND
1998/03/18 0.5 0.38 130.3 ND
1998/03/19 0.5 0.39129.87 ND
1998/03/20 0.5 0.41130.02 ND
1998/03/21 0.5 NA NA ND
1998/03/22 0.5 NA NA ND
1998/03/23 0.5 0.43130.58 ND
1998/03/24 0.5 0.43129.93 ND
1998/03/25 0.5 0.45129.68 ND
1998/03/26 0.5 0.43128.94 ND
1998/03/27 0.5 0.44129.09 ND
1998/03/28 0.5 NA NA ND
1998/03/29 0.5 NA NA ND
1998/03/30 0.5 0.39131.67 ND
1998/03/31 0.5 0.7133.39 ND
1998/04/01 0.5 0.46133.29 ND
1998/04/02 0.5 0.4133.87 ND
1998/04/03 0.5 0.35134.57 ND
1998/04/04 0.5 NA NA ND
1998/04/05 0.5 NA NA ND
1998/04/06 0.5 0.35134.78 ND
1998/04/07 0.5 0.42133.97 ND
1998/04/08 0.5 0.47133.24 ND
1998/04/09 0.5 0.48132.14 ND
1998/04/10 0.5 0.46129.03 ND
1998/04/11 0.5 NA NA ND
1998/04/12 0.5 NA NA ND
1998/04/13 0.5 0.46129.44 ND
1998/04/14 0.5 0.48129.82 ND
1998/04/15 0.5 0.49129.28 ND
1998/04/16 0.5 0.46131.43 ND
1998/04/17 0.5 0.43131.88 ND
1998/04/18 0.5 NA NA ND
1998/04/19 0.5 NA NA ND
1998/04/20 0.5 0.45132.19 ND
1998/04/21 0.5 0.45131.55 ND
1998/04/22 0.5 0.46130.73 ND
1998/04/23 0.5 0.45130.55 ND
1998/04/24 0.5 0.44129.78 ND
1998/04/25 0.5 NA NA ND
1998/04/26 0.5 NA NA ND
1998/04/27 0.5 0.45132.65 ND
1998/04/28 0.5 0.44131.87 ND
1998/04/29 0.5 NA NA ND
1998/04/30 0.5 0.46131.95 ND
1998/05/01 0.5 0.45133.02 ND
1998/05/02 0.5 NA NA ND
1998/05/03 0.5 NA NA ND
1998/05/04 0.5 NA NA ND
1998/05/05 0.5 NA NA ND
1998/05/06 0.5 0.44132.36 ND
1998/05/07 0.5 0.39133.16 ND
1998/05/08 0.5 0.37132.86 ND
1998/05/09 0.5 NA NA ND
1998/05/10 0.5 NA NA ND
1998/05/11 0.5 0.41132.54 ND
1998/05/12 0.5 0.4133.13 ND
1998/05/13 0.5 0.43134.12 ND
1998/05/14 0.5 0.42134.13 ND
1998/05/15 0.5 0.46134.14 ND
1998/05/16 0.5 NA NA ND
1998/05/17 0.5 NA NA ND
1998/05/18 0.5 0.47135.31 ND
1998/05/19 0.5 0.42135.93 ND
1998/05/20 0.5 0.42136.14 ND
1998/05/21 0.5 0.43135.17 ND
1998/05/22 0.5 0.42135.99 ND
1998/05/23 0.5 NA NA ND
1998/05/24 0.5 NA NA ND
1998/05/25 0.5 0.43137.14 ND
1998/05/26 0.5 0.42137.68 ND
1998/05/27 0.5 0.43137.81 ND
1998/05/28 0.5 0.45137.15 ND
1998/05/29 0.5 0.47138.72 ND
1998/05/30 0.5 NA NA ND
1998/05/31 0.5 NA NA ND
1998/06/01 0.5 0.46139.13 ND
1998/06/02 0.5 0.46139.25 ND
1998/06/03 0.5 0.44137.77 ND
1998/06/04 0.5 0.42138.17 ND
1998/06/05 0.5 0.4139.43 ND
1998/06/06 0.5 NA NA ND
1998/06/07 0.5 NA NA ND
1998/06/08 0.5 0.43140.56 ND
1998/06/09 0.5 0.44140.36 ND
1998/06/10 0.5 0.45140.85 ND
1998/06/11 0.5 0.45141.69 ND
1998/06/12 0.5 0.42144.03 ND
1998/06/13 0.5 NA NA ND
1998/06/14 0.5 NA NA ND
1998/06/15 0.5 0.48146.45 ND
1998/06/16 0.5 0.46145.15 ND
1998/06/17 0.5 0.44 142 ND
1998/06/18 0.5 0.41136.89 ND
1998/06/19 0.5 0.44134.99 ND
1998/06/20 0.5 NA NA ND
1998/06/21 0.5 NA NA ND
1998/06/22 0.5 0.46138.55 ND
1998/06/23 0.5 0.48137.75 ND
1998/06/24 0.5 0.45140.36 ND
1998/06/25 0.5 0.47140.92 ND
1998/06/26 0.5 0.46141.29 ND
1998/06/27 0.5 NA NA ND
1998/06/28 0.5 NA NA ND
1998/06/29 0.5 0.35142.13 ND
1998/06/30 0.5 0.34139.95 ND
1998/07/01 0.5 0.28138.25 ND
1998/07/02 0.5 0.33139.19 ND
1998/07/03 0.5 0.35139.24 ND
1998/07/04 0.5 NA NA ND
1998/07/05 0.5 NA NA ND
1998/07/06 0.5 0.4140.53 ND
1998/07/07 0.5 0.43139.83 ND
1998/07/08 0.5 0.45139.04 ND
1998/07/09 0.5 0.43140.24 ND
1998/07/10 0.5 0.42141.33 ND
1998/07/11 0.5 NA NA ND
1998/07/12 0.5 NA NA ND
1998/07/13 0.5 0.42142.42 ND
1998/07/14 0.5 0.42141.37 ND
1998/07/15 0.5 0.51140.67 ND
1998/07/16 0.5 0.46139.72 ND
1998/07/17 0.5 0.42138.95 ND
1998/07/18 0.5 NA NA ND
1998/07/19 0.5 NA NA ND
1998/07/20 0.5 NA NA ND
1998/07/21 0.5 0.45139.48 ND
1998/07/22 0.5 0.43140.66 ND
1998/07/23 0.5 0.42141.68 ND
1998/07/24 0.5 0.39140.54 ND
1998/07/25 0.5 NA NA ND
1998/07/26 0.5 NA NA ND
1998/07/27 0.5 0.41142.35 ND
1998/07/28 0.5 0.39141.94 ND
1998/07/29 0.5 0.41141.09 ND
1998/07/30 0.5 0.41142.31 ND
1998/07/31 0.5 0.46143.79 ND
1998/08/01 0.5 NA NA ND
1998/08/02 0.5 NA NA ND
1998/08/03 0.5 0.42145.64 ND
1998/08/04 0.5 0.42144.62 ND
1998/08/05 0.5 0.43143.81 ND
1998/08/06 0.5 0.45144.67 ND
1998/08/07 0.5 0.46145.54 ND
1998/08/08 0.5 NA NA ND
1998/08/09 0.5 NA NA ND
1998/08/10 0.5 0.44146.65 ND
1998/08/11 0.5 0.43147.41 ND
1998/08/12 0.5 0.42145.92 ND
1998/08/13 0.5 0.43146.56 ND
1998/08/14 0.5 0.49144.89 ND
1998/08/15 0.5 NA NA ND
1998/08/16 0.5 NA NA ND
1998/08/17 0.5 0.41146.45 ND
1998/08/18 0.5 0.41145.78 ND
1998/08/19 0.5 0.43144.17 ND
1998/08/20 0.5 0.42142.55 ND
1998/08/21 0.5 0.41142.94 ND
1998/08/22 0.5 NA NA ND
1998/08/23 0.5 NA NA ND
1998/08/24 0.5 0.42144.41 ND
1998/08/25 0.5 0.42144.77 ND
1998/08/26 0.5 0.41144.67 ND
1998/08/27 0.5 0.41143.67 ND
1998/08/28 0.5 0.39143.32 ND
1998/08/29 0.5 NA NA ND
1998/08/30 0.5 NA NA ND
1998/08/31 0.5 0.45141.52 ND
1998/09/01 0.5 0.41138.23 ND
1998/09/02 0.5 0.38137.62 ND
1998/09/03 0.5 0.38135.59 ND
1998/09/04 0.5 0.42135.41 ND
1998/09/05 0.5 NA NA ND
1998/09/06 0.5 NA NA ND
1998/09/07 0.5 0.43131.99 ND
1998/09/08 0.5 0.45131.93 ND
1998/09/09 0.5 0.45133.41 ND
1998/09/10 0.5 0.23 135.7 ND
1998/09/11 0.5 0.26130.78 ND
1998/09/12 0.5 NA NA ND
1998/09/13 0.5 NA NA ND
1998/09/14 0.5 0.28132.59 ND
1998/09/15 0.5 NA NA ND
1998/09/16 0.5 0.24134.92 ND
1998/09/17 0.5 0.24 134.3 ND
1998/09/18 0.5 0.24 132.1 ND
1998/09/19 0.5 NA NA ND
1998/09/20 0.5 NA NA ND
1998/09/21 0.5 0.26 133 ND
1998/09/22 0.5 0.26135.15 ND
1998/09/23 0.5 NA NA ND
1998/09/24 0.5 0.26 136.8 ND
1998/09/25 0.5 0.26134.65 ND
1998/09/26 0.5 NA NA ND
1998/09/27 0.5 NA NA ND
1998/09/28 0.5 0.26135.72 ND
1998/09/29 0.5 0.25134.43 ND
1998/09/30 0.5 0.47135.72 ND
1998/10/01 0.5 0.29136.28 ND
1998/10/02 0.5 0.26134.79 ND
1998/10/03 0.5 NA NA ND
1998/10/04 0.5 NA NA ND
1998/10/05 0.5 0.24135.76 ND
1998/10/06 0.5 0.21132.86 ND
1998/10/07 0.5 0.2128.19 ND
1998/10/08 0.5 0.21122.37 ND
1998/10/09 0.5 0.21 117.2 ND
1998/10/10 0.5 NA NA ND
1998/10/11 0.5 NA NA ND
1998/10/12 0.5 0.23116.72 ND
1998/10/13 0.5 0.24118.38 ND
1998/10/14 0.5 0.26119.72 ND
1998/10/15 0.5 0.27118.73 ND
1998/10/16 0.5 0.24116.44 ND
1998/10/17 0.5 NA NA ND
1998/10/18 0.5 NA NA ND
1998/10/19 0.5 0.23114.72 ND
1998/10/20 0.5 0.23115.14 ND
1998/10/21 0.5 0.23116.37 ND
1998/10/22 0.5 0.26117.72 ND
1998/10/23 0.5 0.22119.14 ND
1998/10/24 0.5 NA NA ND
1998/10/25 0.5 NA NA ND
1998/10/26 0.5 0.2119.02 ND
1998/10/27 0.5 0.21119.37 ND
1998/10/28 0.5 0.2117.89 ND
1998/10/29 0.5 0.21116.37 ND
1998/10/30 0.5 0.33116.09 ND
1998/10/31 0.5 NA NA ND
1998/11/01 0.5 NA NA ND
1998/11/02 0.5 0.24 115.7 ND
1998/11/03 0.5 NA NA ND
1998/11/04 0.5 0.21116.65 ND
1998/11/05 0.5 0.2117.64 ND
1998/11/06 0.5 0.19118.01 ND
1998/11/07 0.5 NA NA ND
1998/11/08 0.5 NA NA ND
1998/11/09 0.5 0.19119.37 ND
1998/11/10 0.5 0.19122.33 ND
1998/11/11 0.5 0.16121.13 ND
1998/11/12 0.5 0.15123.23 ND
1998/11/13 0.5 0.22121.69 ND
1998/11/14 0.5 NA NA ND
1998/11/15 0.5 NA NA ND
1998/11/16 0.5 0.21122.15 ND
1998/11/17 0.5 0.2120.62 ND
1998/11/18 0.5 0.19121.23 ND
1998/11/19 0.5 0.17120.64 ND
1998/11/20 0.5 0.17120.17 ND
1998/11/21 0.5 NA NA ND
1998/11/22 0.5 NA NA ND
1998/11/23 0.5 NA NA ND
1998/11/24 0.5 0.18121.63 ND
1998/11/25 0.5 0.21120.85 ND
1998/11/26 0.5 0.22121.93 ND
1998/11/27 0.5 0.23122.87 ND
1998/11/28 0.5 NA NA ND
1998/11/29 0.5 NA NA ND
1998/11/30 0.5 0.3123.83 ND
1998/12/01 0.5 0.24122.79 ND
1998/12/02 0.5 0.22121.88 ND
1998/12/03 0.5 0.22119.23 ND
1998/12/04 0.5 0.21118.32 ND
1998/12/05 0.5 NA NA ND
1998/12/06 0.5 NA NA ND
1998/12/07 0.5 0.28118.97 ND
1998/12/08 0.5 0.28119.87 ND
1998/12/09 0.5 0.24118.79 ND
1998/12/10 0.5 0.24117.06 ND
1998/12/11 0.5 0.22117.29 ND
1998/12/12 0.5 NA NA ND
1998/12/13 0.5 NA NA ND
1998/12/14 0.5 0.28115.62 ND
1998/12/15 0.5 0.28117.58 ND
1998/12/16 0.5 0.22115.62 ND
1998/12/17 0.5 0.22116.11 ND
1998/12/18 0.5 0.26 115.2 ND
1998/12/19 0.5 NA NA ND
1998/12/20 0.5 NA NA ND
1998/12/21 0.5 0.29 114.9 ND
1998/12/22 0.5 0.28117.09 ND
1998/12/23 0.5 NA NA ND
1998/12/24 0.5 0.26116.12 ND
1998/12/25 0.5 0.24116.18 ND
1998/12/26 0.5 NA NA ND
1998/12/27 0.5 NA NA ND
1998/12/28 0.5 0.24116.13 ND
1998/12/29 0.5 0.23115.36 ND
1998/12/30 0.5 0.32 115.2 ND
1998/12/31 0.5 NA NA ND
1999/01/01 0.5 NA NA ND
1999/01/02 0.5 NA NA ND
1999/01/03 0.5 NA NA ND
1999/01/04 0.5 0.25113.87 ND
1999/01/05 0.5 0.24111.53 ND
1999/01/06 0.5 0.2112.52 ND
1999/01/07 0.5 0.21110.98 ND
1999/01/08 0.5 0.2111.42 ND
1999/01/09 0.5 NA NA ND
1999/01/10 0.5 NA NA ND
1999/01/11 0.5 0.21110.23 ND
1999/01/12 0.5 0.22112.51 ND
1999/01/13 0.5 0.23111.55 ND
1999/01/14 0.5 0.18113.46 ND
1999/01/15 0.5 NA NA ND
1999/01/16 0.5 NA NA ND
1999/01/17 0.5 NA NA ND
1999/01/18 0.5 0.23114.15 ND
1999/01/19 0.5 0.23114.04 ND
1999/01/20 0.5 0.23 113.4 ND
1999/01/21 0.5 0.22113.13 ND
1999/01/22 0.5 0.23 113.7 ND
1999/01/23 0.5 NA NA ND
1999/01/24 0.5 NA NA ND
1999/01/25 0.5 0.23114.34 ND
1999/01/26 0.5 0.24113.57 ND
1999/01/27 0.5 0.25113.82 ND
1999/01/28 0.5 0.24115.47 ND
1999/01/29 0.5 0.24115.98 ND
1999/01/30 0.5 NA NA ND
1999/01/31 0.5 NA NA ND
1999/02/01 0.5 0.26115.49 ND
1999/02/02 0.5 0.24113.19 ND
1999/02/03 0.5 0.23112.38 ND
1999/02/04 0.5 0.24113.79 ND
1999/02/05 0.5 0.24112.06 ND
1999/02/06 0.5 NA NA ND
1999/02/07 0.5 NA NA ND
1999/02/08 0.5 0.24113.51 ND
1999/02/09 0.5 0.25 114.7 ND
1999/02/10 0.5 0.26 115.3 ND
1999/02/11 0.5 NA NA ND
1999/02/12 0.5 0.28114.33 ND
1999/02/13 0.5 NA NA ND
1999/02/14 0.5 NA NA ND
1999/02/15 0.5 0.12114.09 ND
1999/02/16 0.5 0.1117.02 ND
1999/02/17 0.5 0.08118.62 ND
1999/02/18 0.5 0.11118.69 ND
1999/02/19 0.5 0.11120.07 ND
1999/02/20 0.5 NA NA ND
1999/02/21 0.5 NA NA ND
1999/02/22 0.5 0.12121.99 ND
1999/02/23 0.5 0.13120.34 ND
1999/02/24 0.5 0.12121.36 ND
1999/02/25 0.5 0.12120.62 ND
1999/02/26 0.5 0.1120.32 ND
1999/02/27 0.5 NA NA ND
1999/02/28 0.5 NA NA ND
1999/03/01 0.5 0.09119.12 ND
1999/03/02 0.5 0.07120.09 ND
1999/03/03 0.5 0.04121.19 ND
1999/03/04 0.5 0.03122.59 ND
1999/03/05 0.5 0.03122.94 ND
1999/03/06 0.5 NA NA ND
1999/03/07 0.5 NA NA ND
1999/03/08 0.5 0.04121.78 ND
1999/03/09 0.5 0.04121.76 ND
1999/03/10 0.5 0.05120.54 ND
1999/03/11 0.5 0.05119.74 ND
1999/03/12 0.5 0.03120.04 ND
1999/03/13 0.5 NA NA ND
1999/03/14 0.5 NA NA ND
1999/03/15 0.5 0.04118.42 ND
1999/03/16 0.5 0.04117.85 ND
1999/03/17 0.5 0.03118.64 ND
1999/03/18 0.5 0.03118.53 ND
1999/03/19 0.5 0.03117.52 ND
1999/03/20 0.5 NA NA ND
1999/03/21 0.5 NA NA ND
1999/03/22 0.5 NA NA ND
1999/03/23 0.5 0.03118.53 ND
1999/03/24 0.5 0.04117.72 ND
1999/03/25 0.5 0.04117.86 ND
1999/03/26 0.5 0.03118.77 ND
1999/03/27 0.5 NA NA ND
1999/03/28 0.5 NA NA ND
1999/03/29 0.5 0.03120.04 ND
1999/03/30 0.5 0.04 120 ND
1999/03/31 0.5 0.05119.99 ND
1999/04/01 0.5 0.05118.52 ND
1999/04/02 0.5 0.04120.66 ND
1999/04/03 0.5 NA NA ND
1999/04/04 0.5 NA NA ND
1999/04/05 0.5 0.03121.37 ND
1999/04/06 0.5 0.03121.07 ND
1999/04/07 0.5 0.03120.78 ND
1999/04/08 0.5 0.03120.77 ND
1999/04/09 0.5 0.03120.97 ND
1999/04/10 0.5 NA NA ND
1999/04/11 0.5 NA NA ND
1999/04/12 0.5 0.03120.37 ND
1999/04/13 0.5 0.03120.36 ND
1999/04/14 0.5 0.03119.19 ND
1999/04/15 0.5 0.03 118.8 ND
1999/04/16 0.5 0.03118.23 ND
1999/04/17 0.5 NA NA ND
1999/04/18 0.5 NA NA ND
1999/04/19 0.5 0.03118.16 ND
1999/04/20 0.5 0.03118.05 ND
1999/04/21 0.5 0.03118.99 ND
1999/04/22 0.5 0.03119.96 ND
1999/04/23 0.5 0.03119.58 ND
1999/04/24 0.5 NA NA ND
1999/04/25 0.5 NA NA ND
1999/04/26 0.5 0.03118.86 ND
1999/04/27 0.5 0.03119.46 ND
1999/04/28 0.5 0.03119.09 ND
1999/04/29 0.5 NA NA ND
1999/04/30 0.5 0.03119.59 ND
1999/05/01 0.5 NA NA ND
1999/05/02 0.5 NA NA ND
1999/05/03 0.5 NA NA ND
1999/05/04 0.5 NA NA ND
1999/05/05 0.5 NA NA ND
1999/05/06 0.5 0.03120.48 ND
1999/05/07 0.5 0.03120.54 ND
1999/05/08 0.5 NA NA ND
1999/05/09 0.5 NA NA ND
1999/05/10 0.5 0.03120.87 ND
1999/05/11 0.5 0.03120.88 ND
1999/05/12 0.5 0.03120.87 ND
1999/05/13 0.5 0.03121.58 ND
1999/05/14 0.5 0.03122.18 ND
1999/05/15 0.5 NA NA ND
1999/05/16 0.5 NA NA ND
1999/05/17 0.5 0.03123.14 ND
1999/05/18 0.5 0.03122.87 ND
1999/05/19 0.5 0.03 123.7 ND
1999/05/20 0.5 0.03124.48 ND
1999/05/21 0.5 0.03123.77 ND
1999/05/22 0.5 NA NA ND
1999/05/23 0.5 NA NA ND
1999/05/24 0.5 0.03124.05 ND
1999/05/25 0.5 0.03122.73 ND
1999/05/26 0.5 0.03122.11 ND
1999/05/27 0.5 0.03122.43 ND
1999/05/28 0.5 0.03120.53 ND
1999/05/29 0.5 NA NA ND
1999/05/30 0.5 NA NA ND
1999/05/31 0.5 0.03121.37 ND
1999/06/01 0.5 0.03121.11 ND
1999/06/02 0.5 0.03120.55 ND
1999/06/03 0.5 0.03121.54 ND
1999/06/04 0.5 0.03121.62 ND
1999/06/05 0.5 NA NA ND
1999/06/06 0.5 NA NA ND
1999/06/07 0.5 0.03120.85 ND
1999/06/08 0.5 0.03121.32 ND
1999/06/09 0.5 0.03119.39 ND
1999/06/10 0.5 0.03119.13 ND
1999/06/11 0.5 0.03118.67 ND
1999/06/12 0.5 NA NA ND
1999/06/13 0.5 NA NA ND
1999/06/14 0.5 0.03120.67 ND
1999/06/15 0.5 0.03120.34 ND
1999/06/16 0.5 0.03120.24 ND
1999/06/17 0.5 0.03120.05 ND
1999/06/18 0.5 0.03119.32 ND
1999/06/19 0.5 NA NA ND
1999/06/20 0.5 NA NA ND
1999/06/21 0.5 0.03122.34 ND
1999/06/22 0.5 0.03121.91 ND
1999/06/23 0.5 0.03121.98 ND
1999/06/24 0.5 0.03121.91 ND
1999/06/25 0.5 0.03121.52 ND
1999/06/26 0.5 NA NA ND
1999/06/27 0.5 NA NA ND
1999/06/28 0.5 0.03121.28 ND
1999/06/29 0.5 0.03121.26 ND
1999/06/30 0.5 0.03120.87 ND
1999/07/01 0.5 0.03120.76 ND
1999/07/02 0.5 0.03121.09 ND
1999/07/03 0.5 NA NA ND
1999/07/04 0.5 NA NA ND
1999/07/05 0.5 0.03122.59 ND
1999/07/06 0.5 0.03122.08 ND
1999/07/07 0.5 0.03121.97 ND
1999/07/08 0.5 0.03122.39 ND
1999/07/09 0.5 0.03122.67 ND
1999/07/10 0.5 NA NA ND
1999/07/11 0.5 NA NA ND
1999/07/12 0.5 0.03122.14 ND
1999/07/13 0.5 0.03122.15 ND
1999/07/14 0.5 0.03121.12 ND
1999/07/15 0.5 0.03120.92 ND
1999/07/16 0.5 0.03120.93 ND
1999/07/17 0.5 NA NA ND
1999/07/18 0.5 NA NA ND
1999/07/19 0.5 0.03120.42 ND
1999/07/20 0.5 NA NA ND
1999/07/21 0.5 0.03 119 ND
1999/07/22 0.5 0.03118.44 ND
1999/07/23 0.5 0.03116.74 ND
1999/07/24 0.5 NA NA ND
1999/07/25 0.5 NA NA ND
1999/07/26 0.5 0.03116.45 ND
1999/07/27 0.5 0.03116.59 ND
1999/07/28 0.5 0.03115.52 ND
1999/07/29 0.5 0.03115.68 ND
1999/07/30 0.5 0.03115.27 ND
1999/07/31 0.5 NA NA ND
1999/08/01 0.5 NA NA ND
1999/08/02 0.5 0.03114.04 ND
1999/08/03 0.5 0.03 115.4 ND
1999/08/04 0.5 0.03115.11 ND
1999/08/05 0.5 0.03114.63 ND
1999/08/06 0.5 0.03114.29 ND
1999/08/07 0.5 NA NA ND
1999/08/08 0.5 NA NA ND
1999/08/09 0.5 0.03115.16 ND
1999/08/10 0.5 0.03114.88 ND
1999/08/11 0.5 0.03 114.7 ND
1999/08/12 0.5 0.03115.68 ND
1999/08/13 0.5 0.03114.92 ND
1999/08/14 0.5 NA NA ND
1999/08/15 0.5 NA NA ND
1999/08/16 0.5 0.03114.85 ND
1999/08/17 0.5 0.03 114.6 ND
1999/08/18 0.5 0.03113.08 ND
1999/08/19 0.5 0.03111.63 ND
1999/08/20 0.5 0.03111.48 ND
1999/08/21 0.5 NA NA ND
1999/08/22 0.5 NA NA ND
1999/08/23 0.5 0.03110.75 ND
1999/08/24 0.5 0.03112.23 ND
1999/08/25 0.5 0.03111.33 ND
1999/08/26 0.5 0.03111.06 ND
1999/08/27 0.5 0.03111.44 ND
1999/08/28 0.5 NA NA ND
1999/08/29 0.5 NA NA ND
1999/08/30 0.5 0.03111.05 ND
1999/08/31 0.5 0.03110.19 ND
1999/09/01 0.5 0.03109.23 ND
1999/09/02 0.5 0.03109.42 ND
1999/09/03 0.5 0.03109.75 ND
1999/09/04 0.5 NA NA ND
1999/09/05 0.5 NA NA ND
1999/09/06 0.5 0.03109.62 ND
1999/09/07 0.5 0.03110.81 ND
1999/09/08 0.5 0.06111.22 ND
1999/09/09 0.5 0.06108.84 ND
1999/09/10 0.5 0.03108.92 ND
1999/09/11 0.5 NA NA ND
1999/09/12 0.5 NA NA ND
1999/09/13 0.5 0.03107.79 ND
1999/09/14 0.5 0.03106.57 ND
1999/09/15 0.5 NA NA ND
1999/09/16 0.5 0.03104.99 ND
1999/09/17 0.5 0.02106.52 ND
1999/09/18 0.5 NA NA ND
1999/09/19 0.5 NA NA ND
1999/09/20 0.5 0.03107.92 ND
1999/09/21 0.5 0.03105.43 ND
1999/09/22 0.5 0.02104.29 ND
1999/09/23 0.5 NA NA ND
1999/09/24 0.5 0.02104.43 ND
1999/09/25 0.5 NA NA ND
1999/09/26 0.5 NA NA ND
1999/09/27 0.5 0.03104.14 ND
1999/09/28 0.5 0.03106.52 ND
1999/09/29 0.5 0.03106.91 ND
1999/09/30 0.5 0.05105.66 ND
1999/10/01 0.5 0.03105.94 ND
1999/10/02 0.5 NA NA ND
1999/10/03 0.5 NA NA ND
1999/10/04 0.5 0.03106.11 ND
1999/10/05 0.5 0.02 106.6 ND
1999/10/06 0.5 0.03107.36 ND
1999/10/07 0.5 0.02107.92 ND
1999/10/08 0.5 0.02107.47 ND
1999/10/09 0.5 NA NA ND
1999/10/10 0.5 NA NA ND
1999/10/11 0.5 NA NA ND
1999/10/12 0.5 0.02106.29 ND
1999/10/13 0.5 0.02106.59 ND
1999/10/14 0.5 0.02107.27 ND
1999/10/15 0.5 0.02105.78 ND
1999/10/16 0.5 NA NA ND
1999/10/17 0.5 NA NA ND
1999/10/18 0.5 0.02105.03 ND
1999/10/19 0.5 0.02105.37 ND
1999/10/20 0.5 0.02106.36 ND
1999/10/21 0.5 0.03106.13 ND
1999/10/22 0.5 0.03105.45 ND
1999/10/23 0.5 NA NA ND
1999/10/24 0.5 NA NA ND
1999/10/25 0.5 0.03105.97 ND
1999/10/26 0.5 0.03105.14 ND
1999/10/27 0.5 0.03104.33 ND
1999/10/28 0.5 0.03104.07 ND
1999/10/29 0.5 0.02104.89 ND
1999/10/30 0.5 NA NA ND
1999/10/31 0.5 NA NA ND
1999/11/01 0.5 0.03104.21 ND
1999/11/02 0.5 0.02104.78 ND
1999/11/03 0.5 NA NA ND
1999/11/04 0.5 0.03104.73 ND
1999/11/05 0.5 0.03105.03 ND
1999/11/06 0.5 NA NA ND
1999/11/07 0.5 NA NA ND
1999/11/08 0.5 0.02106.07 ND
1999/11/09 0.5 0.03105.18 ND
1999/11/10 0.5 0.03104.77 ND
1999/11/11 0.5 0.03105.07 ND
1999/11/12 0.5 0.03104.73 ND
1999/11/13 0.5 NA NA ND
